Women's 12 & Over | Women Sr. | Open | 12 & up | Open to all riders within the age range. Trophy, plaque or medal awards only. |
Women's 4 -11 | Women Jr. | Up to 150cc | 4-11 | Open to all riders within the age range. Trophy, plaque or medal awards only. |
Trail 12-15 | Big Trail | up to 150cc Trail Bike | 12-15 | For a trail style bike (PW, XR, TTR, CRF,etc.). Trophy, plaque or medal awards. |
Trail 4-11 | Little Trail | up to 110cc | 4-11 | For a trail style bike (PW, XR, TTR, CRF,etc.). Trophy, plaque or medal awards. |
Super Mini | N/A | 79-112cc 2-stroke/75-150cc 4-stroke | 12-16 | Max front wheel 19"
Min rear wheel 14" Max wheelbase 52"
Dealer Check Plaque or Trophy |
Open D | N/A | Big Bikes Only 100cc & up | 12 & up | No Doubling jumps, for beginner-beginner riders only. Non-Series Paying Class, after three wins SJO will review eligibility. |
Open C | Open Novice | 125cc & up | 12 & up | For beginning racers only. A novice skill level class. Trophy, plaque or medal awards only. No Triples |
Open B | Open Intermediate | 125 & Up | 12 & up | An intermediate skill level class. Dealer check awards. |
Open All-Star (A/B) | Open Expert / Intermediate | 125cc & up | 12 & up | Payback Guaranteed PER MOTO (B riders Dealer Check). ($60, $50, $40, $30, $20, $10) |
Mini Open | N/A | 60-85cc | 7-11 | Any skill level racers, dealer check awards. |
Lites Jr. 12-16 | 125 Jr.or Schoolboy | 86cc -144cc 2 stroke and 250cc 4 stroke | 12-16 | Check awards. |
250 C | 250 Novice | 125-250cc | 12 & up | For beginning racers only. A novice skill level class. Trophy, plaque or medal awards only. No Triples |
250 B | 250 Intermediate | 125 - 250cc | 12 & up | An intermediate skill level class. Check awards. |
250 All-Star (A/B) | 250 Expert / Intermediate | 125 - 250cc | 12 & up | Payback Guaranteed PER MOTO (B riders Dealer Check). ($60, $50, $40, $30, $20, $10) |
125 2 Stroke | N/A | 125cc 2 stroke only | 12 & up | Trophy, plaque or medal awards only. |
85C | 85 Novice | 80-85cc 2 stroke 150cc 4 stroke | 10-15 | For beginning racers only. A novice skill level class. Trophy, plaque or medal awards only. No Triples. Max front wheel 19 in. Min rear wheel 12 in. Max rear wheel 16 in. Max wheelbase 52 in |
85 12-15 | 85 Sr | 80-85cc 2 stroke 150cc 4 stroke | 12-15 | Open to all riders within the age range.Dealer check awards. Max front wheel 17 in. Min rear wheel 12 in. Max rear wheel 16 in. Max wheelbase 51 in. |
85 7-11 | 85 Jr | 80-85cc | 7-11 | Open to all riders within the age range.Dealer check awards. Max front wheel 17 in. Min rear wheel 12 in. Max rear wheel 16 in. Max wheelbase 51 in |
65 7-9 | N/A | 60-65cc | 7-9 | Trophy, plaque, or medal awards. |
65 10-11
 | N/A | 60-65cc | 10-11 | Trophy, plaque, or medal awards. |
50 SS 7-8 | Pee Wee SS | 50cc | 7-8 | Trophy, plaque or medal awards for all entrants. Stock bike. PW, KDX, JR, XR, CRF 50's Shifters must be removed. |
50 SS 4-6 | Pee Wee SS | 50 CC | 4-6 | Trophy, plaque or medal awards for all entrants. Stock bike. PW, KDX, JR, XR, CRF 50's Shifters must be removed. |
50 Sport 4-8 | N/A | 50cc | 4-8 | KTM Mini Adventure and Cobra PW3, Beginner bikes. Trophy, plaque or medal awards for all entrants. Stock bike. Shifters must be removed. |
50 4-8 Sr. | 50 Advanced Sr. | 50cc | 4-8 | Trophy, plaque or medal awards for all entrants. - Typically for more advanced riders. Stock Sr. bike. Shifters must be removed. |
50 4-6 Jr. | 50 Advanced Jr. | 50cc | 4-6 | Trophy, plaque or medal awards for all entrants. - Typically for more advanced riders. Stock Jr. bike. Shifters must be removed. |
35+ | 35 Plus | 125cc & up | 35 & up | Open to riders within the age range. Dealer Check Awards. |
30+ | 30 Plus | 125cc & up | 30 & up | Open to riders within the age range. Dealer Check Awards. |
Vet C
 | 25 Plus | 125cc & up | 25 & up | Trophy, plaque, or medal awards. C level riders only. |
14+
 | N/A | 125 cc & up | 14 & up | Open to riders within the age range. Dealer Check Awards. |
Quad Novice | N/A | | 16 & up | |
Quad 50 stock
| N/A | Up to 50cc | 4-8 | Must be show room stock no mods allowed. No Apex or DRR's  |
Quad 50 production | N/A | Up to 50cc | 4-8 | Must use production frames, and cases all other mods allowed, this is also the cobra 50 class. |
Quad 70 stock
| N/A | Up to 70cc | 6-11 | Must be show room stock, no mods allowed. No Apex or DRR's  |
Quad 70 production | N/A | Up to 70cc | 6-11 | Must use production frames and cases, all other mods allowed, this is also the cobra 70 class. |
Quad 90 2 stroke/0-110 4 stroke, stock | N/A | Up to 90cc 2 stroke, Up to 110 cc 4 stroke | 8-13 | Must be show room stock, no mods allowed. |
Quad 105 2 stroke/0-125 4 stroke production | N/A | Up to 105cc 2 stroke, Up to 125cc 4 stroke | 8-15 | Must use production frames and cases all other mods allowed, this is the cobra 90 class. |
Quad 105 2 stroke/0-150 4 stroke super mini | N/A | Up to 105cc 2 stroke, Up to 150cc 4 stroke | 11-15 | This class allows bike motors and aftermarket frames. |
Quad 200 2 stroke/0-300 4 stroke youth production | N/A | Up to 200cc 2 stroke, Up to 300cc 4 stroke | 13-15 | Must use production frames and cases, all other mods allowed. |
Quad Advance | Quad Expert | | 16 & Up | Payback per overall finish. An expert skill level class. |