Michigan Fair Supercross Series
Points Standings
Printed: 08/29/10 8:32 am Page 1 of 14
125 B/c – Best 15 finishes
Pos. # Name (attended) Points
1. 61 David Eggleston (14) 248
2. 13 Chris Prell (9) 157
3. 838 Daniel Mousseau (8) 140
4. 808 Jeff Gibbs Jr (6) 103
5. 158 Dylan Wolf (5) 93
6. 131 Trenton Bouma (4) 77
7. 11 Jacob Mundinger (4) 69
8. 966 Bryce Libtow (3) 59
9. 27 Tyler Nolff (3) 58
10. 810 Nick Zanto (3) 57
11. 99 Logan Heddon (3) 56
12. 7 Nate Johnson (2) 40
13. 833 Tyler Gilman (2) 36
14. 415 Dan Grotler (2) 36
15. 675 Tristan Munger (2) 36
16. 721 Nathan Zeilke (2) 35
17. 559 Jake Jones (1) 20
18. 420 Thomas Alampi (1) 20
19. 090 Denver Rigsby (1) 20
20. 955 Warren C. Nelson Ii (1) 20
21. 100 Nicholas Deleon (1) 20
22. 177 Zacch Snow (1) 20
23. 63 Tylor Burns (1) 20
24. 845 Shawn Mcdonald (1) 19
25. 697 Paul Cunningham (1) 19
26. 6 Cody Carroll (1) 19
27. 475 John Cole (1) 19
28. 94/ Bo Luhellier (1) 18
29. 12 Trey Sarmento (1) 18
30. 91 Matt Thomas (1) 18
31. 32 Donny Crisel (1) 18
32. 94 Gerald Roberts (1) 17
33. 513 Brad Lanore (1) 16
34. 092 Tommy Gunning (1) 16
35. 18 Matt Hellebuyck (1) 16
36. 13/ George Luke (1) 15
14-24 – Best 15 finishes
Pos. # Name (attended) Points
1. 931 Aaron Rumsey (17) 287
2. 763 Brandon Zimmerman (14) 265
3. 61 David Eggleston (10) 168
4. 631 Jordan Friedrich (8) 151
5. 40 Logan Myers (8) 134
6. 333 Shawn Alvesteffer (7) 132
7. 23 Josh Brueck (7) 119
8. 855 Anthony Tanner (4) 75
9. 17 Seth Green (3) 57
10. 4 Jt Robertson (3) 54
11. 33 Tim Patterson (3) 54
12. 622 Andy Mathers (3) 50
13. 45 Colt Thompson (3) 48
14. 255 Malachi Caley (4) 47
15. 403 Tyler Grewe (3) 43
16. 558 Ryan Coughlin (2) 38
17. 200 Ty Ralston (2) 35
18. 909 Jonah Schray (2) 34
19. 838 Daniel Mousseau (2) 30
20. 033 Robert Schmidt (2) 30
21. 7 Skyler Sipple (2) 26
22. 33 Brodey Gould (1) 20
23. 732 Michael Bugg (1) 20
24. 37 David Osterhout (1) 20
25. 173 David Merrill (1) 20
26. 98 Tyler Phend (1) 20
27. 557 Trent Faber (1) 19
28. 748 Kyle Brown (1) 19
29. 7 Eric Miller (1) 19
30. 797 Chris Huizenga (1) 18
31. 63 Brandon Dickson (1) 18
32. 976 Shane Tossava (1) 17
33. 338 Tayler Wilkins (1) 17
34. 98 Billy Travis (1) 17
35. 038 Shane Larsen (1) 17
36. 22 Gabriel Dewey (1) 16
37. 119 Tyler Faber (1) 16
38. 722 Nick Dembowske (1) 16
39. 235 Timmy Griffith (1) 16
40. 309 Elliot Swope (1) 16
41. 707 Aaron Mullett (1) 16
42. 509 Blane Curtis (1) 15
43. 325 Andrew Logan (1) 15
44. 077 Shaun Mccombs (1) 15
45. 219 Cody Farkas (1) 14
46. 823 Brendan Ballard (1) 14
47. 177 Zacch Snow (1) 13
25+ – Best 15 finishes
Pos. # Name (attended) Points
1. 945 Dan Petrie (14) 280
2. 800 Jake Davenport (13) 252
3. / Randy Deyoung (8) 146
4. 747 Dan Kroll (3) 54
5. 33 Eric Gould (2) 38
6. 610 Chad Keeton (2) 37
7. 703 Brandon Mushinski (1) 20
8. 346 Travis Pranger (1) 20
9. 514 Michael Cole (1) 19
10. x Jacob Skelton (1) 19
11. 207 Joshua Lauzon (1) 19
12. 717 Buck Riggie (1) 19
13. 445 Andy Sherwood (1) 19
14. 450 Jesse Tester (1) 19
15. 394 Mike Tomanek (1) 18
16. 4 Chris Smith (1) 18
17. 168 Kalvin Maike (1) 18
250 A – Best 15 finishes
Pos. # Name (attended) Points
1. 900 Randy Woodring (21) 300
2. 945 Dan Petrie (18) 287
3. 394 Mike Tomanek (18) 280
4. 800 Jake Davenport (16) 256
5. 308 Josh Agnello (14) 227
6. 664 Eddie Bard (7) 114
7. 333 Shawn Alvesteffer (7) 111
8. 727 Codie Bylsma (6) 97
9. 19 Chris Elko (5) 93
10. 767 Matt Sheafer (5) 90
11. 725 Matt Wyman (4) 68
12. 18 Dave Ginolfi (3) 59
13. 30 Matt Bell (2) 37
14. 73 Matt Brindley (1) 19
15. 346 Travis Pranger (1) 18
16. 599 Ronnie Hapner (1) 18
17. 37 David Osterhout (1) 17
18. 207 Joshua Lauzon (1) 17
19. x Jacob Skelton (1) 17
20. 823 Brendan Ballard (1) 17
21. 703 Brandon Mushinski (1) 17
22. 318 Abe Styburski (1) 17
23. 714 Travis Richards (1) 16
24. 757 Derek Huovinen (1) 16
25. 226 Jeremiah Stewart (1) 15
26. 279 Brad Kiester (1) 15
27. 931 Aaron Rumsey (1) 15
28. 514 Adam Martin (1) 14
29. 2 Luke Minter (1) 13
30. 826 Zacary Hays (1) 13
31. 5 Ray Barnes (1) 12
32. 1 Kiernan Malarney (1) 11
250 B – Best 15 finishes
Pos. # Name (attended) Points
1. 985 Cody Symmes (22) 282
2. 631 Jordan Friedrich (10) 198
3. 200 Ty Ralston (6) 103
4. 33 Tim Patterson (5) 93
5. x Addison Mock (5) 92
6. 838 Daniel Mousseau (5) 88
7. 48 Shaun Dejonge (5) 84
8. 902 Jordan Daniels (5) 77
9. 525 Robert Dexter (4) 68
10. 403 Tyler Grewe (4) 66
11. 17 Seth Green (3) 59
12. 557 Trent Faber (3) 53
13. 35 Ross Busscher (3) 48
14. 624 Kegan Leep (3) 42
15. 514 Dustin Tamminga (2) 40
16. 166 Ryan Tolsma (2) 36
17. 224 Dalton Armour (2) 35
18. 767 Kevin Mogdics (2) 29
19. 110 Scott Klomp (2) 26
20. 140 Jason Scheerhoorn (2) 25
21. 639 Nathan Ciszewski (1) 20
22. 727 Codie Bylsma (1) 20
23. 577 Lemuel T. Brown (1) 20
24. 311 Mike Haapala (1) 20
25. 19 Chris Elko (1) 20
26. 622 Andy Mathers (1) 20
27. 558 Ryan Coughlin (1) 20
28. 757 Chris Fayling (1) 19
29. 797 Chris Huizenga (1) 19
30. 369 Dylan Lorenz (1) 19
31. 422 Brandon Burns (1) 19
32. / Austin Carter (1) 19
33. 166 Matt Kimmel (1) 19
34. 33 Brodey Gould (1) 19
35. 582 Daniel Benjamin (1) 18
36. 297 Brandin Tinkham (1) 18
37. 63 Tylor Burns (1) 17
38. 69 Tristan Grabowski (1) 17
39. 480 Brandon Bumpus (1) 17
40. 261 Oskar Strojny (1) 17
41. 725 Bolt Speedman (1) 17
42. 45 Colt Thompson (1) 17
43. 665 Levii Sleight (1) 17
44. 400 Zach Sweet (1) 17
45. 317 Lucas Johnson (1) 16
46. 2 Luke Minter (1) 16
47. 177 Zacch Snow (1) 16
48. 130 Scott Moreen (1) 16
49. 212 Dan Loridon (1) 15
50. 4 Josh Arntz (1) 15
51. 300 Abe Richey (1) 15
52. 241 Dean Snyder (1) 15
53. 740 Derek Hassevoort (1) 14
54. 90 Dan Thomas (1) 14
55. 976 Shane Tossava (1) 13
56. 707 Aaron Mullett (1) 11
57. 944 Cody Caldwell (1) 10
250 C – Best 15 finishes
Pos. # Name (attended) Points
1. 15 Justin Rohr (25) 289
2. 218 Cole Harrington (20) 261
3. 43 Travis Meyers (22) 250
4. 111 Mike Mosher (13) 224
5. 3 Luke Lesert (15) 213
6. 44 Eddie Whisler (15) 210
7. 255 Malachi Caley (12) 196
8. 167 Brian Playter (17) 185
9. 52 Steven Johnson (13) 145
10. 08 Don Durose (9) 143
11. 24 Brandon Hudson (9) 133
12. 1 Dustin Kopf (15) 121
13. 204 Anthony Vasquez (4) 80
14. 469 David Ritchie (11) 77
15. 17 Matthew Robinson (7) 69
16. 953 Tyler Rozanski (6) 67
17. 74 Curtis Sienko (4) 57
18. 117 Jeff Blight (3) 49
19. 5 Jacob T Bliesner (3) 46
20. 385 Justin Duimstra (5) 46
21. 707 Michael Mcduffey (3) 46
22. 18 John Drummond (3) 40
23. 726 Al Leven (4) 40
24. 767 Trevor Bouma (2) 38
25. 452 Cody Palmer (5) 38
26. 187 Jason Jackson (3) 37
27. 61 David Eggleston (4) 35
28. 014 Nate Dewind (3) 35
29. 295 Josh Lang (3) 34
30. 554 Kody Lapoint (2) 33
31. 949 Cameron Thompson (2) 31
32. 7 Ben Walker (2) 30
33. 340 Andrew Miller (3) 30
34. 3/ Scott Smail (3) 30
35. 578 Trent Hurd (2) 25
36. 393 Scott Jarvis (2) 25
37. 71 Garrett Weaver (2) 24
38. 874 Ryan Gardner (2) 24
39. 769 Ty Woodard (2) 23
40. 935 Thomas Hatfield (2) 22
41. 20 Tucker Colburn (2) 22
42. 793 Ryan Sienko (3) 21
43. 18 Scott Bader (2) 21
44. 624 Kegan Leep (1) 20
45. x Terry Humphreys (1) 20
46. / Carl Thelen (2) 19
47. 88 Jacob Gilginas (2) 19
48. 119 Tyler Faber (1) 19
49. 12 Timothy Mott (1) 19
50. 192 Cody Howell (1) 19
51. 403 Tyler Grewe (1) 19
52. 574 Brett Carpenter (1) 18
53. 28 Chadd Woodworth (1) 18
54. 05 George Mcdonell (4) 18
55. 140 Jason Scheerhoorn (1) 17
56. 6 Jacob Schray (1) 17
57. 160 Nick Burmania (2) 17
58. 227 Eric Block (1) 17
59. 550 Tony Vanluchene (1) 17
60. 6 Ryan Thomas (1) 16
61. 420 Thomas Alampi (1) 16
62. 77 Eric Makarewicz (1) 16
63. 227 Eric Jarvis (1) 16
64. 111/ Jared Gusler (1) 16
65. 7 Kyle Kline (1) 16
66. 36 Tracy Veltkamp (1) 15
67. 540 Chad Scott (1) 15
68. 451 Bill Gomber (1) 15
69. 33 Scott Myers (1) 15
70. 671/ Kim Vaughn (1) 15
71. 1 Brett Gusler (1) 15
72. 675 Brett Losee (2) 14
73. 400 Kaleb Stonehouse (1) 14
74. 259 Austin Cymbalski (1) 14
75. 911 Eric Howard (1) 14
76. 44 Devon Moore (1) 14
77. 959 Cody Gregory (1) 14
78. 19 Mike Pifer (1) 14
79. 604 Tim Bolduc (1) 14
80. 157 Tim Goddard (1) 14
81. 324 Alec Shuff (1) 13
82. 671 Joe Fortuna Jr (1) 13
83. 909 Justin Frazer (2) 13
84. 307 Zachary Martindale (2) 13
85. 27 Josh Pemberton (1) 13
86. 15/ Nick Burnette (1) 13
87. 361 Darin Schug (2) 13
88. 7 Nate Johnson (2) 13
89. 058 Joe Gamache (1) 13
90. 152 Cady Vancura (1) 12
91. 567 Zach Godde (1) 12
92. 613 Josh Gasco (1) 12
93. 36 Tyler Schirmer (1) 12
94. 79 Greg Kirby (2) 12
95. 98 Ben Stewart (1) 12
96. 44/ Chaz Arizola (1) 12
97. 815 Britt Leonard (3) 12
98. 10 Gunnar Miller (2) 11
99. 003 Bryce Duimstra (1) 11
100. 18 Mike Kibbe (1) 11
101. 12 Tim Heator (1) 11
102. 729 David Cox (1) 11
103. 631 Mike Monson (1) 11
104. 94 Luke Perrin (2) 11
105. 24 Jesse Busscher (1) 10
106. 574 John Eash Iii (1) 10
107. 77 Aaron Cline (1) 10
108. 18 Shea Elmerick (1) 10
109. 717 Marcus Sides (1) 10
110. 8/ Peter Pierson (1) 10
111. 730 Darrell Curtice (1) 10
112. 20 Michael Higdon (1) 10
113. 8 Derek Cave (1) 9
114. 998 Matt Mongar (1) 9
115. 39 Laura “grace” Erley (1) 9
116. 437 Patrick Allen (1) 9
117. 21 Brent Duwe (1) 8
118. 4 Keifer Belanger (1) 8
119. 44/ Dakota Schreur (1) 7
120. 99 Chris Merrill (1) 7
121. x Jeff Verdain (1) 7
122. 8 Rusty Davis (1) 7
123. 639 Curtis Buckallew (1) 6
124. 463 Alex Waldron (1) 6
125. 64 Colin Perrault (2) 6
126. 522 Devon Robinson (1) 5
127. 681 Chad Rodriguez (1) 5
128. 969 Keegan Carpenter (1) 4
129. 724 Bryan Landheer (1) 4
130. 2 Keith Timmerman (1) 3
131. 4 Adam Stevens (1) 3
132. 853 Jeremy Hubbard (1) 2
133. 79 Brian Janetzke (2) 1
134. 257 Shane Kamminga (1) 1
30+ – Best 15 finishes
Pos. # Name (attended) Points
1. 32 Benjamin Miller (18) 276
2. 514 Jim Stein (14) 251
3. 357 Chad Leonard (10) 197
4. 133 Jason Rowe (9) 168
5. 69 Kim Middlebrook (8) 144
6. 338 Jason Dunham (2) 40
7. 748 Paul Bloem (2) 37
8. 67 Keith Pagel (1) 20
9. 893 Joe Troyer (1) 20
10. 872 Max R Corbett (1) 20
11. 311 Mike Haapala (1) 20
12. 77 Aaron Cline (1) 19
13. 111 Mike Mosher (1) 19
14. 412 Michael Palmer (1) 19
15. 162 Greg Pratley (1) 18
16. 551 Brett Mikel (1) 18
17. 502 Derek Gardner (1) 18
18. 18 Nick Pierce (1) 17
19. 767 Lucas Roberts (1) 16
35+ – Best 15 finishes
Pos. # Name (attended) Points
1. 338 Jason Dunham (17) 298
2. 35 Joel Middlebrook (20) 283
3. 514 Jim Stein (13) 246
4. 66 Mark Goll (5) 87
5. 748 Paul Bloem (3) 55
6. 494 Tom Turner (2) 38
7. / Carl Thelen (2) 34
8. 05 George Mcdonell (2) 33
9. 226 Todd Stewart (1) 20
10. 67 Keith Pagel (1) 20
11. 261 Michael Strojny (1) 20
12. 372 Ron Szczepaniak (1) 20
13. 812 Gary Moore (1) 20
14. 27 Larry Witmer (1) 20
15. 759 Eric Johnson (1) 19
16. 136 Philip Broers (1) 19
17. 412 Michael Palmer (1) 19
18. 256 Joe Fortuna Sr (1) 19
19. 1x Chris Gale (1) 18
20. 927 Craig Mckinnon (1) 18
21. 247 Bob Gross (1) 17
22. 731 Joshua Mongar (1) 17
23. 74 Steve Walters (1) 16
24. 101 Jason Stephens (1) 15
25. 425 Travis Kort (1) 15
26. 17 Matthew Robinson (1) 15
27. 768 Bill Hall (1) 14
50 4-6 Jr – Best 15 finishes
Pos. # Name (attended) Points
1. 149 Gavin Bartley (20) 300
2. 881 Seth Leutzinger (21) 291
3. 52 Jayce Raymond (20) 283
4. 056 Drew Perrault (10) 167
5. 940 Cody Suidinski (5) 84
6. 515 Brady Deyoung (4) 75
7. 110 Hunter Demull (4) 67
8. 675 Cole Riedel (2) 36
9. 4x Dagan Emert (1) 19
10. 177 Patrick Denison (1) 18
11. 240 Joey Kolt (1) 18
12. 348 Zachery Barish (1) 18
13. 05 Logan Burch (1) 18
14. 33 Brennen Martin (1) 18
15. 856 William G. Moore (1) 18
16. 342 Dylan Ross (1) 17
17. 65 Bryce Walters (1) 17
18. 525 Kaden Hunter (1) 17
19. 294 Austin Morse (1) 16
20. 47 Wyatt Taylor (1) 16
21. 30 Matthew Lambert (1) 15
22. 133 Talon Rowe (1) 15
50 4-8 Sr – Best 15 finishes
Pos. # Name (attended) Points
1. 397 Carter Olthouse (17) 296
2. 055 Zane Perrault (20) 278
3. 24 Ryker Luttrell (15) 268
4. 935 Jake Hoeve (12) 202
5. 199 Justin Bennett (13) 184
6. 389 Greyson Rockafellow (7) 137
7. 10 Jacob Kooistra (9) 133
8. 170 Roger Rehard (8) 121
9. 6 Ian Brauning (7) 118
10. 8 Christopher Blackmer (6) 112
11. 940 Cody Suidinski (5) 78
12. 149 Gavin Bartley (4) 69
13. 70 Tyler Archambault (3) 60
14. 4 Ryan Bennett (3) 54
15. 8 Jacob Kenny (3) 51
16. 53 Cole Visscher (3) 47
17. x Connor Winans (3) 47
18. 18 Gatlin Combs (2) 39
19. 87 Jalyn Murry (2) 35
20. 12 Brady Fruge (2) 32
21. 357 Jonathon Hanner (1) 20
22. 950 Hannah Dodd (1) 19
23. 467 Ross Raatz (1) 18
24. 7 Levi Sisco (1) 17
25. 6 Noah Booton (1) 17
26. 877 Ashton Trammell (1) 15
27. 11 Austin Lubbers (1) 14
28. 110 Hunter Demull (1) 13
29. 348 Zachery Barish (1) 11
50 Sport 4-8 – Best 15 finishes
Pos. # Name (attended) Points
1. 149 Gavin Bartley (19) 297
2. 52 Jayce Raymond (22) 285
3. 66 Cayden Switzer (16) 282
4. 11/ Brennen Larion (17) 261
5. 33 Hayden Gillette (17) 242
6. 133 Talon Rowe (14) 207
7. 8 Bryce Carlyle (14) 207
8. 5/ Chandler Hoover (13) 190
9. 515 Brady Deyoung (9) 153
10. 2 Izac Jarka (10) 147
11. 858 Tristan Holman (9) 130
12. 51 Joseph Spielmaker (8) 123
13. 056 Drew Perrault (7) 90
14. 239 Collin Bogue (3) 42
15. 12 Brady Fruge (2) 40
16. 7 Irwin Scoggins (2) 35
17. 232 Dakota Innes (2) 30
18. 46x Elijah Schaidt (3) 29
19. 24 Aiden Richardson (2) 28
20. 93 Logan Dilts (2) 27
21. 4 Carter Overholtz (2) 24
22. 294 Austin Morse (1) 20
23. 229 Konnor Visger (1) 20
24. 3 Jim Steiger 3rd (1) 19
25. 7 Levi Sisco (1) 18
26. 100 Nate Hall (1) 17
27. 5/ Kylie Newman (1) 16
28. 3 Laney Sky Manes (1) 12
29. 525 Kaden Hunter (1) 12
30. 118 Cole Marsolek (1) 10
50 Ss 4-6 – Best 15 finishes
Pos. # Name (attended) Points
1. 942 Kyle Petrie (17) 300
2. 54 Dylan Schut (21) 287
3. 66 Cayden Switzer (17) 279
4. 33 Hayden Gillette (14) 207
5. 8 Bryce Carlyle (15) 203
6. 133 Talon Rowe (14) 197
7. 5/ Chandler Hoover (15) 195
8. 115 Zane Leutzinger (21) 169
9. 515 Brady Deyoung (10) 150
10. 4 Andrew Duimstra (8) 137
11. 2 Izac Jarka (11) 128
12. 5 Camryn Battjes (9) 114
13. 6 Kam Veltman (7) 108
14. 51 Joseph Spielmaker (8) 102
15. 71 Riley Foss (7) 93
16. 8/ Dakota Veltman (6) 80
17. 30 Matthew Lambert (5) 73
18. 342 Dylan Ross (4) 70
19. 056 Drew Perrault (5) 57
20. 17 Jacob Bliesener (3) 49
21. 4 Ryan Bennett (3) 49
22. 90 Greely Holman (6) 44
23. 92 Evan Gibson (5) 39
24. 14 Cody Moreen (2) 38
25. 4/ Andrew Adams (4) 34
26. 7 Matt Wilcoxson (4) 30
27. 3 Laney Sky Manes (2) 29
28. 46x Elijah Schaidt (3) 29
29. 675 Cole Riedel (2) 28
30. 72 Gabe Delong (2) 26
31. 7 Logan Caudill (2) 26
32. 7 Seth Wickett (2) 24
33. 111 Carson Winans (3) 23
34. 24 Aiden Richardson (2) 23
35. 33 Max Visscher (2) 23
36. 4/ Gage Vanalstine (2) 21
37. 4x Dagan Emert (1) 20
38. 15 Sawyer Ulman (1) 20
39. 10 Daniel Meress (1) 19
40. 7 Chance Carlson (1) 19
41. 100 Nate Hall (1) 18
42. 11 Noa Johnson (1) 18
43. 2 Austin Prieskorn (1) 17
44. 14 Cole Krupp (1) 17
45. 47 Wyatt Taylor (1) 17
46. 6/ Andrew Gray (1) 17
47. 1 Emmett Irwin (1) 17
48. 71 Trever Short (1) 17
49. 6 Hunter Wirsing (1) 16
50. 232 Dustin Kapf Jr (1) 15
51. 2/ Rian Rumsey (1) 13
52. 52 Jayce Raymond (1) 13
53. 199 Carson Myers (1) 13
54. 7/ Tyler Janssen (1) 13
55. 22 Wyatt Crawford (1) 12
56. 18 Christopher Smith (2) 12
57. 04 Ashton Fletcher (2) 12
58. 934 Austin Ryan (1) 11
59. 24 Daniel Mcallister (1) 11
60. 199 Brandon Blanksma (1) 11
61. 00 Evan Brand (1) 11
62. 8/ Gavin Cheatum (1) 10
63. 4 Landen Morey (1) 10
64. 769 Brooke Strong (1) 10
65. 7 Braylon Lewis (1) 10
66. 1 Cameron Thomas (1) 9
67. 151 Kade Hull (1) 8
68. 429 Chris Bischoff (1) 8
69. 816 Camron Brown (1) 8
70. 23 Tyler Yaudes (1) 7
71. 851 Will Baker (1) 7
72. 63 Kolby Headly (1) 6
73. 118 Cole Marsolek (1) 6
74. 199 Seth Miller (1) 4
75. 1 Kaiden Lingle (1) 3
76. 46 Ryan Kooistra (1) 2
50 Ss 7-8 – Best 15 finishes
Pos. # Name (attended) Points
1. 055 Zane Perrault (17) 286
2. 2 John Vellenga (16) 284
3. 8 Christopher Blackmer (14) 280
4. 11/ Brennen Larion (17) 267
5. 24 Ryker Luttrell (11) 200
6. 7/ Tylerr Petrie (7) 128
7. x Shelby Tamminga (5) 95
8. 7 Irwin Scoggins (4) 67
9. 7/ Nathan Wilcoxson (3) 50
10. x Connor Winans (3) 49
11. 33 Jacob Smith (2) 34
12. 54 Logan Wolfenbarger (2) 32
13. 7 Dylan Owens (2) 32
14. 95 Aiden Rasmussen (2) 32
15. 93 Logan Dilts (2) 30
16. 7 Jaxon Vantilburg (1) 19
17. 150 Jackson Hodges (1) 19
18. 40 Joseph Boswood (1) 19
19. 878 Tallon Komar (1) 19
20. 50 David Eby (1) 18
21. 7 Levi Sisco (1) 18
22. 357 Jonathon Hanner (1) 18
23. 467 Ross Raatz (1) 17
24. 6 Cate Sawicki (1) 17
25. 3 Anthony Steiger (1) 17
26. 15 Christopher Lamange (1) 16
27. 17 Jacob Bliesener (1) 16
28. 858 Tristan Holman (1) 16
29. 94 Dawson Bruski (1) 16
30. 365 Zeke Walma (1) 15
31. 5 Gabe Nelson (1) 15
32. 245 Ethan Ross (1) 15
33. 17 Coby Kooistra (1) 14
34. 8 Jacob Kaylor (1) 13
35. 77 Chase Bufka (1) 13
36. 515 Jackson Buckingham (1) 12
37. 2 Jaidin Smith (1) 11
65 7-11 – Best 15 finishes
Pos. # Name (attended) Points
1. 732 Taten Gilman (13) 258
2. 211 Jayson Laporte (9) 173
3. 99 Dylan Eacker (3) 57
4. 22 Caleb Wilcoxson (3) 56
5. 5 Dylan Sands (2) 40
6. 284 Jayden Hage (2) 35
7. 337 Anthony Crews (1) 20
8. 5 Gavin Newman (1) 20
9. 863 Logan Stuckman (1) 20
10. 630 Brett Henderson (1) 20
11. 20 Tristen Mccarty (1) 20
12. 32 Scottie Ulman (1) 20
13. 419 Brent Inosencio Jr (1) 19
14. 09 Blake Martin (1) 19
15. 4 Ezra Johnson (1) 19
16. 066 Chris Bannister (1) 19
17. 756 Keegan Lawcock (1) 19
18. 7 Abie Groff (1) 19
19. 693 Mitchell Gritter (1) 18
20. 169 Ryan Stoll (1) 18
21. 126 Justin Hardesty (1) 18
22. 422 Collin Wendel (1) 18
23. 92 Alec Fisher (1) 18
24. 494 Markus Turner (1) 18
25. 236 Nicklas Visser (1) 18
26. 310 Bradley Owens (1) 18
27. 195 Brendan Powell (1) 18
28. 21 Cole Poznanski (1) 17
29. 7 Oliver Morris (1) 16
65 7-9 – Best 15 finishes
Pos. # Name (attended) Points
1. 15 Lane Head (19) 296
2. 8 Christopher Blackmer (19) 287
3. 15/ Brandon Robinson (17) 253
4. 10 Jacob Kooistra (14) 244
5. 188 Luke Aguilar (13) 200
6. 18 Gatlin Combs (7) 133
7. 869 Jacob Wilson (8) 131
8. 722 Nick Bushman (8) 121
9. 618 Kane Widing (5) 88
10. 674 Alec Millis (5) 78
11. 70 Tyler Archambault (3) 60
12. 51 Bryar Hammond (4) 54
13. 8 Jacob Kenny (3) 54
14. 935 Jake Hoeve (3) 49
15. 841 Nickolas Grossman (3) 45
16. 750 Riley Tolsma (2) 36
17. 101 Zachary Jablonski (2) 36
18. 707 Jacob Springer (2) 32
19. 4 Jalen Oliver (2) 26
20. 259 Weston Schreur (2) 22
21. 8 Thomas Carlson (1) 20
22. 45 Jordan Bringedahl (1) 20
23. 17 Jordan Viers (1) 19
24. 709 Michael Meress (1) 19
25. 709 Chase Stanton (1) 19
26. 310 Bradley Owens (1) 19
27. 878 Tallon Komar (1) 18
28. 810 Ryan Meir (1) 18
29. 199 Caleb Vesey (1) 17
30. 88p Zack Matoosek (1) 17
31. 22 Mason Clark (1) 17
32. 165 Mitch Wynia (1) 17
33. 206 Gunnar Buhr (1) 16
34. 110 Tyler Short (1) 16
35. 15/ Kendall Jenkins (1) 16
36. 348 Austyn Stemler (1) 16
37. 2 Parker Thomas (1) 16
38. 10 Nicos Geordiades (1) 15
39. 17 Aleigha Ciezak (1) 15
40. 811 Sam Davis (1) 15
41. 302 Luke Ware (1) 15
42. 17 Damon Hardesty (1) 14
43. 5 Noah Herzhaft (1) 13
44. 4 Noah Sheldon (1) 10
45. 3 Mason Stewart (1) 9
46. 4/ Spencer Gray (1) 7
85 12-15 – Best 15 finishes
Pos. # Name (attended) Points
1. 792 Bronson Leutzinger (21) 300
2. 48 Tyler Palen (16) 258
3. 464 Spencer Taylor (14) 255
4. 10 Jeremy Sides (8) 143
5. 40 Logan Myers (6) 112
6. 131 Trenton Bouma (6) 111
7. 50 Caleb Ahumada (6) 100
8. 879 Kameron Shyne (7) 96
9. 317 Arron Burmania (2) 38
10. 24 Brit Giese (2) 34
11. 709 Brandon Curley (1) 19
12. 634 Keenan Mokma (1) 17
13. 351 Ben Slager (1) 15
14. 955 Mikey Smith (1) 14
15. 287 Aaron Horn (1) 13
16. 129 Trevor Lake (1) 13
17. 21 Tyler Bringedahl (1) 12
85 7-11 – Best 15 finishes
Pos. # Name (attended) Points
1. 411 Chase Vansickle (9) 159
2. 18 Gatlin Combs (7) 137
3. 70 Tyler Archambault (3) 60
4. 11 Seth Spence (3) 60
5. 494 Markus Turner (2) 39
6. 98 Matthew Carpenter (1) 20
7. 841 Jordan Schaendorf (1) 20
8. 48 Tyler Palen (1) 20
9. 7 Reece Schreckengust (1) 19
10. 100 Logan Klinker (1) 19
11. 25 Brandon Bringedahl (1) 19
12. 596 Jacob Walker (1) 19
13. 164 Justin Berens (1) 18
14. 756 Keegan Lawcock (1) 18
15. 5/ Sam Kramer (1) 17
85 C – Best 15 finishes
Pos. # Name (attended) Points
1. 23 Jake Piper (19) 285
2. 171 Trevin Crocker (14) 262
3. 522 Jake Vellenga (17) 261
4. 5 Christian Herzhaft (14) 254
5. 587 Scott Vandentoorn (14) 215
6. 9 Nicole Harris (20) 211
7. 113 Kyle Mccreery (11) 184
8. 21 Matt Mcdonell (13) 172
9. 609 Tyler Mcdiarmid (15) 149
10. 789 Logan Rose (8) 119
11. 531 Austin Friedrich (7) 114
12. 96 Domanic Thompson (9) 113
13. 99 Spencer Thompson (9) 92
14. 788 Trenton Kronemeyer (5) 85
15. 24 Reo Heinzman (4) 70
16. 100 Logan Klinker (4) 64
17. 212 Kody Delong (4) 58
18. 076 Kenny Wendel (3) 55
19. 551 Garrett Hunter (3) 52
20. 164 Dylan Hamilton (5) 51
21. 2 Michael Couch (3) 41
22. 0 Kyle Smith (3) 40
23. 31 Joey King (2) 37
24. 164 Dalton Stayton (2) 32
25. 78 Chase Mcpherson (2) 31
26. 164 Justin Berens (3) 31
27. 266 Ryan Zinke (2) 29
28. 312 Blake Hammond (2) 28
29. 164 Joesph Munger (2) 27
30. 084 Collin Springer (2) 26
31. 325 Tyler Oomen (1) 20
32. 388 Joseph Kremkow (1) 19
33. 33 Makiah Jaros (1) 19
34. 822 Cody Lauzon (1) 19
35. 733 Nick Murphy (1) 19
36. 4 Logan Larsen (1) 19
37. 159 Chandler Cone (1) 18
38. 1 Mark Hawley (1) 18
39. 455 Jacob Wietzke (2) 18
40. 211 Jayson Laporte (1) 18
41. 24 William Seem (1) 18
42. 7 Justin Higbee (1) 17
43. 630 Brett Henderson (1) 17
44. 411 Chase Vansickle (1) 17
45. 827 Dane Schapman (1) 16
46. 863 Logan Stuckman (1) 16
47. 2.5 Tanner Vaughn (1) 16
48. 236 Austin Cole (1) 16
49. 11 Wyatt Locke (1) 16
50. 121 Zachary Cymbalski (1) 15
51. 65 Kodey Brashares (1) 15
