**2011 final year end points
| MICHIGAN STATE FAIR SUPERCROSS SERIES | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 09/20/11 | 12:08 pm | Page 1 of 13 | ||
| Quad Adv – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 196 | Brian Miller (19) | 296 | ||
| 2. | 115 | Andrew Veenstra (18) | 285 | ||
| 3. | 73 | Bryan Zimmer (16) | 280 | ||
| 4. | 1 | Andrew Rumsey (7) | 124 | ||
| 5. | 29 | Ross Paasman (4) | 73 | ||
| 6. | 45 | Tony Weed (3) | 56 | ||
| 7. | 3 | Miles Burgtorf (2) | 37 | ||
| 8. | 3 | Chad Barker (2) | 36 | ||
| 9. | 785 | Brandon Bender (2) | 34 | ||
| 10. | 56 | Mark Ondersma (2) | 33 | ||
| 11. | 98 | Tom Nelson (1) | 20 | ||
| 12. | 488 | Nick Harvey (1) | 20 | ||
| 13. | 44 | Jon Davis (1) | 19 | ||
| 14. | 160 | Tyler Desilva (1) | 18 | ||
| Quad 200 Youth Production – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 56 | Melissa Williams (4) | 80 | ||
| 2. | 308 | Hayden Willis (1) | 20 | ||
| Quad 105 Supermini – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 11 | Joshua Mosher (1) | 20 | ||
| 2. | 529 | Chase Seeley (1) | 20 | ||
| Quad 105 Production – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 11 | Joshua Mosher (22) | 300 | ||
| 2. | 529 | Chase Seeley (12) | 232 | ||
| 3. | 524 | Sam Long (7) | 131 | ||
| 4. | 2 | Carson Senske (2) | 37 | ||
| 5. | 13 | Carly Mccreery (3) | 34 | ||
| 6. | 65 | Kodey Brashares (1) | 18 | ||
| 7. | 825 | Wyatt Vandyke (1) | 18 | ||
| Quad 90 Stock – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 11 | Joshua Mosher (17) | 297 | ||
| 2. | 911 | Chance Chlebana (20) | 287 | ||
| 3. | 01 | Skye Bragg (18) | 252 | ||
| 4. | 33 | Brenna Gustafson (12) | 209 | ||
| 5. | 2 | Carson Senske (12) | 192 | ||
| 6. | 529 | Chase Seeley (11) | 189 | ||
| 7. | 10 | Nicos Geordiades (4) | 73 | ||
| 8. | 5 | Zach Jensen (4) | 67 | ||
| 9. | 11 | Emerson Koops (3) | 48 | ||
| 10. | 2 | Trevor Senske (2) | 32 | ||
| 11. | 259 | Alayna Stuckman (1) | 20 | ||
| 12. | 930 | Emma Cherwinski (1) | 19 | ||
| 13. | 512 | Ashley Georgiades (1) | 19 | ||
| 14. | 898 | Isaiah Silverthorn (1) | 19 | ||
| 15. | 13 | Carly Mccreery (1) | 18 | ||
| 16. | 10 | Samantha Bogue (1) | 17 | ||
| 17. | 88 | Dominik Butler (1) | 17 | ||
| 18. | 45 | Luke Ware (1) | 16 | ||
| 19. | 1 | Blake Bush (1) | 16 | ||
| 20. | 1/ | Jayce Martinez (1) | 15 | ||
| 21. | 12 | Gavin Phebus (1) | 15 | ||
| 22. | 8 | Elijah Immink (1) | 14 | ||
| 23. | 3 | Micah Immink (1) | 13 | ||
| Quad 70 Stock – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 71 | Jozee Compeau (9) | 180 | ||
| 2. | 13 | Elayna Scheltema (1) | 20 | ||
| 3. | 23 | Tristan Bass (1) | 19 | ||
| Quad 70 Production – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 71 | Jozee Compeau (10) | 198 | ||
| 2. | 13 | Robert C Spradlin Iii (2) | 40 | ||
| 3. | 29 | Hunter Chartrand (2) | 39 | ||
| 4. | 88 | Makayla Smith (1) | 20 | ||
| Quad 50 Production – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 17 | Christopher Smith (12) | 240 | ||
| 2. | 6 | Josh Leech (3) | 58 | ||
| 3. | 239 | Collin Bogue (1) | 19 | ||
| Quad 50 Stock – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 1 | Kyleigh Kamos (1) | 20 | ||
| 2. | 4 | Mason Jackson (1) | 20 | ||
| 3. | 9 | Ty Barnes (1) | 20 | ||
| 4. | 2 | Bryce Meyer (1) | 20 | ||
| 5. | 7 | Austin Smego (1) | 19 | ||
| Quad Novice – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3 | Miles Burgtorf (17) | 290 | ||
| 2. | 422 | Larry M Seeley Ii (16) | 278 | ||
| 3. | 25 | Josh Agee (18) | 264 | ||
| 4. | 158 | John Veenstra (11) | 188 | ||
| 5. | 44 | Travis Haynes (11) | 183 | ||
| 6. | 316 | Bruce Woodliff (9) | 158 | ||
| 7. | 511 | Danielle Mays (9) | 126 | ||
| 8. | 308 | Hayden Willis (6) | 105 | ||
| 9. | 17/ | Dainen Bates (4) | 72 | ||
| 10. | 10 | Cody Redman (6) | 71 | ||
| 11. | 724 | Sean Flanagan (4) | 67 | ||
| 12. | 5 | Corey Lutz (4) | 66 | ||
| 13. | 17 | Christopher Hunt (4) | 58 | ||
| 14. | 400 | Greg Lambert (2) | 40 | ||
| 15. | 13x | Caleb Chapin (2) | 30 | ||
| 16. | 18 | Zac Broughman (2) | 29 | ||
| 17. | 828 | Nate Dozeman (2) | 26 | ||
| 18. | 58 | Brandon Thomas (2) | 25 | ||
| 19. | 908 | Cody Kortman (1) | 20 | ||
| 20. | 16 | Stephen Roddis (1) | 19 | ||
| 21. | 421 | Shelby Harvy (1) | 19 | ||
| 22. | 3 | Eric Reed (1) | 19 | ||
| 23. | 212 | Scott Phebus (1) | 18 | ||
| 24. | 84 | Anthony Mcarthur (1) | 18 | ||
| 25. | 122 | Matt Stringfellow (1) | 17 | ||
| 26. | 828 | Nick Debruyn (1) | 16 | ||
| 27. | 11 | Jim Chapman (1) | 16 | ||
| 28. | 62 | Garett Collins (1) | 16 | ||
| 29. | 8 | Aaron Kamp (1) | 15 | ||
| 30. | 961 | Andy Silverthorn (1) | 15 | ||
| 31. | 740 | Ben Trolard (1) | 14 | ||
| 32. | 11 | Doug Schut (1) | 13 | ||
| 33. | 29 | Nic Brown (1) | 11 | ||
| 14-24 – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 931 | Aaron Rumsey (12) | 223 | ||
| 2. | 976 | Shane Tossava (6) | 113 | ||
| 3. | 333 | Shawn Alvesteffer (5) | 100 | ||
| 4. | 403 | Tyler Grewe (5) | 90 | ||
| 5. | 1 | Dustin Durbin (4) | 76 | ||
| 6. | / | Ben Schoenmaker (4) | 66 | ||
| 7. | 166 | Matt Kimmel (3) | 60 | ||
| 8. | 631 | Jordan Friedrich (2) | 40 | ||
| 9. | 725 | Matt Wyman (2) | 40 | ||
| 10. | 664 | Asa Vandermolen (2) | 38 | ||
| 11. | 621 | Dustin Tamminga (2) | 37 | ||
| 12. | 7 | Skyler Sipple (2) | 36 | ||
| 13. | 953 | Luke Lesert (2) | 36 | ||
| 14. | 15 | Justin Rohr (2) | 32 | ||
| 15. | 775 | Brett Clark (1) | 20 | ||
| 16. | 80 | Andy Myers (1) | 20 | ||
| 17. | 558 | Ryan Coughlin (1) | 19 | ||
| 18. | / | Zack Corey (1) | 19 | ||
| 19. | 848 | Kevin Mogdics (1) | 19 | ||
| 20. | 823 | Brendan Ballard (1) | 19 | ||
| 21. | 132 | Dustin Snyder (1) | 19 | ||
| 22. | 22 | Travis Monroe (1) | 19 | ||
| 23. | x | Devin Carr (1) | 19 | ||
| 24. | 497 | Austin Uptegraft (1) | 19 | ||
| 25. | 349 | Michael Wilcox (1) | 18 | ||
| 26. | 17 | Kody J. Smith (1) | 18 | ||
| 27. | 038 | Shane Larsen (1) | 18 | ||
| 28. | 524 | Ryan Pratte (1) | 18 | ||
| 29. | 550 | Tony Vanluchene (1) | 18 | ||
| 30. | 1/ | Andrew Riley (1) | 17 | ||
| 31. | 46 | Andrew Johnson (1) | 17 | ||
| 32. | 338 | Tayler Wilkins (1) | 17 | ||
| 33. | 507 | Michael Davison (1) | 17 | ||
| 34. | 077 | Shawn Mccombs (1) | 17 | ||
| 35. | 88 | Luke Muzyl (1) | 17 | ||
| 36. | 23 | Josh Brueck (1) | 16 | ||
| 37. | 32 | Steve Slivinski (1) | 16 | ||
| 38. | 537 | Luke Sprague (1) | 15 | ||
| 39. | 597 | Jesse Buer (1) | 14 | ||
| 40. | 69 | Jahon Beltran (1) | 13 | ||
| 41. | 215 | Casey Hirdes (1) | 12 | ||
| 42. | 112 | Dillon Hassevoort (1) | 11 | ||
| 43. | 116 | Travis Wall (1) | 10 | ||
| 25+ – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 1 | Dustin Kopf (14) | 260 | ||
| 2. | 52 | Randy Deyoung (8) | 153 | ||
| 3. | 748 | Michael Cole (4) | 78 | ||
| 4. | 83 | Joey Aspinall (2) | 39 | ||
| 5. | 682 | Addison Mock (2) | 39 | ||
| 6. | 610 | Chad Keeton (2) | 39 | ||
| 7. | 61 | David Eggleston (2) | 38 | ||
| 8. | 716 | Matt Alexander (1) | 20 | ||
| 9. | 9 | Jeremy Robinson (1) | 20 | ||
| 10. | 210 | James Blain (1) | 20 | ||
| 11. | 17 | Kelly Smith (1) | 20 | ||
| 12. | 21 | Jason Quinn (1) | 19 | ||
| 13. | 1 | Jimmy Saline (1) | 19 | ||
| 14. | 234 | Jameson Webster (1) | 19 | ||
| 15. | 295 | Josh Lang (1) | 19 | ||
| 16. | 212 | Josh Holmes (1) | 19 | ||
| 17. | 514 | Jim Stein (1) | 19 | ||
| 30+ – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 621 | Mike Mosher (21) | 287 | ||
| 2. | 1 | Dustin Kopf (15) | 251 | ||
| 3. | 82 | Jeff Gustafson (9) | 162 | ||
| 4. | 514 | Jim Stein (9) | 151 | ||
| 5. | 748 | Michael Cole (5) | 99 | ||
| 6. | 454 | Kirk Semlow (4) | 78 | ||
| 7. | 44 | Dan Wiersema (3) | 58 | ||
| 8. | 214 | Don Durose (3) | 54 | ||
| 9. | 902 | Garrett Waligorski (2) | 40 | ||
| 10. | 218 | Daren Alvesteffer (2) | 38 | ||
| 11. | 7 | Nick Pierce (3) | 37 | ||
| 12. | 64 | Kim Middlebrook (2) | 28 | ||
| 13. | 797 | Erik Hautamaki (1) | 20 | ||
| 14. | 33 | Adam Martin (1) | 20 | ||
| 15. | 17 | Kelly Smith (1) | 20 | ||
| 16. | 515 | Steve Mcqueen (1) | 19 | ||
| 17. | 352 | Jeff Plawecki (1) | 19 | ||
| 18. | 061 | Tim Stewart (1) | 19 | ||
| 19. | 357 | Chad Leonard (1) | 19 | ||
| 20. | 412 | Michael Palmer (1) | 19 | ||
| 21. | 114 | Bob Smutz (1) | 19 | ||
| 22. | 12 | Tim Mott (1) | 19 | ||
| 23. | 41 | Todd Combs (1) | 18 | ||
| 24. | 450 | Sean Newman (1) | 18 | ||
| 25. | 106 | Charles Glaspie (1) | 17 | ||
| 26. | 143 | Jeff Frick (1) | 17 | ||
| 27. | 1/ | Trever Hem (1) | 16 | ||
| 28. | 75 | Dustin Bommersbach (1) | 15 | ||
| 29. | 17 | Joshua Medley (1) | 15 | ||
| 30. | 32 | Benjamin Miller (1) | 14 | ||
| 35+ – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 621 | Mike Mosher (24) | 300 | ||
| 2. | 514 | Jim Stein (9) | 163 | ||
| 3. | 41 | Todd Combs (8) | 142 | ||
| 4. | 05 | George Mcdonell (4) | 69 | ||
| 5. | 71 | Phil Catalano (4) | 63 | ||
| 6. | 35 | Joel Middlebrook (3) | 49 | ||
| 7. | 338 | Jason Dunham (2) | 39 | ||
| 8. | 82 | Jeff Gustafson (2) | 38 | ||
| 9. | 702 | Jody Ellsworth (2) | 35 | ||
| 10. | 863 | Mike Zeilke (2) | 31 | ||
| 11. | 70 | John Grewe (1) | 20 | ||
| 12. | 119 | Bryan Marek (1) | 20 | ||
| 13. | 236 | Brian Woodbury (1) | 20 | ||
| 14. | 412 | Michael Palmer (1) | 20 | ||
| 15. | 33 | Adam Martin (1) | 20 | ||
| 16. | 759 | Steve Niedermeier (1) | 19 | ||
| 17. | 226 | Mark Schade (1) | 19 | ||
| 18. | 1x | Chris Gale (1) | 19 | ||
| 19. | 39 | Chris Hiccman (1) | 19 | ||
| 20. | 450 | Sean Newman (1) | 19 | ||
| 21. | 235 | Matthew Mennare (1) | 19 | ||
| 22. | 7 | Nick Pierce (1) | 18 | ||
| 23. | 494 | Tom Turner (1) | 18 | ||
| 24. | 143 | Jeff Frick (1) | 18 | ||
| 25. | 967 | Mark Martin (1) | 18 | ||
| 26. | 12 | Tim Heator (1) | 17 | ||
| 27. | 83 | Dave Kwast (1) | 17 | ||
| 28. | 118 | Jason Radke (1) | 16 | ||
| 29. | 256 | Joe Fortuna Sr (1) | 16 | ||
| 30. | 3 | Pete Pierson (1) | 15 | ||
| 31. | 92 | Mike Gibson (1) | 14 | ||
| 32. | 66 | Mark Goll (2) | 14 | ||
| 50 4-6 Jr – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 66 | Cayden Switzer (19) | 300 | ||
| 2. | 515 | Brady Deyoung (9) | 170 | ||
| 3. | 51 | Joseph Spielmaker (5) | 94 | ||
| 4. | 210 | Landen Bartley (5) | 93 | ||
| 5. | 087 | Bryce Walters (2) | 38 | ||
| 6. | 685 | Mitch Sparpana (2) | 35 | ||
| 7. | 177 | Patrick Denison (1) | 20 | ||
| 8. | 576 | Seth Henry (1) | 20 | ||
| 9. | 348 | Zachery Barish (1) | 19 | ||
| 10. | 6 | Nic Geister (1) | 19 | ||
| 11. | 9 | Benjamin Harris (1) | 19 | ||
| 12. | 134 | Ryan Burgess (1) | 19 | ||
| 13. | 14 | Carter Sitz (1) | 18 | ||
| 14. | 106 | Keagan Rich (1) | 18 | ||
| 15. | 056 | Drew Perrault (1) | 18 | ||
| 16. | 5 | Calvin Vandyke (1) | 18 | ||
| 50 4-8 Sr – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 8 | Bryce Carlyle (19) | 281 | ||
| 2. | 6 | Trentyn Roelofs (19) | 279 | ||
| 3. | 154 | Camryn Battjes (14) | 232 | ||
| 4. | 858 | Tristan Holman (15) | 231 | ||
| 5. | 112 | Jhayden Scalici (12) | 226 | ||
| 6. | 793 | Ryan Robinson (9) | 144 | ||
| 7. | 52 | Jayce Raymond (9) | 140 | ||
| 8. | 149 | Gavin Bartley (7) | 139 | ||
| 9. | 515 | Brady Deyoung (7) | 130 | ||
| 10. | 851 | Kody Volz (8) | 118 | ||
| 11. | 6/ | Ian Knepple (2) | 36 | ||
| 12. | 13 | Robert C Spradlin Iii (2) | 35 | ||
| 13. | 23 | Lucas Uitvlugt (2) | 25 | ||
| 14. | 518 | Camron Kalass (1) | 20 | ||
| 15. | 482 | Isaac Schafer (1) | 20 | ||
| 16. | 7 | Levi Sisco (1) | 19 | ||
| 17. | 303 | Jackson Martin (1) | 19 | ||
| 18. | 177 | Patrick Denison (1) | 19 | ||
| 19. | 88 | Nate Hall (1) | 18 | ||
| 20. | 09 | Devin Turland (1) | 17 | ||
| 21. | 240 | Joey Kott (1) | 17 | ||
| 22. | 718 | Mason Manning (1) | 17 | ||
| 23. | 46 | Griffin Hemstreet (1) | 16 | ||
| 24. | 659 | Dakota Veltman (1) | 15 | ||
| 25. | 851 | Seth Blodgett (1) | 15 | ||
| 26. | 623 | Gracie Russell (1) | 14 | ||
| 27. | 3 | Brandon Mcnamara (1) | 14 | ||
| 28. | 8 | Colby Botek (1) | 14 | ||
| 29. | 17 | Trever Wahr (1) | 14 | ||
| 30. | 309 | Connor Greger (1) | 13 | ||
| 31. | 526 | Brian Mcnamara (1) | 13 | ||
| 32. | 4 | Logan Klinge (1) | 12 | ||
| 33. | 344 | Michael Mcmann (1) | 12 | ||
| 34. | 4 | Evan Gibson (1) | 10 | ||
| 50 Sport 4-8 – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 66 | Cayden Switzer (19) | 300 | ||
| 2. | 6 | Trentyn Roelofs (19) | 284 | ||
| 3. | 515 | Brady Deyoung (16) | 283 | ||
| 4. | 46x | Elijah Schaidt (16) | 261 | ||
| 5. | 51 | Joseph Spielmaker (18) | 259 | ||
| 6. | 10/ | Trevor Wieling (7) | 110 | ||
| 7. | 07 | Hayden Gillette (4) | 68 | ||
| 8. | 8 | Ireland Selfridge (4) | 67 | ||
| 9. | 2/ | Tyler Frick (3) | 43 | ||
| 10. | 294 | Austin Morse (2) | 36 | ||
| 11. | 210 | Landen Bartley (2) | 35 | ||
| 12. | 46 | Ryan Kooistra (2) | 28 | ||
| 13. | 180 | Payton Woollard (1) | 19 | ||
| 14. | 7 | Levi Sisco (1) | 19 | ||
| 15. | 4 | Ryan Bennett (1) | 18 | ||
| 16. | 52 | Jayce Raymond (1) | 18 | ||
| 17. | 85 | Michael Pomerville (1) | 17 | ||
| 18. | 106 | Keagan Rich (1) | 16 | ||
| 19. | 5 | Chandler Hoover (1) | 16 | ||
| 20. | 33h | Hunter Plomb (1) | 15 | ||
| 50 Ss 7-8 – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 22 | Brennen Larion (21) | 295 | ||
| 2. | 07 | Hayden Gillette (16) | 284 | ||
| 3. | 18 | Izac Jarka (12) | 223 | ||
| 4. | 8/ | Dakota Vellema (10) | 181 | ||
| 5. | 90 | Greely Holman (11) | 175 | ||
| 6. | 28 | Zander Barber (8) | 137 | ||
| 7. | 6/ | Matthew Peterson (4) | 68 | ||
| 8. | 23 | Lucas Uitvlugt (4) | 61 | ||
| 9. | 020 | Brennen Urbina (3) | 48 | ||
| 10. | 52 | Codey Wilkerson (2) | 37 | ||
| 11. | 51 | Joseph Spielmaker (2) | 36 | ||
| 12. | 2 | Austin Prieskorn (2) | 35 | ||
| 13. | 4 | Logan Klinge (2) | 30 | ||
| 14. | 125 | Jj Vanderkuyl (2) | 28 | ||
| 15. | 8 | Dominic Hammerle (2) | 27 | ||
| 16. | 8 | Blake Assink (2) | 24 | ||
| 17. | 9 | Haley Town (1) | 20 | ||
| 18. | 9 | Zac Johnson-munoz (1) | 19 | ||
| 19. | 7 | Levi Sisco (1) | 19 | ||
| 20. | 4 | Ryan Bennett (1) | 19 | ||
| 21. | 109 | Dylon Ross (1) | 18 | ||
| 22. | 199 | Jake Auclair (1) | 18 | ||
| 23. | 7 | Kayla Buffin (1) | 18 | ||
| 24. | 956 | David Eby (1) | 18 | ||
| 25. | 8 | Riley Scholten (1) | 16 | ||
| 26. | 935 | David Mohn (1) | 16 | ||
| 27. | 4 | Koby Kulhawik (1) | 15 | ||
| 28. | 864 | Samuel Alley (1) | 15 | ||
| 29. | 4/ | Andrew Duimstra (1) | 15 | ||
| 30. | 24 | Mayson Whitlow (1) | 14 | ||
| 31. | 1/ | James Steiger 3rd (1) | 13 | ||
| 32. | 769 | Brooke Strong (1) | 12 | ||
| 33. | 117 | Neal Vallarsa (1) | 10 | ||
| 65 7-9 – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 573 | Christopher Blackmer (16) | 300 | ||
| 2. | 10 | Jacob Kooistra (16) | 283 | ||
| 3. | 655 | Ryker Luttrell (15) | 255 | ||
| 4. | 881 | Seth Leutzinger (13) | 216 | ||
| 5. | 2 | Kyle Petrie (10) | 179 | ||
| 6. | 4 | Brandon Robinson (9) | 139 | ||
| 7. | 6 | Ian Brauning (8) | 126 | ||
| 8. | 66 | Cayden Switzer (7) | 121 | ||
| 9. | 722 | Nick Bushman (7) | 119 | ||
| 10. | 260 | Brennen Martin (3) | 44 | ||
| 11. | 199x | Cole Eshuis (2) | 39 | ||
| 12. | 87 | Mason Clark (2) | 36 | ||
| 13. | 294 | Austin Morse (2) | 34 | ||
| 14. | 199 | Stephen Persing Jr. (2) | 31 | ||
| 15. | 07 | Hayden Gillette (3) | 27 | ||
| 16. | 170 | Roger Rehard (2) | 27 | ||
| 17. | 1 | Austin Sitz (1) | 20 | ||
| 18. | 16 | Tyler Archambault (1) | 20 | ||
| 19. | 479 | Clay Hooper (1) | 19 | ||
| 20. | 518 | Camron Kalass (1) | 19 | ||
| 21. | 709 | Michael Meress (1) | 19 | ||
| 22. | 2 | Tucker Bean (1) | 19 | ||
| 23. | 869 | Jacob Wilson (1) | 18 | ||
| 24. | 45 | Logan Hemstreet (1) | 18 | ||
| 25. | 11 | Jared Lindsay (1) | 17 | ||
| 26. | 118 | Brennan Vandyke (1) | 17 | ||
| 27. | 087 | Bryce Walters (1) | 17 | ||
| 28. | 942 | Tylerr Petrie (1) | 17 | ||
| 29. | 941 | Anthony Rahl (1) | 16 | ||
| 30. | x | Caleb Harris (1) | 16 | ||
| 31. | 2 | Andrew Gray (1) | 15 | ||
| 32. | 397 | Carter Olthouse (1) | 14 | ||
| 33. | 10/ | Christian Renfroe (1) | 14 | ||
| 34. | 055 | Zane Perrault (1) | 13 | ||
| 35. | 935 | Jake Hoeve (1) | 13 | ||
| 36. | 4 | Noah Sheldon (1) | 12 | ||
| 65 7-11 – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 15 | Lane Head (17) | 297 | ||
| 2. | 18 | Gatlin Combs (16) | 295 | ||
| 3. | 614 | Dustin Hammerle (18) | 269 | ||
| 4. | 51 | Bryar Hammond (19) | 267 | ||
| 5. | 10 | Nicos Geordiades (13) | 216 | ||
| 6. | 284 | Jayden Hage (3) | 55 | ||
| 7. | 750 | Riley Tolsma (3) | 52 | ||
| 8. | 18/ | Daemien Vaughn (2) | 38 | ||
| 9. | 22 | Caleb Wilcoxson (2) | 37 | ||
| 10. | 501 | Beans Tilma (2) | 37 | ||
| 11. | 17 | Jordan Viers (1) | 19 | ||
| 12. | 655 | Ryker Luttrell (1) | 19 | ||
| 13. | 10 | Matthew Olds (1) | 18 | ||
| 14. | 396 | Chasetin Taylor (1) | 17 | ||
| 15. | 72 | Shane Hanks Ii (1) | 17 | ||
| 16. | 12 | Kendall Jenkins (1) | 16 | ||
| 17. | 25 | Zach Tolsma (1) | 16 | ||
| 18. | 8 | Virgil Dale (1) | 15 | ||
| 19. | 841 | Nickolas Grossman (1) | 15 | ||
| 20. | 98 | Calyb Sterk (1) | 13 | ||
| 21. | x | Austyn Sterk (1) | 12 | ||
| 85 7-11 – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 18 | Gatlin Combs (16) | 291 | ||
| 2. | 15 | Lane Head (17) | 290 | ||
| 3. | 556 | Taten Gilman (10) | 190 | ||
| 4. | 100 | Logan Klinker (3) | 58 | ||
| 5. | 411 | Chase Vansickle (2) | 39 | ||
| 6. | 16 | Tyler Archambault (1) | 20 | ||
| 7. | 123 | Mason Schaendorf (1) | 20 | ||
| 8. | 182 | Tait Morrissey (1) | 19 | ||
| 9. | 630 | Brett Henderson (1) | 19 | ||
| 10. | 563 | Justin Ruth (1) | 18 | ||
| 11. | 109 | Jack Barnhart (1) | 17 | ||
| 85 12-15 – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 50 | Caleb Ahumada (19) | 300 | ||
| 2. | 587 | Scott Vandentoorn (17) | 275 | ||
| 3. | 171 | Trevin Crocker (5) | 91 | ||
| 4. | 317 | Arron Burmania (6) | 76 | ||
| 5. | 464 | Spencer Taylor (3) | 58 | ||
| 6. | 113 | Kyle Mccreery (4) | 57 | ||
| 7. | 879 | Kameron Shyne (3) | 53 | ||
| 8. | 596 | Jacob Walker (2) | 35 | ||
| 9. | 171 | Cameron Benjamin (1) | 20 | ||
| 10. | 813 | Ronnie Nelson (1) | 19 | ||
| 11. | 365 | Marcus Musselman (1) | 19 | ||
| 12. | 531 | Brady Tate (1) | 19 | ||
| 13. | 498 | Luke Brown (1) | 18 | ||
| 14. | 841 | Jordan Schaendorf (1) | 18 | ||
| 15. | 735 | Rage Sheldon (1) | 17 | ||
| 16. | 805 | Nicklas Endres (1) | 17 | ||
| 85 C – Best 15 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Kyle Hulbert (24) | 289 | ||
| 2. | 21 | Matt Mcdonell (24) | 284 | ||
| 3. | 609 | Tyler Mcdiarmid (20) | 233 | ||
| 4. | 01 | Kain Turner (19) | 200 | ||
| 5. | 164 | Dalton Stayton (10) | 185 | ||
| 6. | 10 | Luke Swope (9) | 176 | ||
| 7. | 164 | Dylan Hamilton (10) | 151 | ||
| 8. | 2 | Michael Couch (8) | 149 | ||
| 9. | 29 | Spencer Kuperus (5) | 90 | ||
| 10. | 4/ | Kyle Faber (6) | 81 | ||
| 11. | 7 | Matthew Barry (4) | 68 | ||
| 12. | 31 | Tanner Wilson (4) | 64 | ||
| 13. | 4/ | Dylan Hoyt (5) | 62 | ||
| 14. | 761 | Lee Burnett Jr (4) | 57 | ||
| 15. | 09 | Chris Bannister (3) | 49 | ||
| 16. | 164/ | Justin Berens (3) | 48 | ||
| 17. | 125 | Nick Saagman (3) | 42 | ||
| 18. | 366 | Ryan Bockheim (2) | 39 | ||
| 19. | 351 | Porter Ellsworth (3) | 38 | ||
| 20. | 863 | Josh Alley (2) | 37 | ||
| 21. | 31 | Joey King (2) | 36 | ||
| 22. | 5 | Matthew Deleon (2) | 32 | ||
| 23. | 22 | Colton Kruzel (2) | 24 | ||
| 24. | 211 | Jayson Laporte (2) | 24 | ||
| 25. | 777 | Matt Stegehuis (2) | 22 | ||
| 26. | 404 | T.j. Carr (2) | 22 | ||
| 27. | 17/ | Weston Foote (2) | 21 | ||
| 28. | 96 | Spencer Thompson (2) | 21 | ||
| 29. | 7 | Oliver Morris (2) | 20 | ||
| 30. | 464 | Logan Stuckman (1) | 20 | ||
| 31. | 655 | Cole Hooper (1) | 18 | ||
| 32. | 94 | Drew Mcdonagh (2) | 17 | ||
| 33. | 65 | Dakota Erskine (2) | 17 | ||
| 34. | 911 | Brendan Powell (1) | 17 | ||
| 35. | 99 | Kameron Ford (1) | 16 | ||
| 36. | 285 | Taylor Roush (1) | 16 | ||
| 37. | 342 | Konner Sieffert (1) | 16 | ||
| 38. | 64 | Jarrett Bradford (1) | 15 | ||
| 39. | 4/ | Cole Poznanski (1) | 15 | ||
| 40. | 79 | Tristan Sanford (1) | 14 | ||
| 41. | 625 | Shane Whitehead (1) | 14 | ||
| 42. | 3 | Zach Dewald (1) | 14 | ||
| 43. | 11 | Wyatt Locke (1) | 14 | ||
| 44. | 185 | Nate Sterk (1) | 13 | ||
| 45. | 6 | Kaydee Compeau (1) | 13 | ||
| 46. | 708 | Riley Smith (1) | 13 | ||
| 47. | 929 | Justin Hardesty (1) | 13 | ||
| 48. | 7 | Joey Munger (1) | 13 | ||
| 49. | 409 | Brian Barnes (1) | 13 | ||
| 50. | 8 | Virgil Dale (1) | 12 | ||
| 51. | 218 | Dillon Richey (1) | 12 | ||
| 52. | 23 | Mathew Wixson (1) | 12 | ||
| 53. | 076 | Vance Cook (1) | 11 | ||
| 54. | 45 | Luke Ware (1) | 11 | ||
| 55. | 77 | Todd Myers (1) | 10 | ||
