| Powers | Page 1 of 22 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 07/17/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 03:05 pm | ||||||
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | HON | 17615 | Aaron Rheinsburg | Battle Creek, MI | 1 | 1 | 20 | |
| 2 | 43 | PLS | 17313 | Larry M Seeley | Battle Creek, MI | 3 | 2 | 19 | |
| 3 | 69 | SUZ | 17088 | Blake Mclean | Grand Ledge, MI | 2 | 5 | 18 | |
| 4 | 36 | YAM | 017063 | John R. Welling | Mason, MI | 5 | 3 | 17 | |
| 5 | 23 | SUZ | 17511 | Don Bass | Grfandville, MI | 4 | 4 | 16 | |
| Race Results | Race: 2 | Printed: | 03:05 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 752 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 1 | 1 | 20 | |
| 2 | 119 | HON | 17445 | Tyler Faber | Charlotte, MI | 2 | 2 | 19 | |
| 3 | 574 | HON | 16301 | Brett Carpenter | Grandledge, MI | 3 | 3 | 18 | |
| 4 | 7 | HON | 17610 | Ben Walker | Charlotte, MI | 4 | 4 | 17 | |
| 5 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 5 | 5 | 16 | |
| 6 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 6 | 6 | 15 | |
| 7 | 400 | YAM | 17599 | Kaleb Stonehouse | Delton, MI | 7 | 7 | 14 | |
| 8 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | 8 | 8 | 13 | |
| 9 | 98 | YAM | 17075 | Ben Stewart | Eaton Rapids, MI | 9 | 9 | 12 | |
| 10 | 578 | HON | 17441 | Trent Hurd | Eaton Rapids, MI | 10 | 10 | 11 | |
| 11 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 11 | 11 | 10 | |
| 12 | 340 | HON | 17484 | Andrew Miller | Eaton Rapids, MI | 12 | 12 | 9 | |
| 13 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 13 | 13 | 8 | |
| 14 | 469 | YAM | 17322 | David Ritchie | Spring Lake, MI | 14 | 14 | 7 | |
| 15 | 1 | KAW | 17400 | Dustin Kapf | Hasting, MI | 15 | 15 | 6 | |
| 16 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 16 | 16 | 5 | |
| 17 | 52 | KAW | 17332 | Steven Johnson | Spring Lake, MI | 17 | 17 | 4 | |
| DNF | 19 | HON | 17074 | Joshiwa Kill | Eagle, MI | DNF | DNF | ||
| DNF | 6 | YAM | 17359 | Jordan Gallups | Eaton Rapids, MI | DNF | DNF | ||
| DNF | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | DNF | DNF | ||
| Race Results | Race: 3 | Printed: | 03:05 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | HON | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 109 | HON | 17070 | Dylan Ross | Grand Ledge, MI | 4 | 3 | 18 | |
| 4 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 5 | 4 | 17 | |
| 5 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 3 | 10 | 16 | |
| 6 | 5/ | YAM | 17560 | Camryn Battjes | Allendale, MI | 6 | 6 | 15 | |
| 7 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 7 | 8 | 14 | |
| 8 | 2/ | YAM | 17594 | Rian Rumsey | Vermontville, MI | 9 | 9 | 13 | |
| 9 | 2 | YAM | 16171 | Izac Jarka | Montague, MI | 8 | 12 | 12 | |
| 10 | 00 | HON | 017058 | Evan Brand | Charlotte, MI | 16 | 5 | 11 | |
| 11 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 10 | 11 | 10 | |
| 12 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 15 | 7 | 9 | |
| 13 | 90 | YAM | 17533 | Greely Holman | Nunica, MI | 13 | 13 | 8 | |
| 14 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 11 | 15 | 7 | |
| 15 | 118 | SUZ | 017064 | Cole Marsolek | Menomonie, WI | 14 | 14 | 6 | |
| 16 | 4 | SUZ | 17003 | Andrew Adams | Grandrapids, MI | 12 | 16 | 5 | |
| 17 | 199 | YAM | 17091 | Seth Miller | Charlotte, MI | DNF | 17 | 4 | |
| Race Results | Race: 4 | Printed: | 03:05 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | SUZ | 17428 | Seth Spence | Tekonsha, MI | 1 | 1 | 20 | |
| 2 | 494 | KAW | 017052 | Markus Turner | Howell, MI | 2 | 2 | 19 | |
| 3 | 756 | SUZ | 017066 | Keegan Lawcock | Amherst, OH | 3 | 3 | 18 | |
| Race Results | Race: 5 | Printed: | 03:05 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 2 | 20 | |
| 2 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 1 | 19 | |
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 4 | 3 | 18 | |
| 4 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 2 | 7 | 17 | |
| 5 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 5 | 4 | 16 | |
| 6 | 226 | HON | 17609 | Jeremiah Stewart | Eaton Rapids, MI | 7 | 5 | 15 | |
| 7 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 6 | 6 | 14 | |
| Race Results | Race: 6 | Printed: | 03:05 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 229 | KTM | 17618 | Konnor Visger | Bellevue, MI | 1 | 2 | 20 | |
| 2 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 4 | 1 | 19 | |
| 3 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 2 | 3 | 18 | |
| 4 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 3 | 4 | 17 | |
| 5 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 6 | 5 | 16 | |
| 6 | 858 | KTM | 17289 | Tristan Holman | Nunica, MI | 5 | 7 | 15 | |
| 7 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 8 | 6 | 14 | |
| 8 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 7 | 8 | 13 | |
| 9 | 2 | YAM | 16171 | Izac Jarka | Montague, MI | 9 | 9 | 12 | |
| 10 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 10 | 10 | 11 | |
| 11 | 225 | KTM | 017064 | Cole Marsolek | Menomonie, WI | 12 | 11 | 10 | |
| 12 | 4 | KTM | 17518 | Carter Overholtz | Eaton Rapids, MI | 11 | 12 | 9 | |
| Race Results | Race: 7 | Printed: | 03:05 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | KAW | 17474 | Jayson Laporte | Battle Creek, MI | 1 | 1 | 20 | |
| 2 | 756 | SUZ | 017066 | Keegan Lawcock | Amherst, OH | 3 | 2 | 19 | |
| 3 | 494 | KAW | 017052 | Markus Turner | Howell, MI | 2 | 3 | 18 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 8 | KAW | 17460 | Jacob Kenny | Onondaga, MI | 2 | 2 | 19 | |
| 3 | 750 | KTM | 17051 | Riley Tolsma | Hamilton, MI | 3 | 3 | 18 | |
| 4 | 869 | SUZ | 17432 | Jacob Wilson | Tekonsha, MI | 5 | 4 | 17 | |
| 5 | 348 | KTM | 17094 | Austyn Stemler | Portland, MI | 4 | 5 | 16 | |
| 6 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | DNF | 6 | 15 | |
| 7 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 6 | DNF | 14 | |
| Race Results | Race: 8 | Printed: | 03:05 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 173 | HSK | 17580 | David Merrill | Lansing, MI | 1 | 1 | 20 | |
| 2 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 2 | 2 | 19 | |
| 3 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 3 | 3 | 18 | |
| 4 | 909 | HON | 17334 | Jonah Schray | Mulliken, MI | 4 | 4 | 17 | |
| 5 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 5 | 5 | 16 | |
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 166 | KTM | 17093 | Ryan Tolsma | Hamilton, MI | 2 | 1 | 20 | |
| 2 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 2 | 19 | |
| 3 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 3 | 3 | 18 | |
| Race Results | Race: 9 | Printed: | 03:05 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 9 | HON | 17521 | Shane Hanks Ii | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 2 | 4 | 18 | |
| 4 | 320 | YAM | 17616 | Marcus Papranec | Eaton Rapids, MI | 4 | 3 | 17 | |
| 5 | 7 | SUZ | 17619 | Christian Durose | Twin Lake, MI | 5 | 5 | 16 | |
| 6 | 11 | HON | 17407 | Ryan Alger | Fruitport, MI | 8 | 6 | 15 | |
| 7 | 70 | KAW | 17080 | Hunter Tobias | Hastings, MI | 6 | 10 | 14 | |
| 8 | 8 | HON | 17541 | Conner Holifield | Coopersville, MI | 11 | 7 | 13 | |
| 9 | 229 | HON | 17087 | Gage Rugg | Bellevue, MI | 10 | 8 | 12 | |
| 10 | 10 | YAM | 17601 | Jenessa Smith | Eaton Rapids, MI | 9 | 9 | 11 | |
| 11 | 48 | HON | 17342 | Kain Turner | Ravenna, MI | 7 | DNF | 10 | |
| Race Results | Race: 10 | Printed: | 03:05 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 2 | 1 | 20 | |
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 1 | 3 | 19 | |
| 3 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 3 | 2 | 18 | |
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 1 | 1 | 20 | |
| 2 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 2 | 3 | 19 | |
| 3 | 389 | COB | 17351 | Greyson Rockafellow | Midland, MI | 4 | 2 | 18 | |
| 4 | 104 | KTM | 17460 | Jacob Kenny | Onondaga, MI | 3 | 4 | 17 | |
| 5 | 935 | KTM | 17463 | Jake Hoeve | Onondaga, MI | 5 | 5 | 16 | |
| 6 | 170 | KTM | 17466 | Roger Rehard | Charlotte, MI | 6 | 6 | 15 | |
| 7 | x | COB | 17269 | Connor Winans | Lansing, MI | 8 | 7 | 14 | |
| 8 | 110 | Unk | 17083 | Hunter Demull | Grand Ledge, MI | 7 | 10 | 13 | |
| 9 | 199 | KTM | 17341 | Justin Bennett | Ravenna, MI | 10 | 8 | 12 | |
| 10 | 348 | Unk | 17082 | Zachery Barish | Portland, MI | 9 | 9 | 11 | |
| DNF | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | DNF | DNF | ||
| Race Results | Race: 11 | Printed: | 03:05 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 012 | HON | 17073 | Earl Bishop | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 3 | 2 | 19 | |
| 3 | 29 | HON | 17358 | Ross Paasman | Hudsonville, MI | 4 | 4 | 18 | |
| 4 | 542 | HON | 17552 | Alex Trompen | Grand Rapids, MI | 2 | 7 | 17 | |
| 5 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 6 | 5 | 16 | |
| 6 | 56 | HON | 17308 | Mark Ondersma | Zeeland, MI | 9 | 3 | 15 | |
| 7 | 310 | YAM | 17581 | Cody Makries | Mason, MI | 7 | 6 | 14 | |
| 8 | 17 | HON | 17621 | Nick Miller | Bronson, MI | 5 | 9 | 13 | |
| 9 | 11 | HON | 17350 | Andrew Rumsey | Hesperia, MI | 8 | 8 | 12 | |
| 10 | 53 | HON | 17090 | Ronald Jackson | Battle Creek, MI | 10 | 10 | 11 | |
| Race Results | Race: 12 | Printed: | 03:05 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 756 | SUZ | 017066 | Keegan Lawcock | Amherst, OH | 2 | DNS | 19 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 551 | KAW | 17455 | Garrett Hunter | Charlotte, MI | 4 | 1 | 20 | |
| 2 | 455 | HON | 17479 | Jacob Wietzke | Charlotte, MI | 3 | 2 | 18 | |
| 3 | 076 | HON | 17487 | Kenny Wendel | Charlotte, MI | 2 | 3 | 17 | |
| 4 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 4 | 19 | |
| DNF | 580 | SUZ | 17478 | Jacob Hoisington | Charlotte, MI | DNF | DNF | ||
| Race Results | Race: 13 | Printed: | 03:05 pm | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 2 | 2 | 19 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | x | HON | 17488 | Addison Mock | Lansing, MI | 3 | 1 | 20 | |
| 2 | 166 | KTM | 17093 | Ryan Tolsma | Hamilton, MI | 2 | 3 | 19 | |
| 3 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 4 | 18 | |
| 4 | 557 | HON | 17468 | Trent Faber | Charlotte, MI | 5 | 2 | 17 | |
| 5 | 525 | KAW | 017106 | Robert Dexter | Leslie, MI | 4 | 5 | 16 | |
| Race Results | Race: 14 | Printed: | 03:05 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | 20 | |
| 2 | 4 | Unk | 17089 | Mason Jackson | Battle Creek, MI | 2 | 2 | 19 | |
| 3 | 23 | Unk | 17512 | Tristan Bass | Grandville, MI | 3 | 3 | 18 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 99 | Unk | 17596 | Sierah Adams | Middleville, MI | 4 | 2 | 19 | |
| 3 | 999 | Unk | 17595 | Kylie Adams | Middleville, MI | 3 | 3 | 18 | |
| 4 | 33 | Unk | 17553 | Brenna Gustafson | Pentwater, MI | 2 | 4 | 17 | |
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 17314 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | 20 | |
| Race Results | Race: 15 | Printed: | 03:05 pm | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 2 | HON | 17379 | John Vellenga | Grand Rapids, MI | 2 | 2 | 19 | |
| 3 | 24 | YAM | 17427 | Ryker Luttrell | Ludington, MI | 3 | 3 | 18 | |
| 4 | 33 | HON | 17598 | Jacob Smith | Lansin, MI | 4 | 4 | 17 | |
| 5 | 17/ | HON | 017053 | Jacob Bliesener | Lansing, MI | 6 | 5 | 16 | |
| 6 | 342 | HON | 17069 | Ethan Rebs | Grand Ledge, MI | 5 | 6 | 15 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 12 | YAM | 17095 | Jaelyn Adams | Grandrapids, MI | 2 | 2 | 19 | |
| 3 | 33/ | YAM | 17084 | Madison Carpenter | Ravenna, MI | 3 | 3 | 18 | |
| Race Results | Race: 16 | Printed: | 03:05 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 1 | 20 | |
| 2 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 4 | 3 | 19 | |
| 3 | 998 | YAM | 17475 | Matt Mongar | Eaton Rapids, MI | 2 | 7 | 18 | |
| 4 | 822 | HON | 17360 | Jacob Schray | Vermontville, MI | 8 | 2 | 17 | |
| 5 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 5 | 6 | 16 | |
| 6 | 32 | SUZ | 17410 | Tayler Wilkins | Charlotte, MI | 9 | 4 | 15 | |
| 7 | 984 | HON | 17077 | Lucas Kill | Charlotte, MI | 7 | 12 | 14 | |
| 8 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | 15 | 5 | 13 | |
| 9 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 10 | 10 | 12 | |
| 10 | 346 | YAM | 17602 | Joshua Mongar | Big Rapids, MI | 11 | 11 | 11 | |
| 11 | 949 | KAW | 17348 | Cameron Thompson | Woodland, MI | 3 | DNS | 10 | |
| 12 | 7 | KAW | 17458 | Cody Berning | Onodaga, MI | 16 | 8 | 9 | |
| 13 | 554 | KAW | 017004 | Caleb Wing | Bellevue, MI | 12 | 13 | 8 | |
| 14 | 815 | YAM | 17486 | Britt Leonard | Nashville, MI | 6 | DNS | 7 | |
| 15 | 587 | HON | 17398 | Scott Vandentoorn | Wayland, MI | 14 | 15 | 6 | |
| 16 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | DNF | 9 | 5 | |
| 17 | 889 | KAW | 17523 | Edward Hernandez | Jenison, MI | 13 | DNF | 4 | |
| 18 | 64 | HON | 17606 | Colin Perrault | Burr Oak, MI | DNF | 14 | 3 | |
| Race Results | Race: 17 | Printed: | 03:05 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 076 | KAW | 17487 | Kenny Wendel | Charlotte, MI | 2 | 2 | 19 | |
| 3 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 3 | 3 | 18 | |
| 4 | 522 | KTM | 17378 | Jake Vellenga | Grand Rapids, MI | 4 | 4 | 17 | |
| 5 | 21 | KAW | 17294 | Matt Mcdonell | Fruitport, MI | 7 | 5 | 16 | |
| 6 | 96 | KTM | 17273 | Domanic Thompson | Byron Center, MI | 9 | 6 | 15 | |
| 7 | 551 | KAW | 17455 | Garrett Hunter | Charlotte, MI | 5 | 10 | 14 | |
| 8 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 8 | 8 | 13 | |
| 9 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 11 | 7 | 12 | |
| 10 | 99 | YAM | 17274 | Spencer Thompson | Byron Center, MI | 10 | 9 | 11 | |
| 11 | 455 | HON | 17479 | Jacob Wietzke | Charlotte, MI | 6 | DNS | 10 | |
| DNF | 580 | SUZ | 17478 | Jacob Hoisington | Charlotte, MI | DNF | DNS | ||
| DNF | 756 | HON | 017066 | Keegan Lawcock | Amherst, OH | DNF | DNS | ||
| Race Results | Race: 18 | Printed: | 03:05 pm | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 357 | HON | 17516 | Chad Leonard | Battle Creek, MI | 1 | 1 | 20 | |
| 2 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 2 | 2 | 19 | |
| 3 | 502 | HON | 017061 | Derek Gardner | Battle Creek, MI | 3 | 3 | 18 | |
| 4 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 4 | 4 | 17 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 226 | HON | 017076 | Todd Stewart | Eaton Rapids, MI | 1 | 1 | 20 | |
| 2 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 2 | 2 | 19 | |
| 3 | 494 | KTM | 017057 | Tom Turner | Howell, MI | 4 | 3 | 18 | |
| 4 | 66 | HON | 17544 | Mark Goll | Coopersville, MI | 3 | 4 | 17 | |
| 5 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 5 | DNS | 16 | |
| Race Results | Race: 19 | Printed: | 03:05 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 216 | HON | 017056 | Zackary Ullman | Tekonsha, MI | 1 | 1 | ||
| 2 | 2112 | YAM | 17579 | Dean Adams | Alto, MI | 3 | 4 | ||
| 3 | 6/ | YAM | 17307 | Chaz Baughan | Eaton Rapids, MI | 4 | 5 | ||
| 4 | 999 | YAM | 17597 | Darrin Adams | Middleville, MI | 10 | 2 | ||
| 5 | 171 | KTM | 17612 | Derek Cuthbert | Ovid, MI | 5 | 8 | ||
| 6 | 24 | HON | 17545 | Jordan Goll | Coopersville, MI | 7 | 10 | ||
| 7 | 69 | KTM | 17429 | Neil Mcdiarmid | Portlan, MI | 6 | 11 | ||
| 8 | 761 | KTM | 17071 | Tyler Julson | Potterville, MI | 13 | 6 | ||
| 9 | 715 | SUZ | 17578 | Casey Walsh | Muir, MI | 11 | 9 | ||
| 10 | 805 | HON | 17517 | Art Williams | Charlotte, MI | 8 | 12 | ||
| 11 | 4 | YAM | 17519 | Andrew Overholtz | Eaton Rapids, MI | 15 | 7 | ||
| 12 | 216/ | HON | 17473 | Scott Lake | Battle Creek, MI | 2 | 20 | ||
| 13 | 6 | SUZ | 17614 | Mike Spence | Albion, MI | 9 | 14 | ||
| 14 | 808 | KAW | 17304 | Jeff Gibbs | Sunfield, MI | 12 | 16 | ||
| 15 | 939 | SUZ | 17592 | Austin Tabor | Vermontville, MI | 16 | 15 | ||
| 16 | 27 | HON | 017060 | Dillon Rosenbrook | Charlotte, MI | 14 | 17 | ||
| 17 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 19 | 13 | ||
| 18 | 212 | SUZ | 017059 | Cayden Holman | Nunica, MI | 18 | 18 | ||
| 19 | 21 | SUZ | 17333 | Michael Wolfe | Nashville, MI | 17 | 19 | ||
| 21 | 38 | YAM | 017062 | Jason Cook | Springport, MI | DNS | 3 | ||
| DNF | 111 | YAM | 17613 | Zack Goodrich | Ovid, MI | DNF | DNF | ||
| DNF | 420 | HON | XX | Larry Julson | Potterville, MI | DNS | DNF | ||
| Race Results | Race: 21 | Printed: | 03:05 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 587 | YAM | 17398 | Scott Vandentoorn | Wayland, MI | 2 | 3 | 20 | |
| 2 | 199 | KAW | 17081 | Cameron Caudill | Grass Lake, MI | 5 | 1 | 19 | |
| 3 | 49 | SUZ | 17559 | Gage Kayne | Charlotte, MI | 6 | 2 | 18 | |
| 4 | 901 | YAM | 17055 | Dylan Patton | Leslie, MI | 4 | 4 | 17 | |
| 5 | 88 | HON | 17600 | Ryan Smith | Eaton Rapids, MI | 3 | 6 | 16 | |
| 6 | 82 | HON | 017001 | Ethan Lamacchia | Charlotte, MI | 7 | 5 | 15 | |
| 7 | 711 | YAM | 17617 | Austin Visger | Bellevue, MI | 1 | DNF | 14 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 2 | 1 | 20 | |
| 2 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 5 | 19 | |
| 3 | 543 | HON | 17461 | Jessica Berning | Onondaga, MI | 3 | 3 | 18 | |
| 4 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 5 | 2 | 17 | |
| 5 | 196 | HON | 17072 | Holly Bartlett | Charlotte, MI | 4 | 4 | 16 | |
| Race Results | Race: 22 | Printed: | 03:05 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 559 | YAM | 17593 | Jake Jones | Lansing, MI | 1 | 1 | 20 | |
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 166 | KTM | 17093 | Ryan Tolsma | Hamilton, MI | 1 | 1 | 20 | |
| 2 | x | HON | 17488 | Addison Mock | Lansing, MI | 2 | 2 | 19 | |
| 3 | 172 | HON | 17085 | Patrick Garner | Eaton Rapids, MI | 3 | 3 | 18 | |
| Race Results | Race: 23 | Printed: | 03:05 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
