| POWERS | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 07/30/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 09:56 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 1 | 1 | 20 | |
| 2 | 77 | HON | 17906 | Scott Delong | Hesperia, MI | 3 | 2 | 19 | |
| 3 | 11 | HON | 17350 | Andrew Rumsey | Hesperia, MI | 2 | 4 | 18 | |
| 4 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 4 | 3 | 17 | |
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 17338 | Travis Haynes | Muskegon, MI | 1 | 1 | 20 | |
| Race Results | Race: 2 | Printed: | 09:56 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 752 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 3 | 1 | 20 | |
| 2 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 7 | 18 | |
| 4 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 5 | 4 | 17 | |
| 5 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 7 | 5 | 16 | |
| 6 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 10 | 3 | 15 | |
| 7 | 52 | KAW | 17332 | Steven Johnson | Spring Lake, MI | 8 | 6 | 14 | |
| 8 | 058 | KAW | 16932 | Joe Gamache | Manistee, MI | 6 | 9 | 13 | |
| 9 | 1 | KAW | 17400 | Dustin Kapf | Hasting, MI | 4 | 12 | 12 | |
| 10 | 469 | YAM | 17322 | David Ritchie | Spring Lake, MI | 9 | 8 | 11 | |
| 11 | 717 | SUZ | 17832 | Marcus Sides | Ludington, MI | 11 | 10 | 10 | |
| 12 | 39 | YAM | 17834 | Laura "grace" Erley | Ludington, MI | 12 | 11 | 9 | |
| Race Results | Race: 3 | Printed: | 09:56 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 1 | 1 | 20 | |
| 2 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 2 | 2 | 19 | |
| 3 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 5 | 4 | 17 | |
| 5 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 4 | 5 | 16 | |
| 6 | 72 | YAM | 17907 | Gabe Delong | Hesperia, MI | 6 | 6 | 15 | |
| 7 | 92 | YAM | 17574 | Evan Gibson | Coopersville, MI | 7 | 8 | 14 | |
| 8 | 199 | YAM | 17920 | Carson Myers | Scottville, MI | 10 | 7 | 13 | |
| 9 | 22 | YAM | 16541 | Wyatt Crawford | Custer, MI | 9 | 9 | 12 | |
| 10 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 8 | 10 | 11 | |
| 11 | 7 | KAW | 17843 | Braylon Lewis | Idle Wild, MI | 11 | 11 | 10 | |
| DNS | 1x | YAM | 17846 | Chase Gale | Hart, MI | DNS | DNS | ||
| Race Results | Race: 4 | Printed: | 09:56 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 3 | 2 | 19 | |
| 3 | 346 | YAM | 17915 | Travis Pranger | Shelby, MI | 2 | 3 | 18 | |
| 4 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 4 | 4 | 17 | |
| 5 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 5 | 5 | 16 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 1 | 20 | |
| Race Results | Race: 5 | Printed: | 09:56 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 325 | YAM | 17912 | Tyler Oomen | Hart, MI | 3 | 2 | 20 | |
| 2 | 4 | KAW | 17914 | Logan Larsen | Scottville, MI | 6 | 1 | 19 | |
| 3 | 411 | YAM | 17374 | Christian Herzhaft | Coopersville, MI | 1 | 6 | 18 | |
| 4 | 212 | YAM | 17908 | Kody Delong | Hesperia, MI | 5 | 3 | 17 | |
| 5 | 21 | KAW | 17294 | Matt Mcdonell | Fruitport, MI | 4 | 5 | 16 | |
| 6 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 2 | 7 | 15 | |
| 7 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 7 | 4 | 14 | |
| 8 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 8 | 8 | 13 | |
| Race Results | Race: 6 | Printed: | 09:56 pm | ||||||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 1 | 1 | 20 | |
| 2 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 2 | 2 | 19 | |
| 3 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 3 | 3 | 18 | |
| 4 | 199 | KTM | 17341 | Justin Bennett | Ravenna, MI | 4 | 4 | 17 | |
| 5 | 940 | KTM | 017009 | Cody Suidinski | Hudsonville, MI | 5 | 5 | 16 | |
| Race Results | Race: 7 | Printed: | 09:56 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 100 | KAW | 17921 | Nicholas Deleon | Onekama, MI | 1 | 1 | 20 | |
| 2 | 6 | YAM | 17910 | Cody Carroll | Scottville, MI | 2 | 2 | 19 | |
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 1 | 20 | |
| 2 | 989 | YAM | 17919 | Shane Peterson | Kaleva, MI | 2 | 2 | 19 | |
| 3 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 3 | 3 | 18 | |
| 4 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 4 | 4 | 17 | |
| Race Results | Race: 8 | Printed: | 09:56 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 294 | KTM | 17924 | Austin Morse | Wellston, MI | 2 | 1 | 20 | |
| 2 | 3 | HON | 17923 | Jim Steiger 3rd | Scottville, MI | 4 | 2 | 19 | |
| 3 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 3 | 5 | 18 | |
| 4 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 7 | 4 | 17 | |
| 5 | 5/ | KTM | 17913 | Kylie Newman | Ludington, MI | 6 | 6 | 16 | |
| 6 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 11 | 15 | |
| 7 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 5 | 8 | 14 | |
| 8 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 11 | 3 | 13 | |
| 9 | 525 | KTM | 17833 | Kaden Hunter | Midland, MI | 10 | 7 | 12 | |
| 10 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 9 | 9 | 11 | |
| 11 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 8 | 10 | 10 | |
| Race Results | Race: 9 | Printed: | 09:56 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 1 | 1 | 20 | |
| 2 | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | 3 | 2 | 19 | |
| 3 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 2 | DNF | 18 | |
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 346 | YAM | 17915 | Travis Pranger | Shelby, MI | 1 | 1 | 20 | |
| 2 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 2 | 2 | 19 | |
| Race Results | Race: 10 | Printed: | 09:56 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 941 | YAM | 17900 | Mike Motcheck | Shelby, MI | 1 | 1 | ||
| 2 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 3 | 2 | ||
| 3 | 333 | SUZ | 17902 | Brian Martin | Frederic, MI | 2 | 3 | ||
| 4 | 517 | YAM | 17925 | Ken Harvey | Baldwin, MI | 5 | 4 | ||
| 5 | 75 | YAM | 17835 | Alex Rohr | Twin Lake, MI | 6 | 5 | ||
| 6 | 715 | SUZ | 17578 | Casey Walsh | Muir, MI | 4 | 7 | ||
| 7 | 147 | HON | 17842 | Kyle Hulbert | Morley, MI | 7 | 6 | ||
| Race Results | Race: 11 | Printed: | 09:56 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 1 | 1 | 20 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 2 | 2 | 19 | |
| 3 | 488 | HON | 017028 | Brent Stevens | Hudsonville, MI | 4 | 3 | 18 | |
| 4 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 3 | 4 | 17 | |
| 5 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 5 | 5 | 16 | |
| Race Results | Race: 12 | Printed: | 09:56 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 1 | 1 | 20 | |
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 3 | 2 | 19 | |
| 3 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 2 | 6 | 18 | |
| 4 | 92 | YAM | 17899 | Mike Gibson | Coopersville, MI | 5 | 4 | 17 | |
| 5 | 338 | HON | 17410 | Tayler Wilkins | Charlotte, MI | 10 | 3 | 16 | |
| 6 | 058 | KAW | 16932 | Joe Gamache | Manistee, MI | 8 | 5 | 15 | |
| 7 | 188 | KAW | 17901 | Michael Charles | Muskegon, MI | 6 | 7 | 14 | |
| 8 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 4 | 11 | 13 | |
| 9 | 610 | YAM | 179024 | Jordan Mccary | Ludington, MI | 9 | 9 | 12 | |
| 10 | 872 | KTM | 17905 | Max R Corbett | Wolverine, MI | 11 | 8 | 11 | |
| 11 | 18 | YAM | 17918 | Peter Larsen | Scottville, MI | 7 | 12 | 10 | |
| 12 | 11 | KAW | 17917 | Tom Larson | Scottville, MI | DNF | 10 | 9 | |
| Race Results | Race: 13 | Printed: | 09:56 pm | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 24 | YAM | 17427 | Ryker Luttrell | Ludington, MI | 2 | 2 | 19 | |
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | 18 | |
| 4 | 3 | HON | 17848 | Anthony Steiger | Scottsville, MI | 4 | 4 | 17 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 2 | 2 | 19 | |
| 3 | 149 | KTM | 17849 | Alexis Newman | Holland, MI | 3 | 3 | 18 | |
| Race Results | Race: 14 | Printed: | 09:56 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 587 | YAM | 17398 | Scott Vandentoorn | Wayland, MI | 1 | 1 | 20 | |
| 2 | 488 | HON | 017028 | Brent Stevens | Hudsonville, MI | 2 | 2 | 19 | |
| 3 | 9/ | YAM | 17922 | Jake Martin | Fountain, MI | 5 | 3 | 18 | |
| 4 | 813 | HON | 17911 | Ashton Myers | Scottville, MI | 4 | 4 | 17 | |
| 5 | 1 | KAW | 17418 | Jeremy Sides | Ludington, MI | 3 | DNS | 16 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 39 | YAM | 17834 | Laura "grace" Erley | Ludington, MI | 2 | 2 | 19 | |
| 3 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 3 | 3 | 18 | |
| Race Results | Race: 15 | Printed: | 09:56 pm | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 872 | KTM | 17905 | Max R Corbett | Wolverine, MI | 2 | 1 | 20 | |
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 1 | 2 | 19 | |
| 3 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 3 | 3 | 18 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 3 | 2 | 19 | |
| 3 | 1x | KAW | 17847 | Chris Gale | Hart, MI | 2 | 3 | 18 | |
| Race Results | Race: 16 | Printed: | 09:56 pm | ||||||
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | SUZ | 17898 | Dominik Butler | Ludington, MI | 1 | 1 | 20 | |
| 2 | 33 | PLS | 17553 | Brenna Gustafson | Pentwater, MI | 2 | 2 | 19 | |
| Race Results | Race: 17 | Printed: | 09:56 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 3 | 3 | 19 | |
| 3 | 240 | KTM | 17916 | Joey Kolt | Manistee, MI | 4 | 4 | 18 | |
| 4 | 525 | KTM | 17833 | Kaden Hunter | Midland, MI | 5 | 5 | 17 | |
| 5 | 294 | COB | 17924 | Austin Morse | Wellston, MI | 6 | 6 | 16 | |
| 6 | 940 | KTM | 017009 | Cody Suidinski | Hudsonville, MI | DNF | 2 | 15 | |
| 7 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 2 | DNS | 14 | |
| Race Results | Race: 18 | Printed: | 09:56 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 2 | 2 | 19 | |
| 3 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 3 | 3 | 18 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 1 | 1 | 20 | |
| Race Results | Race: 19 | Printed: | 09:56 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11/ | HON | 17407 | Ryan Alger | Fruitport, MI | 3 | 2 | 20 | |
| 2 | 337 | HON | 17831 | Austin Ernst | Ludington, MI | 5 | 1 | 19 | |
| 3 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 1 | 5 | 18 | |
| 4 | 1 | YAM | 17923 | Jim Steiger 3rd | Scottville, MI | 4 | 3 | 17 | |
| 5 | 28 | KAW | 17604 | Dustin Hammerle | Muskegon, MI | 6 | 4 | 16 | |
| 6 | 9 | HON | 17521 | Shane Hanks Ii | Muskegon, MI | 2 | 8 | 15 | |
| 7 | 48 | HON | 17342 | Kain Turner | Ravenna, MI | 7 | 6 | 14 | |
| 8 | 7 | SUZ | 17619 | Christian Durose | Twin Lake, MI | 10 | 7 | 13 | |
| 9 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 9 | 9 | 12 | |
| 10 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 8 | 10 | 11 | |
| Race Results | Race: 20 | Printed: | 09:56 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KTM | 17829 | Gavin Newman | Ludington, MI | 1 | 1 | 20 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 2 | 2 | 19 | |
| Race Results | Race: 21 | Printed: | 09:56 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 2 | 2 | 19 | |
| 3 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 3 | 3 | 18 | |
| 4 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 4 | 4 | 17 | |
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 819 | HON | 17903 | Thomas Capizzo | Hale, MI | 2 | 1 | 20 | |
| 2 | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | 1 | 3 | 19 | |
| 3 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 3 | 2 | 18 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |