| POWERS | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/14/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 10:30 pm | ||||||
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 00 | HON | 17971 | Rick Smith | Three Rivers, MI | 1 | 1 | 20 | |
| 2 | 43 | PLS | 17313 | Larry M Seeley | Battle Creek, MI | 2 | 3 | 19 | |
| 3 | 115 | YAM | 17024 | Andrew Veenstra | Hopkins, MI | 5 | 2 | 18 | |
| 4 | 44 | YAM | 17338 | Travis Haynes | Muskegon, MI | 3 | 4 | 17 | |
| 5 | 23 | HON | 17976 | Randy Mckibbin | Shipshawana, IN | 4 | 5 | 16 | |
| 6 | 83 | HON | 17933 | Jayson Cardella | Marcellus, MI | 6 | 6 | 15 | |
| 7 | 22 | YAM | 17972 | Art Roberts | Three Rivers, MI | DNF | 7 | 14 | |
| 8 | 511 | Unk | 17731 | Marty Krotz | Hopkins, MI | DNF | 8 | 13 | |
| DNF | 3 | PLS | 17771 | Kyle Mcendarfen | Marcellus, MI | DNF | DNF | ||
| Race Results | Race: 2 | Printed: | 10:30 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 1 | 20 | |
| 2 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 2 | 2 | 19 | |
| 3 | 567 | HON | 177706 | Zach Godde | Galesburg, MI | 3 | 3 | 18 | |
| 4 | 8 | KAW | 17656 | Rusty Davis | Scotts, MI | 4 | 4 | 17 | |
| 5 | 675 | KAW | 18002 | Brett Losee | Marcellus, MI | 5 | 5 | 16 | |
| 6 | 631 | HON | 17315 | Mike Monson | Muskegon, MI | 6 | 6 | 15 | |
| 7 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 7 | 7 | 14 | |
| 8 | 6 | HON | 17360 | Jacob Schray | Vermontville, MI | 8 | 8 | 13 | |
| 9 | 111 | HON | 17700 | Matt Demull | Grand Ledge, MI | 9 | 9 | 12 | |
| 10 | 50 | YAM | 17725 | Bennett Adams | Litchfield, MI | 10 | 10 | 11 | |
| 11 | 769 | HON | 17698 | Ty Woodard | Climax, MI | 11 | 11 | 10 | |
| 12 | 19 | SUZ | 17572 | Chase Walters | Holland, MI | 12 | 12 | 9 | |
| 13 | 726 | KAW | 17737 | Al Leven | Eaton Rapids, MI | 13 | 13 | 8 | |
| 14 | 271 | YAM | 17764 | Austin Audrey | Athens, MI | 14 | 14 | 7 | |
| 15 | 721 | YAM | 17984 | Nathan Zeilke | Berrien Spgs, MI | 15 | 15 | 6 | |
| 16 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 16 | 16 | 5 | |
| 17 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 17 | 17 | 4 | |
| 18 | 107 | KTM | 17720 | Jereme Lafountain | Otsego, MI | 18 | 18 | 3 | |
| 19 | 156 | YAM | 17740 | Chris Maida | Portage, MI | 19 | 19 | 2 | |
| 20 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 20 | 20 | 1 | |
| Race Results | Race: 3 | Printed: | 10:30 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 2 | 3 | 18 | |
| 4 | 47 | YAM | 17763 | Wyatt Taylor | Portage, MI | 7 | 4 | 17 | |
| 5 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 4 | 7 | 16 | |
| 6 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 8 | 5 | 15 | |
| 7 | 33/ | YAM | 17284 | Hayden Gillette | Muskegon, MI | 5 | 9 | 14 | |
| 8 | 3 | YAM | 17655 | Laney Sky Manes | Battle Creek, MI | 6 | 10 | 13 | |
| 9 | 46x | SUZ | 17713 | Elijah Schaidt | Wayland, MI | 10 | 8 | 12 | |
| 10 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 13 | 6 | 11 | |
| 11 | 33 | YAM | 17729 | Max Visscher | Kalamazoo, MI | 9 | 11 | 10 | |
| 12 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 11 | 12 | 9 | |
| 13 | 7 | YAM | 18004 | Seth Wickett | Decatur, MI | 12 | 13 | 8 | |
| DNF | 623 | YAM | 17765 | Colin Gritter | Kalamazoo, MI | DNF | DNF | ||
| Race Results | Race: 4 | Printed: | 10:30 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 3 | 3 | 19 | |
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 2 | 5 | 18 | |
| 4 | / | HON | 17309 | Aaron Rumsey | Hesperia, MI | 7 | 2 | 17 | |
| 5 | 725 | KAW | 017289 | Matt Wyman | Kalamazoo, MI | 5 | 6 | 16 | |
| 6 | 664 | HON | 017030 | Eddie Bard | Caledonia, MI | 8 | 4 | 15 | |
| 7 | x | KAW | 17727 | Joshua Marsh | Grant, MI | 4 | 8 | 14 | |
| 8 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 6 | 7 | 13 | |
| Race Results | Race: 5 | Printed: | 10:30 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 2 | 2 | 19 | |
| 3 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 3 | 3 | 18 | |
| 4 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 4 | 4 | 17 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| Race Results | Race: 6 | Printed: | 10:30 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 515 | KTM | 17524 | Brady Deyoung | Zeeland, MI | 2 | 4 | 19 | |
| 3 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 5 | 2 | 18 | |
| 4 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 6 | 3 | 17 | |
| 5 | 47 | KTM | 17763 | Wyatt Taylor | Portage, MI | 4 | 5 | 16 | |
| 6 | 110 | Unk | 17083 | Hunter Demull | Grand Ledge, MI | 3 | 6 | 15 | |
| 7 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 7 | 7 | 14 | |
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 1 | 1 | 20 | |
| 2 | 8 | KTM | 17310 | Christopher Blackmer | Muskegon, MI | 2 | 3 | 19 | |
| 3 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 4 | 2 | 18 | |
| 4 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 3 | 4 | 17 | |
| 5 | 87 | KTM | 17992 | Jalyn Murry | Bentonn Harbor, MI | 5 | 5 | 16 | |
| 6 | 53 | KTM | 17974 | Cole Visscher | Kalamazoo, MI | 6 | 6 | 15 | |
| Race Results | Race: 7 | Printed: | 10:30 pm | ||||||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 412 | KAW | 17651 | Michael Palmer | Battle Creek, MI | 2 | 2 | 19 | |
| 3 | 927 | KAW | 17730 | Craig Mckinnon | Battle Creek, MI | 3 | 3 | 18 | |
| 4 | 748 | KAW | 017125 | Paul Bloem | Shelbyville, MI | 4 | 4 | 17 | |
| 5 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 5 | 5 | 16 | |
| 6 | 17 | HON | 17485 | Matthew Robinson | East Leroy, MI | 6 | 6 | 15 | |
| Race Results | Race: 8 | Printed: | 10:30 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | 20 | |
| 2 | 10 | PLS | 17989 | Samantha Bogue | Cassopolis, MI | 2 | 2 | 19 | |
| Quad 50 Production | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | Unk | 17548 | Christopher Smith | Middleville, MI | 1 | 1 | 20 | |
| 2 | 239 | YAM | 17988 | Collin Bogue | Cassopolis, MI | 2 | 2 | 19 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | PLS | 17553 | Brenna Gustafson | Pentwater, MI | 2 | 1 | 20 | |
| 2 | 7 | PLS | 17724 | Austin Smego | Cassopolis, MI | 3 | 2 | 19 | |
| 3 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | DNF | 18 | |
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 17314 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | 20 | |
| 2 | 01 | Unk | 17696 | Ethan Deaton | Stockbridge, MI | 2 | 2 | 19 | |
| Race Results | Race: 9 | Printed: | 10:30 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 1 | 20 | |
| 2 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 3 | 3 | 18 | |
| 4 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 4 | 4 | 17 | |
| 5 | 769 | HSK | 17698 | Ty Woodard | Climax, MI | 5 | 5 | 16 | |
| 6 | 33 | YAM | 17703 | Scott Myers | Scotts, MI | 6 | 6 | 15 | |
| 7 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 7 | 7 | 14 | |
| 8 | 255 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 8 | 8 | 13 | |
| 9 | 567 | HON | 177706 | Zach Godde | Galesburg, MI | 9 | 9 | 12 | |
| 10 | 631 | HON | 17315 | Mike Monson | Muskegon, MI | 10 | 10 | 11 | |
| 11 | 8/ | KAW | 17710 | Peter Pierson | Gobles, MI | 11 | 11 | 10 | |
| 12 | 1/ | KAW | 17400 | Dustin Kopf | Hasting, MI | 12 | 12 | 9 | |
| 13 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 13 | 13 | 8 | |
| 14 | 8 | KAW | 17656 | Rusty Davis | Scotts, MI | 14 | 14 | 7 | |
| 15 | 935 | YAM | 17653 | Thomas Hatfield | Portage, MI | 15 | 15 | 6 | |
| 16 | 726 | KAW | 17737 | Al Leven | Eaton Rapids, MI | 16 | 16 | 5 | |
| 17 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 17 | 17 | 4 | |
| 18 | 3/ | HON | 17769 | Scott Smail | Plainwell, MI | 18 | 18 | 3 | |
| 19 | 675 | KAW | 18002 | Brett Losee | Marcellus, MI | 19 | 19 | 2 | |
| 20 | 7 | HON | 17704 | Nate Johnson | Three Rivers, MI | 20 | 20 | 1 | |
| Race Results | Race: 10 | Printed: | 10:30 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 5 | 3 | 18 | |
| 4 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 4 | 5 | 17 | |
| 5 | 515 | KTM | 17524 | Brady Deyoung | Zeeland, MI | 2 | 7 | 16 | |
| 6 | 33/ | YAM | 17284 | Hayden Gillette | Muskegon, MI | 6 | 4 | 15 | |
| 7 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 8 | 6 | 14 | |
| 8 | 93 | YAM | 17728 | Logan Dilts | Marshall, MI | 7 | 8 | 13 | |
| 9 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 10 | 9 | 12 | |
| 10 | 239 | KTM | 17988 | Collin Bogue | Cassopolis, MI | 9 | 10 | 11 | |
| 11 | 46x | SUZ | 17713 | Elijah Schaidt | Wayland, MI | 11 | 11 | 10 | |
| Race Results | Race: 11 | Printed: | 10:30 pm | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 1 | 1 | 20 | |
| 2 | 4 | YAM | 017257 | Jt Robertson | Battle Creek, MI | 3 | 2 | 19 | |
| 3 | 725 | KAW | 17762 | Bolt Speedman | Kalamazoo, MI | 2 | 3 | 18 | |
| 4 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 5 | 4 | 17 | |
| 5 | 949 | KAW | 17348 | Cameron Thompson | Woodland, MI | 4 | 5 | 16 | |
| 6 | 357 | HON | 17634 | Trampas Newman | Galesburg, MI | 6 | 6 | 15 | |
| 7 | 610 | SUZ | 17991 | Chad Keeton | Niles, MI | 7 | 8 | 14 | |
| 8 | 219 | HON | 17292 | Cody Farkas | Nunica, MI | DNF | 7 | 13 | |
| Race Results | Race: 12 | Printed: | 10:30 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | KTM | 17412 | Taten Gilman | Holland, MI | 1 | 1 | 20 | |
| 2 | 066 | SUZ | 17711 | Chris Bannister | Vicksburg, MI | 2 | 3 | 19 | |
| 3 | 693 | KTM | 17766 | Mitchell Gritter | Kalamazoo, MI | 4 | 2 | 18 | |
| 4 | 211 | KAW | 17474 | Jayson Laporte | Battle Creek, MI | 3 | 4 | 17 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KAW | 17416 | Lane Head | Middleville, MI | 1 | 1 | 20 | |
| 2 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 2 | 3 | 19 | |
| 3 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 5 | 2 | 18 | |
| 4 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 3 | 4 | 17 | |
| 5 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 4 | 5 | 16 | |
| 6 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 8 | 6 | 15 | |
| 7 | 722 | KAW | 017035 | Nick Bushman | Middleville, MI | 7 | 7 | 14 | |
| 8 | 869 | SUZ | 17432 | Jacob Wilson | Tekonsha, MI | 6 | 8 | 13 | |
| 9 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | DNF | 9 | 12 | |
| Race Results | Race: 13 | Printed: | 10:30 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 1 | 1 | 20 | |
| 2 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 2 | 2 | 19 | |
| 3 | 11 | HON | 17350 | Andrew Rumsey | Hesperia, MI | 4 | 3 | 18 | |
| 4 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 3 | 4 | 17 | |
| Race Results | Race: 14 | Printed: | 10:30 pm | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 17379 | John Vellenga | Grand Rapids, MI | 1 | 1 | 20 | |
| 2 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 2 | 2 | 19 | |
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | 18 | |
| 4 | 24 | YAM | 17427 | Ryker Luttrell | Ludington, MI | 4 | 4 | 17 | |
| 5 | 94 | HON | 17744 | Dawson Bruski | Battle Creek, MI | 6 | 5 | 16 | |
| 6 | 95 | HON | 17850 | Aiden Rasmussen | West Olive, MI | 7 | 6 | 15 | |
| 7 | 93 | YAM | 17728 | Logan Dilts | Marshall, MI | 5 | DNF | 14 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | KAW | 07282 | Morgann Aguilar | Holland, MI | 2 | 1 | 20 | |
| 2 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 1 | 3 | 19 | |
| 3 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | DNF | 2 | 18 | |
| Race Results | Race: 15 | Printed: | 10:30 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | / | HON | 17309 | Aaron Rumsey | Hesperia, MI | 1 | 2 | 20 | |
| 2 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 4 | 1 | 19 | |
| 3 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 2 | DNF | 18 | |
| 4 | 4 | YAM | 017257 | Jt Robertson | Battle Creek, MI | 3 | DNF | 17 | |
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 610 | SUZ | 17991 | Chad Keeton | Niles, MI | 2 | 2 | 19 | |
| Race Results | Race: 16 | Printed: | 10:30 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | YAM | 17374 | Christian Herzhaft | Coopersville, MI | 3 | 1 | 20 | |
| 2 | 522 | KTM | 17378 | Jake Vellenga | Grand Rapids, MI | 2 | 2 | 19 | |
| 3 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 1 | 5 | 18 | |
| 4 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 4 | 3 | 17 | |
| 5 | 531 | SUZ | 17402 | Austin Friedrich | Dorr, MI | 5 | 7 | 16 | |
| 6 | 96 | KTM | 17273 | Domanic Thompson | Byron Center, MI | 9 | 4 | 15 | |
| 7 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 8 | 6 | 14 | |
| 8 | 625 | KAW | 17768 | Shane Whitehead | Galesburg, MI | 6 | 12 | 13 | |
| 9 | 99 | YAM | 17274 | Spencer Thompson | Byron Center, MI | 11 | 9 | 12 | |
| 10 | 409 | KTM | 17718 | Brian Barnes | Kalamazoo, MI | 13 | 8 | 11 | |
| 11 | 21 | KAW | 17294 | Matt Mcdonell | Fruitport, MI | 10 | 11 | 10 | |
| 12 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 12 | 10 | 9 | |
| 13 | 750 | SUZ | 17767 | Tyler Weesner | Scotts, MI | 14 | 13 | 8 | |
| 14 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 7 | DNF | 7 | |
| Race Results | Race: 17 | Printed: | 10:30 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 999 | YAM | 17597 | Darrin Adams | Middleville, MI | 2 | 1 | ||
| 2 | 322 | YAM | 17702 | Jeff Tuinier | Kalamazoo, MI | 1 | 4 | ||
| 3 | 484 | HON | 17652 | Randy Rice | Galesburg, MI | 4 | 2 | ||
| 4 | 242 | YAM | 17701 | Michael Vandenberg | Kalamazoo, MI | 3 | 3 | ||
| 5 | 216 | HON | 17473 | Scott Lake | Battle Creek, MI | 5 | DNF | ||
| Race Results | Race: 18 | Printed: | 10:30 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | 17704 | Nate Johnson | Three Rivers, MI | 1 | 1 | 20 | |
| 2 | 721 | YAM | 17984 | Nathan Zeilke | Berrien Spgs, MI | 2 | 2 | 19 | |
| 3 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 3 | 3 | 18 | |
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 357 | HON | 17516 | Chad Leonard | Battle Creek, MI | 1 | 1 | 20 | |
| 2 | 412 | KAW | 17651 | Michael Palmer | Battle Creek, MI | 3 | 2 | 19 | |
| 3 | 748 | KAW | 017125 | Paul Bloem | Shelbyville, MI | 2 | 3 | 18 | |
| 4 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 4 | 4 | 17 | |
| 5 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 5 | 5 | 16 | |
| DNS | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | DNS | DNS | ||
| Race Results | Race: 19 | Printed: | 10:30 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 4 | HON | 17745 | Jacob Bruski | Battle Creek, MI | 5 | 2 | 19 | |
| 3 | 1 | YAM | 017010 | Cole Eshuis | Scotts, MI | 4 | 3 | 18 | |
| 4 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 3 | 4 | 17 | |
| 5 | 70 | KAW | 17080 | Hunter Tobias | Hastings, MI | 2 | 9 | 16 | |
| 6 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 8 | 5 | 15 | |
| 7 | 28 | KAW | 17604 | Dustin Hammerle | Muskegon, MI | 7 | 6 | 14 | |
| 8 | 48 | HON | 17342 | Kain Turner | Ravenna, MI | 6 | 7 | 13 | |
| 9 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 9 | 8 | 12 | |
| Race Results | Race: 20 | Printed: | 10:30 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 113 | SUZ | 17712 | Caitlin Bannister | Vicksburg, MI | 1 | 1 | 20 | |
| 2 | 48 | HON | 17726 | Tanner Gray | Climax, MI | 2 | 2 | 19 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 269 | HON | 17719 | Shelby Stoll | Colon, MI | 3 | 2 | 19 | |
| 3 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 2 | 4 | 18 | |
| 4 | 14 | KAW | 17742 | Hali Moore | Paw Paw, MI | 4 | 3 | 17 | |
| 5 | 100 | HON | 17741 | Denise Baldwin | Kalamazoo, MI | 5 | 5 | 16 | |
| Race Results | Race: 22 | Printed: | 10:30 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 2 | 1 | 20 | |
| 2 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 3 | 2 | 19 | |
| 3 | 732 | KTM | 17412 | Taten Gilman | Holland, MI | 4 | 3 | 18 | |
| 4 | 10/ | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 5 | 4 | 17 | |
| 5 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | DNF | 16 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 2 | 2 | 19 | |
| 3 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 3 | 3 | 18 | |
| 4 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 4 | 4 | 17 | |
| 5 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 5 | 5 | 16 | |
| Race Results | Race: 23 | Printed: | 10:30 pm | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 1 | 20 | |
| 2 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 2 | 2 | 19 | |
| 3 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 4 | 3 | 18 | |
| 4 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 3 | 4 | 17 | |
| 5 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 6 | 5 | 16 | |
| 6 | 935 | YAM | 17653 | Thomas Hatfield | Portage, MI | 5 | DNF | 15 | |
| Race Results | Race: 25 | Printed: | 10:30 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 3 | 3 | 18 | |
| 4 | 725 | KAW | 017289 | Matt Wyman | Kalamazoo, MI | 5 | 4 | 17 | |
| 5 | 514 | KAW | 017030 | Eddie Bard | Caledonia, MI | 4 | 5 | 16 | |
| 250 B | |||||||||
