| POWERS | Page 1 of 13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/07/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 09:05 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 1 | 1 | ||
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | SUZ | 17672 | Nick Ramsey | Belleville, MI | 1 | 1 | ||
| Race Results | Race: 2 | Printed: | 09:05 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 2 | ||
| 2 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 2 | 3 | ||
| 3 | 11 | HON | 17692 | Michael Mcduffey | Trenton, MI | DNF | 1 | ||
| DNF | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | DNF | DNF | ||
| DNF | / | HON | 17673 | Ryan Morin | Belleville, MI | DNF | DNS | ||
| Race Results | Race: 3 | Printed: | 09:05 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 1 | 1 | ||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 1 | 1 | ||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | ||
| 2 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 2 | 2 | ||
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | ||
| Race Results | Race: 4 | Printed: | 09:05 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | ||
| 2 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 2 | 2 | ||
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 3 | 3 | ||
| 4 | 703 | HON | 17674 | Brandon Mushinski | Livonia, MI | 4 | 4 | ||
| Race Results | Race: 5 | Printed: | 09:05 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 337 | SUZ | 17671 | Anthony Crews | Wesland, MI | 1 | 1 | ||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | ||
| 2 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 3 | 2 | ||
| 3 | 722 | KAW | 017035 | Nick Bushman | Middleville, MI | 2 | DNF | ||
| Race Results | Race: 6 | Printed: | 09:05 pm | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 39 | SUZ | 17676 | Cody Zavodsy | New Boston, MI | 2 | 1 | ||
| 2 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 1 | 2 | ||
| 3 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 3 | 3 | ||
| 4 | 212 | SUZ | 17675 | Shane Shevrovich | Ypsilanti, MI | DNS | 4 | ||
| Race Results | Race: 7 | Printed: | 09:05 pm | ||||||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 1 | 1 | ||
| 2 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 2 | 2 | ||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 1 | 1 | ||
| 2 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 2 | 2 | ||
| Race Results | Race: 8 | Printed: | 09:05 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 1 | 1 | ||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 703 | HON | 17674 | Brandon Mushinski | Livonia, MI | 1 | 1 | ||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 1 | 1 | ||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 1 | 1 | ||
| Race Results | Race: 9 | Printed: | 09:05 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | ||
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | PLS | 17553 | Brenna Gustafson | Pentwater, MI | 1 | 1 | ||
| Race Results | Race: 10 | Printed: | 09:05 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 966 | HON | 17969 | Bryce Libtow | Waterford, MI | 1 | 1 | ||
| 2 | 158 | KTM | 17424 | Dylan Wolf | Napoleon, MI | 2 | 2 | ||
| 3 | 12 | SUZ | 17633 | Trey Sarmento | Ypsilanti, MI | 3 | 3 | ||
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 873 | KTM | 17425 | Austin Wolf | Napoleon, MI | 1 | 1 | ||
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 1 | ||
| Race Results | Race: 11 | Printed: | 09:05 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | HON | 17692 | Michael Mcduffey | Trenton, MI | 1 | 1 | ||
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 2 | 2 | ||
| 3 | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | 3 | 3 | ||
| 4 | 9 | HON | 17632 | Kevin Kuchorczyk | New Boston, MI | 4 | 4 | ||
| 5 | 61 | KAW | 17677 | T.j. Cooper | Warren, MI | 5 | 5 | ||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 1 | 1 | ||
| Race Results | Race: 12 | Printed: | 09:05 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | ||
| 2 | 51 | KAW | 17430 | Bryar Hammond | Albion, MI | 2 | 2 | ||
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | ||
| Race Results | Race: 13 | Printed: | 09:05 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | ||
| 2 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 2 | 2 | ||
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 3 | 3 | ||
| 4 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 4 | 4 | ||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| DNS | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | DNS | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |