| POWERS | Page 1 of 22 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/10/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 07:32 am | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 3 | 2 | 20 | |
| 2 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 5 | 1 | 19 | |
| 3 | 77 | HON | 17906 | Scott Delong | Hesperia, MI | 2 | 4 | 18 | |
| 4 | 11 | HON | 17350 | Andrew Rumsey | Hesperia, MI | 1 | 5 | 17 | |
| 5 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 4 | 3 | 16 | |
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 17338 | Travis Haynes | Muskegon, MI | 1 | 1 | 20 | |
| Race Results | Race: 2 | Printed: | 07:32 am | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | HON | 17627 | Mark Bawcum | Nunica, MI | 2 | 1 | ||
| 2 | 33 | KAW | 17735 | Matthew Doom | Spring Lake, MI | 3 | 2 | ||
| 3 | 7 | YAM | 17738 | Joel Hosko | Twin Lake, MI | 1 | 4 | ||
| 4 | 24 | HON | 17545 | Jordan Goll | Coopersville, MI | 4 | 3 | ||
| 5 | 821 | YAM | 17566 | Matthew S. Phelps | Muskegon, MI | 7 | 5 | ||
| 6 | 44 | HON | 17635 | Glen Whisler | Muskegon, MI | 5 | DNF | ||
| 7 | 1 | YAM | 17754 | Mike Storms | Grant, MI | 6 | DNF | ||
| DNS | 24/ | YAM | 17761 | Trevor Schaefer | Ravenna, MI | DNS | DNS | ||
| DNS | 28 | YAM | 17760 | Keith Schaefer | Ravenna, MI | DNS | DNS | ||
| Race Results | Race: 3 | Printed: | 07:32 am | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 2 | 2 | 19 | |
| 3 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 4 | 6 | 17 | |
| 5 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 5 | 8 | 16 | |
| 6 | 5/ | YAM | 17560 | Camryn Battjes | Allendale, MI | 10 | 4 | 15 | |
| 7 | 51 | YAM | 17446 | Joseph Spielmaker | Kentcity, MI | 8 | 7 | 14 | |
| 8 | 2 | YAM | 16171 | Izac Jarka | Montague, MI | 7 | 9 | 13 | |
| 9 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 6 | 10 | 12 | |
| 10 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 12 | 5 | 11 | |
| 11 | 8/ | YAM | 17733 | Gavin Cheatum | Muskegon, MI | 9 | 11 | 10 | |
| 12 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 11 | 12 | 9 | |
| Race Results | Race: 4 | Printed: | 07:32 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 2 | 1 | 20 | |
| 2 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 2 | 19 | |
| 3 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 3 | 18 | |
| 4 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 4 | 4 | 17 | |
| Race Results | Race: 5 | Printed: | 07:32 am | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 522 | KTM | 17378 | Jake Vellenga | Grand Rapids, MI | 2 | 2 | 20 | |
| 2 | 24 | HON | 17271 | Reo Heinzman | Newaygo, MI | 1 | 3 | 19 | |
| 3 | 898 | YAM | 17368 | Logan Rose | Grand Haven, MI | 4 | 1 | 18 | |
| 4 | 212 | YAM | 17908 | Kody Delong | Hesperia, MI | 5 | 4 | 17 | |
| 5 | 5 | YAM | 17374 | Christian Herzhaft | Coopersville, MI | 3 | 9 | 16 | |
| 6 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 6 | 7 | 15 | |
| 7 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 9 | 6 | 14 | |
| 8 | 1 | YAM | 17842 | Kyle Hulbert | Morley, MI | 7 | 8 | 13 | |
| 9 | 164 | HON | 16193 | Dylan Hamilton | Fruitport, MI | 8 | 10 | 12 | |
| 10 | 21 | KAW | 17294 | Matt Mcdonell | Fruitport, MI | DNS | 5 | 11 | |
| Race Results | Race: 6 | Printed: | 07:32 am | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 622 | KAW | 017002 | Andy Mathers | Newaygo, MI | 1 | 1 | 20 | |
| 2 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 2 | 2 | 19 | |
| 3 | 18 | HON | 17492 | Tim Wilbur | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 219 | HON | 17292 | Cody Farkas | Nunica, MI | 4 | 5 | 17 | |
| 5 | 403 | KAW | 17571 | Tyler Grewe | Grant, MI | 7 | 4 | 16 | |
| 6 | 45 | HON | 17267 | Colt Thompson | Fremont, MI | 5 | 6 | 15 | |
| 7 | 767 | YAM | 017254 | Kevin Mogdics | Ravenna, MI | 6 | 7 | 14 | |
| 8 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 8 | 8 | 13 | |
| Race Results | Race: 7 | Printed: | 07:32 am | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | KTM | 16171 | Izac Jarka | Montague, MI | 1 | 1 | 20 | |
| 2 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 2 | 3 | 19 | |
| 3 | 515 | KTM | 17524 | Brady Deyoung | Zeeland, MI | 4 | 2 | 18 | |
| 4 | 11/ | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 5 | 4 | 17 | |
| 5 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 3 | 7 | 16 | |
| 6 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 6 | 5 | 15 | |
| 7 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 8 | 6 | 14 | |
| 8 | 51 | KTM | 17446 | Joseph Spielmaker | Kentcity, MI | 7 | 8 | 13 | |
| Race Results | Race: 8 | Printed: | 07:32 am | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 707 | HON | 17692 | Michael Mcduffey | Trenton, MI | 2 | 1 | 20 | |
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 3 | 3 | 19 | |
| 3 | 44 | YAM | 17582 | Justin Ferski | Muskegon, MI | 1 | 5 | 18 | |
| 4 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 8 | 2 | 17 | |
| 5 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 4 | 6 | 16 | |
| 6 | 631 | HON | 17315 | Mike Monson | Muskegon, MI | 6 | 7 | 15 | |
| 7 | 338 | HON | 17410 | Tayler Wilkins | Charlotte, MI | 5 | 9 | 14 | |
| 8 | 6 | HON | 17360 | Jacob Schray | Vermontville, MI | 7 | 8 | 13 | |
| 9 | 13 | HON | 17344 | Chris Prell | Muskegon, MI | 9 | 10 | 12 | |
| 10 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 10 | 11 | 11 | |
| 11 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | DNF | 4 | 10 | |
| DNS | 74 | HON | 17622 | Curtis Sienko | Bradenton, FL | DNS | DNS | ||
| Race Results | Race: 9 | Printed: | 07:32 am | ||||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10/ | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 1 | 1 | 20 | |
| 2 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 5 | 3 | 18 | |
| 4 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | 4 | 4 | 17 | |
| 5 | 722 | KAW | 017035 | Nick Bushman | Middleville, MI | 3 | 6 | 16 | |
| 6 | 10 | KAW | 17757 | Nicos Geordiades | Morley, MI | 6 | 5 | 15 | |
| Race Results | Race: 10 | Printed: | 07:32 am | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 855 | YAM | 17537 | Anthony Tanner | Hesperia, MI | 2 | 1 | 20 | |
| 2 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 3 | 2 | 19 | |
| 3 | 622 | KAW | 017002 | Andy Mathers | Newaygo, MI | 1 | 7 | 18 | |
| 4 | 93 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 6 | 3 | 17 | |
| 5 | 33 | KTM | 17823 | Tim Patterson | Ravenna, MI | 5 | 4 | 16 | |
| 6 | 403 | KAW | 17571 | Tyler Grewe | Grant, MI | 7 | 5 | 15 | |
| 7 | 45 | HON | 17267 | Colt Thompson | Fremont, MI | 4 | 8 | 14 | |
| 8 | / | KAW | 17636 | Zacch Snow | Fremont, MI | 8 | 6 | 13 | |
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| Race Results | Race: 11 | Printed: | 07:32 am | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 2 | 1 | 20 | |
| 2 | 11 | HON | 17407 | Ryan Alger | Fruitport, MI | 3 | 2 | 19 | |
| 3 | 8 | HON | 17753 | Zachary Steele | Coopersville, MI | 6 | 4 | 18 | |
| 4 | 9/ | HON | 17521 | Shane Hanks Ii | Muskegon, MI | 5 | 5 | 17 | |
| 5 | 22 | KAW | 17447 | Ellie Spielmaker | Kentcity, MI | 8 | 3 | 16 | |
| 6 | 48 | HON | 17342 | Kain Turner | Ravenna, MI | 7 | 8 | 15 | |
| 7 | 7 | SUZ | 17619 | Christian Durose | Twin Lake, MI | 9 | 7 | 14 | |
| 8 | 78 | HON | 17508 | Michael Harman Jr. | Muskegon, MI | 4 | 12 | 13 | |
| 9 | 28 | KAW | 17604 | Dustin Hammerle | Muskegon, MI | 11 | 6 | 12 | |
| 10 | 11/ | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 10 | 11 | 11 | |
| 11 | 596 | SUZ | 17756 | Jacob Walker | Sparta, MI | 1 | DNF | 10 | |
| 12 | 996 | YAM | 17732 | Jaden Cheatum | Muskegon, MI | 13 | 9 | 9 | |
| 13 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 12 | 10 | 8 | |
| 14 | 9 | YAM | 17859 | Brennen Urbina | Muskegon, MI | 14 | 13 | 7 | |
| Race Results | Race: 12 | Printed: | 07:32 am | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 515 | KTM | 17524 | Brady Deyoung | Zeeland, MI | 2 | 2 | 19 | |
| 3 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 3 | 3 | 18 | |
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 1 | 1 | 20 | |
| 2 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 2 | 2 | 19 | |
| 3 | 8 | KTM | 17310 | Christopher Blackmer | Muskegon, MI | 3 | 4 | 18 | |
| 4 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 5 | 3 | 17 | |
| 5 | 6 | KTM | 17550 | Ian Brauning | Jenison, MI | 4 | 5 | 16 | |
| 6 | 199 | KTM | 17341 | Justin Bennett | Ravenna, MI | 6 | 6 | 15 | |
| Race Results | Race: 13 | Printed: | 07:32 am | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 3 | 2 | 19 | |
| 3 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 2 | 4 | 18 | |
| 4 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 4 | 3 | 17 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 1 | 1 | 20 | |
| 2 | 596 | HON | 17756 | Jacob Walker | Sparta, MI | 2 | 2 | 19 | |
| Race Results | Race: 14 | Printed: | 07:32 am | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 1 | 1 | 20 | |
| 2 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 3 | 2 | 19 | |
| 3 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 2 | 3 | 18 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 3 | 2 | 19 | |
| 3 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 2 | 3 | 18 | |
| 4 | 731 | YAM | 17602 | Joshua Mongar | Big Rapids, MI | 4 | 4 | 17 | |
| 5 | 66 | HON | 17544 | Mark Goll | Coopersville, MI | 5 | 5 | 16 | |
| Race Results | Race: 15 | Printed: | 07:32 am | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | 20 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | PLS | 17553 | Brenna Gustafson | Pentwater, MI | 1 | 1 | 20 | |
| Race Results | Race: 16 | Printed: | 07:32 am | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 1 | 20 | |
| 2 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 3 | 2 | 19 | |
| 3 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 2 | 3 | 18 | |
| 4 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 4 | 4 | 17 | |
| 5 | 164 | YAM | 17575 | Kyle Line | Ravenna, MI | 5 | 5 | 16 | |
| 6 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 6 | 6 | 15 | |
| Race Results | Race: 17 | Printed: | 07:32 am | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | HON | 17755 | Zeb Snow | Fremont, MI | 1 | 1 | 20 | |
| 2 | 21 | HON | 17734 | Teagan Snyder | Grant, MI | 2 | 2 | 19 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 152 | KTM | 17637 | Cady Vancura | Grand Haven, MI | 1 | 2 | 20 | |
| 2 | 31 | YAM | 017000 | Sarah Carlson | Newaygo, MI | 4 | 1 | 19 | |
| 3 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 3 | 3 | 18 | |
| 4 | 731 | SUZ | 17759 | Kathy Ensing | Big Rapids, MI | 5 | 4 | 17 | |
| 5 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 2 | 7 | 16 | |
| 6 | 13 | HON | 17513 | Tammy Jo Stone | Fremont, MI | 6 | 5 | 15 | |
| 7 | 847 | KAW | 17514 | Kim Dines | White Cloud, MI | 7 | 6 | 14 | |
| Race Results | Race: 18 | Printed: | 07:32 am | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 1 | 1 | 20 | |
| 2 | 10/ | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 3 | 2 | 19 | |
| 3 | 20 | KAW | 17758 | Ryder Storms | Grant, MI | 2 | 3 | 18 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 2 | 2 | 19 | |
| 3 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 3 | 3 | 18 | |
| 4 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 5 | 4 | 17 | |
| 5 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 4 | 5 | 16 | |
| 6 | 1 | YAM | 17842 | Kyle Hulbert | Morley, MI | 6 | 6 | 15 | |
| Race Results | Race: 19 | Printed: | 07:32 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 1 | 1 | 20 | |
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 2 | 2 | 19 | |
| 3 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 4 | 4 | 18 | |
| 4 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | 6 | 6 | 17 | |
| 5 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 5 | 8 | 16 | |
| 6 | 74 | HON | 17622 | Curtis Sienko | Bradenton, FL | 3 | 11 | 15 | |
| 7 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 10 | 5 | 14 | |
| 8 | 24 | KAW | 17417 | Brandon Hudson | Muskegon, MI | 11 | 7 | 13 | |
| 9 | 152 | KTM | 17637 | Cady Vancura | Grand Haven, MI | 9 | 9 | 12 | |
| 10 | 18 | KAW | 160016 | Scott Bader | Muskegon, MI | 8 | 10 | 11 | |
| 11 | 730 | KAW | 17419 | Darrell Curtice | Fremont, MI | 7 | 12 | 10 | |
| 12 | 707 | HON | 17692 | Michael Mcduffey | Trenton, MI | DNF | 3 | 9 | |
| 13 | 52 | KAW | 17332 | Steven Johnson | Spring Lake, MI | DNF | 13 | 8 | |
| Race Results | Race: 20 | Printed: | 07:32 am | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 17379 | John Vellenga | Grand Rapids, MI | 1 | 1 | 20 | |
| 2 | 11/ | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 4 | 2 | 19 | |
| 3 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 3 | 3 | 18 | |
| 4 | 24 | YAM | 17427 | Ryker Luttrell | Ludington, MI | 2 | 4 | 17 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 22 | KAW | 17447 | Ellie Spielmaker | Kentcity, MI | 2 | 2 | 19 | |
| 3 | 119 | KAW | 07282 | Morgann Aguilar | Holland, MI | 3 | 3 | 18 | |
| 4 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 4 | 4 | 17 | |
| Race Results | Race: 21 | Printed: | 07:32 am | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | / | KAW | 17636 | Zacch Snow | Fremont, MI | 1 | 1 | 20 | |
| 2 | 11 | YAM | 17840 | Jacob Mundinger | Muskegon, MI | 2 | 3 | 19 | |
| 3 | 13 | HON | 17344 | Chris Prell | Muskegon, MI | 4 | 2 | 18 | |
| 4 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 3 | 4 | 17 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 1 | 1 | 20 | |
| 2 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 2 | 3 | 19 | |
| 3 | 33 | KTM | 17823 | Tim Patterson | Ravenna, MI | 4 | 2 | 18 | |
| 4 | 403 | KAW | 17571 | Tyler Grewe | Grant, MI | 3 | 5 | 17 | |
| 5 | 767 | YAM | 017254 | Kevin Mogdics | Ravenna, MI | 5 | 4 | 16 | |
| Race Results | Race: 22 | Printed: | 07:32 am | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 2 | 2 | 19 | |
| 3 | 93 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 3 | 3 | 18 | |
| 4 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 4 | 4 | 17 | |
| 5 | 855 | YAM | 17537 | Anthony Tanner | Hesperia, MI | 5 | 5 | 16 | |
| 6 | 664 | HON | 017030 | Eddie Bard | Caledonia, MI | 7 | 6 | 15 | |
| 7 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 6 | 7 | 14 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |