| POWERS | Page 1 of 14 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/19/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 07:23 am | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 0 | 727 | YAM | 017265 | Adam Murphy | White Lake, MI | ||||
| 0 | 46 | KTM | 18050 | Danniel Brendel | Holly, MI | ||||
| Race Results | Race: 2 | Printed: | 07:23 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 12 | YAM | 017268 | Timothy Mott | Mt Morris, MI | 5 | 3 | 19 | |
| 3 | 28 | HON | 017264 | Chadd Woodworth | Chesaving, MI | 7 | 2 | 18 | |
| 4 | 227 | HON | 017821 | Eric Block | Davison, MI | 2 | 7 | 17 | |
| 5 | 420 | YAM | 017272 | Thomas Alampi | Vasser, MI | 4 | 6 | 16 | |
| 6 | 393 | KAW | 17680 | Scott Jarvis | Davison, MI | 6 | 5 | 15 | |
| 7 | 17 | HON | 17485 | Matthew Robinson | East Leroy, MI | 3 | 8 | 14 | |
| 8 | 78 | YAM | 16674 | Josh Pemberton | Burt, MI | 8 | 4 | 13 | |
| Race Results | Race: 3 | Printed: | 07:23 am | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 2 | 2 | 19 | |
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | 18 | |
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4x | HON | 017820 | Dagan Emert | Flint, MI | 1 | 1 | 20 | |
| 2 | 7 | HON | 017266 | Chance Carlson | Goodrich, MI | 3 | 2 | 19 | |
| 3 | 4 | YAM | 17985 | Ryan Bennett | East Claire, MI | 2 | 4 | 18 | |
| 4 | 1 | HON | 017846 | Emmett Irwin | Goodrich, MI | 5 | 3 | 17 | |
| 5 | 6 | HON | 017844 | Hunter Wirsing | Mayville, MI | 4 | DNF | 16 | |
| Race Results | Race: 4 | Printed: | 07:23 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 2 | 2 | 19 | |
| 3 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 3 | 3 | 18 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 577 | HON | 017819 | Lemuel T. Brown | Birch Run, MI | 1 | 1 | 20 | |
| Race Results | Race: 5 | Printed: | 07:23 am | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 1 | 1 | 20 | |
| DNF | 157 | HON | 017818 | Austin Dodd | Flushing, MI | DNF | DNS | ||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 4 | 1 | 20 | |
| 2 | 33 | HON | 017847 | Makiah Jaros | Attica, MI | 3 | 2 | 19 | |
| 3 | 1 | KAW | 017852 | Mark Hawley | Clio, MI | 1 | 4 | 18 | |
| 4 | 630 | YAM | 017851 | Brett Henderson | Grand Blanc, MI | 2 | 5 | 17 | |
| 5 | 304 | KAW | 017269 | Dane Schapman | Goodrich, MI | 5 | 3 | 16 | |
| Race Results | Race: 6 | Printed: | 07:23 am | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 420 | YAM | 017272 | Thomas Alampi | Vasser, MI | 1 | 1 | 20 | |
| 2 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 2 | 2 | 19 | |
| 3 | 32 | YAM | 017853 | Donny Crisel | Clio, MI | 3 | 3 | 18 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 1 | 20 | |
| Race Results | Race: 7 | Printed: | 07:23 am | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 2 | 1 | 20 | |
| 2 | 11/ | HON | 017107 | Tallon Komar | Fenton, MI | 1 | 2 | 19 | |
| 3 | 357 | YAM | 017021 | Jonathon Hanner | Columbiaville, MI | 3 | 3 | 18 | |
| 4 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 4 | 4 | 17 | |
| 5 | 7 | HON | 17714 | Irwin Scoggins | Gaylord, MI | 5 | 5 | 16 | |
| Race Results | Race: 8 | Printed: | 07:23 am | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | DNS | 20 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | HON | 017825 | Keegan Jaros | Attica, MI | 2 | 1 | 20 | |
| 2 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | 2 | 19 | |
| Race Results | Race: 9 | Printed: | 07:23 am | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 2 | 1 | 20 | |
| 2 | 7 | HON | 17016 | Eric Miller | Flint, MI | 1 | 2 | 19 | |
| 3 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 3 | 3 | 18 | |
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 14 | HON | 017854 | Jesse Tester | Goodrich, MI | 2 | 2 | 19 | |
| Race Results | Race: 10 | Printed: | 07:23 am | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 4x | COB | 017820 | Dagan Emert | Flint, MI | 2 | 2 | 19 | |
| 3 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | DNF | 3 | 18 | |
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 357 | KTM | 017021 | Jonathon Hanner | Columbiaville, MI | 1 | 1 | 20 | |
| 2 | 4/ | KTM | 17985 | Ryan Bennett | East Claire, MI | 2 | 2 | 19 | |
| 3 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 3 | 3 | 18 | |
| Race Results | Race: 11 | Printed: | 07:23 am | ||||||
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 1 | 1 | 20 | |
| 2 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 2 | 2 | 19 | |
| DNS | 157 | HON | 017818 | Austin Dodd | Flushing, MI | DNS | DNS | ||
| Race Results | Race: 12 | Printed: | 07:23 am | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | KTM | 017851 | Brett Henderson | Grand Blanc, MI | 1 | 1 | 20 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KTM | 017270 | Thomas Carlson | Goodrich, MI | 2 | 1 | 20 | |
| 2 | 17 | KTM | 017823 | Jordan Viers | Goodrich, MI | 1 | 2 | 19 | |
| 3 | 878 | KTM | 017107 | Tallon Komar | Fenton, MI | 3 | 3 | 18 | |
| 4 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 4 | 4 | 17 | |
| Race Results | Race: 13 | Printed: | 07:23 am | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | HON | 017826 | Justin Craft | Clio, MI | 1 | 1 | 20 | |
| 2 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 4 | 2 | 19 | |
| 3 | 4 | YAM | 017822 | Blake Whaley | Flint, MI | 2 | DNF | 18 | |
| 4 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 3 | DNS | 17 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KAW | 017824 | Taylor Wirsing | Mayville, MI | 1 | 1 | 20 | |
| 2 | 2 | KAW | 017845 | Logan Wirsing | Mayville, MI | 2 | 2 | 19 | |
| Race Results | Race: 14 | Printed: | 07:23 am | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 2 | 4 | 19 | |
| 3 | 7 | HON | 17016 | Eric Miller | Flint, MI | 5 | 2 | 18 | |
| 4 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 4 | 3 | 17 | |
| 5 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 3 | 5 | 16 | |
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 017854 | Jesse Tester | Goodrich, MI | 1 | 1 | 20 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |