| POWERS | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 07/22/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 02:37 pm | ||||||
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | HON | 17615 | Aaron Rheinsburg | Battle Creek, MI | 2 | 1 | ||
| 2 | 43 | PLS | 17313 | Larry M Seeley | Battle Creek, MI | 1 | 2 | ||
| 3 | 36 | YAM | 017063 | John R. Welling | Mason, MI | 4 | 3 | ||
| 4 | 23 | SUZ | 17511 | Don Bass | Grfandville, MI | 3 | 4 | ||
| Race Results | Race: 2 | Printed: | 02:37 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 531 | KTM | 7037 | Robert Parrott | Wayland, MI | 1 | 4 | ||
| 2 | 216 | HON | 17473 | Scott Lake | Battle Creek, MI | 4 | 2 | ||
| 3 | 6 | HON | 017065 | Jordan Schray | Vermontville, MI | 6 | 1 | ||
| 4 | 808 | KAW | 17304 | Jeff Gibbs | Sunfield, MI | 2 | 5 | ||
| 5 | 232 | YAM | 017029 | Carlon Carlon | Byron Center, MI | 5 | 3 | ||
| 6 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 3 | 6 | ||
| Race Results | Race: 3 | Printed: | 02:37 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | HON | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | ||
| 2 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 2 | 2 | ||
| 3 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 3 | 3 | ||
| 4 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 4 | 4 | ||
| 5 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 5 | 5 | ||
| 6 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 6 | 6 | ||
| Race Results | Race: 4 | Printed: | 02:37 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 2 | 1 | ||
| 2 | 461 | KTM | 017031 | Dave Ginolfi | Lake Hopatcong, NJ | 1 | 2 | ||
| 3 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 4 | 3 | ||
| 4 | 664 | HON | 017030 | Eddie Bard | Caledonia, MI | 3 | 5 | ||
| 5 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 5 | 4 | ||
| Race Results | Race: 5 | Printed: | 02:37 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | ||
| 2 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 2 | 2 | ||
| 3 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 4 | 3 | ||
| 4 | 940 | KTM | 017009 | Cody Suidinski | Hudsonville, MI | 3 | DNF | ||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | ||
| 2 | 7 | HON | 17283 | Tyler Petrie | Sunfield, MI | 2 | 2 | ||
| 3 | 24 | YAM | 17427 | Ryker Luttrell | Ludington, MI | 3 | 3 | ||
| 4 | 54 | Unk | 017008 | Logan Wolfenbarger | Hastings, MI | 4 | 4 | ||
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | ||
| Race Results | Race: 6 | Printed: | 02:37 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 204 | YAM | 17442 | Anthony Vasquez | Freeport, MI | 2 | 1 | ||
| 2 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 3 | 3 | ||
| 3 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 7 | 2 | ||
| 4 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 4 | 5 | ||
| 5 | 554 | HON | 017027 | Kody Lapoint | Olivet, MI | 1 | 8 | ||
| 6 | 014 | YAM | 017013 | Nate Dewind | Zeeland, MI | 8 | 4 | ||
| 7 | 1 | KAW | 17400 | Dustin Kapf | Hasting, MI | 5 | 9 | ||
| 8 | 909 | KAW | 017015 | Justin Frazer | Wayland, MI | 10 | 6 | ||
| 9 | 160 | HON | 017032 | Nick Burmania | Grandville, MI | 11 | 7 | ||
| 10 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 9 | 11 | ||
| 11 | 452 | HON | 17017 | Cody Palmer | Middleville, MI | 6 | DNF | ||
| 12 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | DNF | 10 | ||
| 13 | 4 | YAM | 17068 | Keifer Belanger | Hastings, MI | DNF | 12 | ||
| Race Results | Race: 7 | Printed: | 02:37 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 0 | 309 | KAW | 017036 | Luke Swope | Homer, MI | ||||
| 1 | 732 | KTM | 17412 | Taten Gilman | Holland, MI | 1 | 1 | ||
| 2 | 211 | KAW | 17474 | Jayson Laporte | Battle Creek, MI | 2 | 2 | ||
| 3 | 422 | KAW | 017026 | Collin Wendel | Charlotte, MI | 3 | 3 | ||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 2 | ||
| 2 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 2 | 3 | ||
| 3 | 15 | KAW | 17416 | Lane Head | Middleville, MI | 6 | 1 | ||
| 4 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | 5 | 4 | ||
| 5 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 4 | 5 | ||
| 6 | 4 | KAW | 07034 | Jalen Oliver | Middleville, MI | 3 | 7 | ||
| 7 | 722 | KAW | 017035 | Nick Bushman | Middleville, MI | DNF | 6 | ||
| Race Results | Race: 8 | Printed: | 02:37 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | ||
| 2 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 2 | 2 | ||
| 3 | 164 | KAW | 17019 | Dalton Stayton | Middleville, MI | 3 | 3 | ||
| 4 | 898 | YAM | 17368 | Logan Rose | Grand Haven, MI | 4 | 4 | ||
| 5 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 5 | 5 | ||
| 6 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 6 | 6 | ||
| 7 | 164/ | SUZ | 017011 | Joesph Munger | Byron Center, MI | 7 | 7 | ||
| Race Results | Race: 9 | Printed: | 02:37 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 1 | 1 | ||
| 2 | 558 | HON | 17067 | Ryan Coughlin | Hastings, MI | 2 | 2 | ||
| 3 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 3 | 3 | ||
| Race Results | Race: 10 | Printed: | 02:37 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 2 | 1 | ||
| 2 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 1 | 2 | ||
| 3 | 11 | HON | 17407 | Ryan Alger | Fruitport, MI | 4 | 3 | ||
| 4 | 1 | YAM | 017010 | Cole Eshuis | Scotts, MI | 3 | 4 | ||
| 5 | 3 | KAW | 017006 | Christopher Lamange | Middleville, MI | 5 | 5 | ||
| Race Results | Race: 11 | Printed: | 02:37 pm | ||||||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 2 | 1 | ||
| 2 | 18 | COB | 17018 | Gatlin Combs | Caledonia, MI | 1 | 2 | ||
| 3 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 3 | 3 | ||
| 4 | 170 | KTM | 17466 | Roger Rehard | Charlotte, MI | 4 | 4 | ||
| 5 | 940 | KTM | 017009 | Cody Suidinski | Hudsonville, MI | 5 | 5 | ||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | ||
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 2 | 2 | ||
| 3 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 3 | 3 | ||
| 4 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 4 | 4 | ||
| 5 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 5 | 5 | ||
| Race Results | Race: 12 | Printed: | 02:37 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 2 | 1 | ||
| 2 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 1 | 2 | ||
| 3 | 014 | YAM | 017013 | Nate Dewind | Zeeland, MI | 5 | 3 | ||
| 4 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 4 | 5 | ||
| 5 | 822 | HON | 17360 | Jacob Schray | Vermontville, MI | 3 | 6 | ||
| 6 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 6 | 7 | ||
| 7 | 452 | HON | 17017 | Cody Palmer | Middleville, MI | DNF | 4 | ||
| Race Results | Race: 13 | Printed: | 02:37 pm | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 558 | HON | 17067 | Ryan Coughlin | Hastings, MI | 1 | 1 | ||
| 2 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 3 | 2 | ||
| 3 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 2 | 4 | ||
| 4 | 976 | HON | 017012 | Shane Tossava | Hastings, MI | 4 | 3 | ||
| 5 | 224 | HON | 017038 | Dalton Armour | Hastings, MI | 5 | 5 | ||
| 6 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | DNF | 6 | ||
| Race Results | Race: 14 | Printed: | 02:37 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 488 | HON | 017028 | Brent Stevens | Hudsonville, MI | 1 | 1 | ||
| 2 | 49 | SUZ | 17559 | Gage Kayne | Charlotte, MI | 2 | 2 | ||
| 3 | 82 | HON | 017001 | Ethan Lamacchia | Charlotte, MI | 3 | 3 | ||
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 3 | 1 | ||
| 2 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 2 | 2 | ||
| 3 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 1 | 3 | ||
| Race Results | Race: 15 | Printed: | 02:37 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | ||
| 2 | 4 | Unk | 17089 | Mason Jackson | Battle Creek, MI | 2 | 2 | ||
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | ||
| 2 | 33 | PLS | 17553 | Brenna Gustafson | Pentwater, MI | 2 | 2 | ||
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 17314 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | ||
| 2 | 15c | HON | 17548 | Christopher Smith | Middleville, MI | 2 | 2 | ||
| Race Results | Race: 16 | Printed: | 02:37 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 2 | 1 | ||
| 2 | 317 | HON | 017033 | Arron Burmania | Grandville, MI | 1 | 2 | ||
| 3 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 4 | 3 | ||
| 4 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 3 | 4 | ||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 1 | 1 | ||
| Race Results | Race: 17 | Printed: | 02:37 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 1 | 1 | ||
| 2 | 810 | KAW | 017025 | Nick Zanto | Grand Rapids, MI | 2 | 2 | ||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 1 | 1 | ||
| 2 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 2 | 2 | ||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 3 | 1 | ||
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 2 | 2 | ||
| 3 | 129 | SUZ | 017125 | Paul Bloem | Shelbyville, MI | 1 | 3 | ||
| Race Results | Race: 18 | Printed: | 02:37 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 29 | HON | 17358 | Ross Paasman | Hudsonville, MI | 1 | 4 | ||
| 2 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 5 | 1 | ||
| 3 | 542 | HON | 17552 | Alex Trompen | Grand Rapids, MI | 3 | 3 | ||
| 4 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 2 | 5 | ||
| 5 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 6 | 2 | ||
| 6 | 56 | HON | 17308 | Mark Ondersma | Zeeland, MI | 4 | 6 | ||
| Race Results | Race: 19 | Printed: | 02:37 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | DNF | ||
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 2 | 1 | ||
| 2 | 317 | HON | 017033 | Arron Burmania | Grandville, MI | 1 | 2 | ||
| 3 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 3 | 3 | ||
| 4 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 4 | 4 | ||
| 5 | 488 | HON | 017028 | Brent Stevens | Hudsonville, MI | 5 | 5 | ||
| Race Results | Race: 20 | Printed: | 02:37 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | SUZ | 017031 | Dave Ginolfi | Lake Hopatcong, NJ | 2 | 1 | ||
| 2 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 2 | ||
| 3 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 3 | 3 | ||
| 4 | 800 | HON | 017030 | Eddie Bard | Caledonia, MI | 4 | 4 | ||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | YAM | 17536 | Shaun Dejonge | Allegan, MI | 1 | 1 | ||
| 2 | 224 | HON | 017038 | Dalton Armour | Hastings, MI | 2 | 2 | ||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | KAW | 17531 | Skyler Sipple | Caledonia, MI | 1 | 1 | ||
| 2 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 2 | 2 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |