| POWERS | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/04/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 09:46 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67 | SUZ | 17942 | Tom Sherwood | Niles, MI | 1 | 1 | ||
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 00 | HON | 17971 | Rick Smith | Three Rivers, MI | 2 | 1 | ||
| 2 | 23 | HON | 17976 | Randy Mckibbin | Shipshawana, IN | 1 | 2 | ||
| 3 | 83 | HON | 17933 | Jayson Cardella | Marcellus, MI | 3 | 3 | ||
| 4 | 212 | HON | 17940 | Scott Phebus | Elkhart, IN | 5 | 5 | ||
| 5 | 22 | YAM | 17972 | Art Roberts | Three Rivers, MI | 6 | 7 | ||
| 6 | 11 | HON | 17983 | Jason Bowers | Cassopolis, MI | DNF | 4 | ||
| 7 | 3 | YAM | 17999 | Eric Reed | Decatur, MI | 4 | DNF | ||
| 8 | 62 | HON | 17981 | Garett Colliins | Dowagiac, MI | DNF | 6 | ||
| DNS | 21 | YAM | 17944 | Tim Johnson | Three Rivers, MI | DNS | DNS | ||
| Race Results | Race: 2 | Printed: | 09:46 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | YAM | 17945 | Bronson Gangwer | Goshen, IN | 2 | 1 | ||
| 2 | 37 | YAM | 17954 | Dan Minter | Granger, IN | 3 | 2 | ||
| 3 | 83 | HON | 17959 | Tim Peterson | Houston, MI | 1 | 5 | ||
| 4 | 170 | HON | 17934 | Bryton Shreve | Osceola, IN | 4 | 4 | ||
| 5 | 614 | YAM | 17947 | Chris Alwine | Jones, MI | 5 | 6 | ||
| 6 | 777 | HON | 17949 | Mike Young | Elkhart, IN | DNF | 3 | ||
| Race Results | Race: 3 | Printed: | 09:46 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | ||
| 2 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 2 | 2 | ||
| 3 | 4 | YAM | 17985 | Ryan Bennett | East Claire, MI | 4 | 3 | ||
| 4 | 14 | YAM | 17970 | Cole Krupp | Edwardsburg, MI | 3 | 4 | ||
| 5 | 7/ | YAM | 18004 | Seth Wickett | Decatur, MI | 5 | 5 | ||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | x | HON | 17853 | Shelby Tamminga | Alto, MI | 1 | 1 | ||
| 2 | 7 | YAM | 17956 | Jaxon Vantilburg | Lawton, MI | 2 | 3 | ||
| 3 | 50 | YAM | 17935 | David Eby | Sturgis, MI | 3 | 4 | ||
| 4 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | DNS | 2 | ||
| Race Results | Race: 4 | Printed: | 09:46 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 1 | 1 | ||
| 2 | 30 | YAM | 17856 | Matt Bell | Berrien Spgs, MI | 3 | 3 | ||
| 3 | 599 | KAW | 17952 | Ronnie Hapner | Nappanee, IN | 2 | 4 | ||
| 4 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 5 | 2 | ||
| 5 | 727 | YAM | 17490 | Codie Bylsma | Jenison, MI | 4 | 5 | ||
| 6 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 7 | 6 | ||
| 7 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 6 | 7 | ||
| 8 | 826 | HON | 17966 | Zacary Hays | Coloma, MI | 8 | 8 | ||
| 9 | 743 | YAM | 17937 | Ray Barnes | Niles, MI | 9 | 9 | ||
| Race Results | Race: 5 | Printed: | 09:46 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | ||
| 2 | 733 | YAM | 17987 | Nick Murphy | Cassopolis, MI | 5 | 2 | ||
| 3 | 24 | SUZ | 18006 | William Seem | Cassopolis, MI | 4 | 4 | ||
| 4 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 3 | 5 | ||
| 5 | 11 | HON | 18003 | Wyatt Locke | Cassopolis, MI | 2 | 6 | ||
| 6 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 6 | 3 | ||
| 7 | 98 | HON | 17967 | Dillon Richey | Edwardsburg, MI | 7 | 7 | ||
| 8 | 164 | SUZ | 017011 | Joesph Munger | Byron Center, MI | 8 | 8 | ||
| Race Results | Race: 6 | Printed: | 09:46 pm | ||||||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4x | KTM | 17985 | Ryan Bennett | East Claire, MI | 1 | 1 | ||
| 2 | 87 | KTM | 17992 | Jalyn Murry | Bentonn Harbor, MI | 2 | 2 | ||
| 3 | 53 | KTM | 17974 | Cole Visscher | Kalamazoo, MI | 3 | 3 | ||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 1 | 1 | ||
| 2 | 239 | KTM | 17988 | Collin Bogue | Cassopolis, MI | 2 | 2 | ||
| Race Results | Race: 7 | Printed: | 09:46 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 2 | 1 | ||
| 2 | 765 | YAM | 17939 | Austin Carter | Elkhart, IN | 1 | 2 | ||
| 3 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 3 | 3 | ||
| 4 | 480 | HON | 17968 | Brandon Bumpus | Middleburg, IN | 4 | 5 | ||
| 5 | 2 | YAM | 17841 | Luke Minter | Granger, IN | 6 | 4 | ||
| 6 | 300 | YAM | 17926 | Abe Richey | Decatur, MI | 5 | 6 | ||
| DNS | 538 | SUZ | 17951 | Dominic Belardinella | Granger, IN | DNS | DNS | ||
| Race Results | Race: 8 | Printed: | 09:46 pm | ||||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KTM | 17416 | Lane Head | Middleville, MI | 1 | 1 | ||
| 2 | 709 | KTM | 1685793 | Chase Stanton | Niles, MI | 2 | 2 | ||
| 3 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 3 | 3 | ||
| 4 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | 4 | 4 | ||
| 5 | 15x | KAW | 17979 | Kendall Jenkins | Elkhart, IN | 5 | 5 | ||
| Race Results | Race: 9 | Printed: | 09:46 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | KAW | 17948 | Colin Elmerick | South Bend, IN | 1 | 3 | ||
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 3 | 2 | ||
| 3 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 2 | 4 | ||
| 4 | 720 | KTM | 17958 | Richard Mead | Niles, MI | 8 | 1 | ||
| 5 | 105 | KAW | 17413 | John Zoppa | Caledonia, MI | 5 | 7 | ||
| 6 | 522 | HON | 179565 | Devon Robinson | White Pigeon, MI | 4 | 8 | ||
| 7 | 21 | HON | 17929 | Mike Canfield | Buchanan, MI | 9 | 5 | ||
| 8 | 352 | SUZ | 17927 | Ryan Young | Niles, MI | 11 | 6 | ||
| 9 | 762 | Unk | 17977 | Scott Fisher | Three Rivers, MI | 7 | 12 | ||
| 10 | 986 | HON | 17957 | Andrew Pellow | Niles, MI | 6 | 13 | ||
| 11 | 45 | KAW | 17950 | Dominick Moore | Berrien Center, MI | 10 | 10 | ||
| 12 | 729 | KTM | 17953 | David Cox | Niles, MI | 12 | 11 | ||
| 13 | 721 | YAM | 17984 | Nathan Zeilke | Berrien Spgs, MI | DNF | 9 | ||
| DNF | 750 | YAM | 17964 | Joe Wuthrich | White Pigeon, MI | DNF | DNS | ||
| Race Results | Race: 10 | Printed: | 09:46 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | ||
| 2 | 521 | Unk | 17585 | David Fairchild | Three Oaks, MI | 2 | 3 | ||
| 3 | 10 | PLS | 17989 | Samantha Bogue | Cassopolis, MI | 3 | 4 | ||
| 4 | 14 | Unk | 17970 | Cole Krupp | Edwardsburg, MI | DNF | 2 | ||
| Quad 70 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | PLS | 17990 | Makayla Richey | Elkhart, IN | 1 | 1 | ||
| Quad 70 Production | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 807 | Unk | 17584 | Daniel Fairchild | Three Oaks, MI | 1 | 1 | ||
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | Unk | 17548 | Christopher Smith | Middleville, MI | 1 | 1 | ||
| Race Results | Race: 11 | Printed: | 09:46 pm | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 893 | YAM | 17932 | Joe Troyer | 1 | 1 | |||
| 2 | 357 | HON | 17516 | Chad Leonard | Battle Creek, MI | 2 | 2 | ||
| 3 | 551 | KAW | 17931 | Brett Mikel | Nappanee, IN | 3 | 3 | ||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | SUZ | 16882 | Larry Witmer | Elkhart, IN | 1 | 1 | ||
| 2 | 256 | KTM | 17996 | Joe Fortuna Sr | Cassopolis, MI | 2 | 2 | ||
| Race Results | Race: 12 | Printed: | 09:46 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | KAW | 17963 | Tristen Mccarty | Buchanan, MI | 1 | 1 | ||
| 2 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 2 | 2 | ||
| 3 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 4 | 3 | ||
| 4 | 23 | KAW | 18005 | Levi Zelmer | Buchanan, MI | 3 | 4 | ||
| 5 | 52 | KAW | 17980 | Tyler Smith | Elkhart, IN | 6 | 5 | ||
| 6 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 5 | 6 | ||
| 7 | 10 | SUZ | 17973 | Sam Robarts | Three Rivers, MI | 7 | 7 | ||
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | KAW | 07282 | Morgann Aguilar | Holland, MI | 1 | 1 | ||
| Race Results | Race: 13 | Printed: | 09:46 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 693 | SUZ | 18000 | Tanner Gray | Niles, MI | 1 | 1 | ||
| 2 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 2 | 2 | ||
| 3 | 709 | KTM | 1685793 | Chase Stanton | Niles, MI | 3 | 4 | ||
| 4 | 15 | KTM | 17412 | Taten Gilman | Holland, MI | DNF | 3 | ||
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 290 | YAM | 17928 | Denver Rigsby | Cassopolis, MI | 1 | 1 | ||
| 2 | 941 | SUZ | 17962 | Braxton Hale | Goshen, MI | 3 | 2 | ||
| 3 | 7 | HON | 17986 | Conrad Stilwell | Decater, MI | 2 | 3 | ||
| 4 | 873 | HON | 17425 | Austin Wolf | Napoleon, MI | 4 | 4 | ||
| Race Results | Race: 14 | Printed: | 09:46 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 98 | YAM | 17955 | Tyler Phend | Buchanan, MI | 1 | 1 | ||
| 2 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 2 | 2 | ||
| 3 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 3 | 3 | ||
| 4 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 4 | 4 | ||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 1 | 1 | ||
| 2 | 445 | KAW | 17997 | Andy Sherwood | Niles, MI | 2 | 2 | ||
| 3 | 610 | SUZ | 17991 | Chad Keeton | Niles, MI | 3 | 3 | ||
| Race Results | Race: 15 | Printed: | 09:46 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 2 | 1 | ||
| 2 | 941 | KAW | 17962 | Braxton Hale | Goshen, MI | 1 | 2 | ||
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 3 | 1 | ||
| 2 | 743 | HON | 17961 | Alex Ranft | Niles, MI | 2 | 2 | ||
| 3 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 3 | ||
| Race Results | Race: 16 | Printed: | 09:46 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | KAW | 17963 | Tristen Mccarty | Buchanan, MI | 1 | 1 | ||
| 2 | 15 | KTM | 17412 | Taten Gilman | Holland, MI | 2 | 2 | ||
| 3 | 169 | KTM | 17975 | Ryan Stoll | Elkhart, IN | 4 | 3 | ||
| 4 | 21 | KTM | 18001 | Cole Poznanski | Buchanan, MI | 3 | 4 | ||
| 5 | 7 | KAW | 17982 | Oliver Morris | Niles, MI | DNS | 5 | ||
| Race Results | Race: 17 | Printed: | 09:46 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 2 | 1 | ||
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 2 | ||
| 3 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 5 | 3 | ||
| 4 | 752 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 3 | 6 | ||
| 5 | 7 | YAM | 17936 | Kyle Kline | Cassopolis, MI | 6 | 4 | ||
| 6 | 671/ | YAM | 17998 | Kim Vaughn | Dowagiac, MI | 10 | 7 | ||
| 7 | 44 | KAW | 17943 | Devon Moore | Berrien Center, MI | 7 | 10 | ||
| 8 | 671 | YAM | 16846 | Joe Fortuna Jr | Cassopolis, MI | 4 | 13 | ||
| 9 | 675 | KAW | 18002 | Brett Losee | Marcellus, MI | 8 | 11 | ||
| 10 | 729 | KTM | 17953 | David Cox | Niles, MI | 15 | 5 | ||
| 11 | 18 | KAW | 17938 | Shea Elmerick | South Bend, IN | 12 | 8 | ||
| 12 | 437 | KAW | 17995 | Patrick Allen | Cassopolis, MI | 11 | 9 | ||
| 13 | 17 | HON | 17485 | Matthew Robinson | East Leroy, MI | 9 | 15 | ||
| 14 | 99 | HON | 17993 | Chris Merrill | Granger, IN | 13 | 14 | ||
| 15 | 463 | HON | 17960 | Alex Waldron | Sturgis, MI | 14 | 16 | ||
| 16 | 522 | HON | 179565 | Devon Robinson | White Pigeon, MI | DNS | 12 | ||
| Race Results | Race: 18 | Printed: | 09:46 pm | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 1 | 1 | ||
| 2 | 610 | SUZ | 17991 | Chad Keeton | Niles, MI | 4 | 3 | ||
| 3 | 2 | YAM | 17841 | Luke Minter | Granger, IN | 6 | 2 | ||
| 4 | 445 | KAW | 17997 | Andy Sherwood | Niles, MI | 3 | 5 | ||
| 5 | / | YAM | 17939 | Austin Carter | Elkhart, IN | 2 | 6 | ||
| 6 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 5 | 4 | ||
| DNF | 538 | SUZ | 17951 | Dominic Belardinella | Granger, IN | DNF | DNS | ||
| Race Results | Race: 19 | Printed: | 09:46 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 290 | YAM | 17928 | Denver Rigsby | Cassopolis, MI | 1 | 1 | ||
| 2 | 966 | HON | 17969 | Bryce Libtow | Waterford, MI | 2 | 3 | ||
| 3 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 4 | 2 | ||
| 4 | 158 | KTM | 17424 | Dylan Wolf | Napoleon, MI | 3 | 4 | ||
| 5 | 721 | YAM | 17984 | Nathan Zeilke | Berrien Spgs, MI | DNF | 5 | ||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 2 | 1 | ||
| 2 | 765 | YAM | 17939 | Austin Carter | Elkhart, IN | 1 | 3 | ||
| 3 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 3 | 2 | ||
| 4 | 693 | SUZ | 18000 | Tanner Gray | Niles, MI | 4 | 4 | ||
| Race Results | Race: 20 | Printed: | 09:46 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 3 | 1 | ||
| 2 | 98 | YAM | 17955 | Tyler Phend | Buchanan, MI | 1 | 3 | ||
| 3 | 30 | YAM | 17856 | Matt Bell | Berrien Spgs, MI | 4 | 2 | ||
| 4 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 6 | 4 | ||
| 5 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 5 | 6 | ||
| 6 | 727 | YAM | 17490 | Codie Bylsma | Jenison, MI | 9 | 5 | ||
| 7 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 8 | 7 | ||
| 8 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 7 | 8 | ||
| 9 | 664 | HON | 017030 | Eddie Bard | Caledonia, MI | 11 | 9 | ||
| 10 | 826 | HON | 17966 | Zacary Hays | Coloma, MI | 10 | 10 | ||
| 11 | 5 | YAM | 17937 | Ray Barnes | Niles, MI | 12 | 11 | ||
| 12 | 599 | KAW | 17952 | Ronnie Hapner | Nappanee, IN | 2 | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |