| POWERS | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/06/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 09:43 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 1 | 1 | ||
| 2 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 2 | 2 | ||
| 3 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 3 | 3 | ||
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | PLS | 17313 | Larry M Seeley | Battle Creek, MI | 2 | 1 | ||
| 2 | 1 | HON | 17615 | Aaron Rheinsburg | Battle Creek, MI | 1 | 2 | ||
| 3 | 36 | YAM | 017063 | John R. Welling | Mason, MI | 3 | 3 | ||
| 4 | 17 | YAM | 17658 | Melvin Kelly | Battle Creek, MI | 4 | 4 | ||
| DNF | 44 | YAM | 17338 | Travis Haynes | Muskegon, MI | DNF | DNS | ||
| Race Results | Race: 2 | Printed: | 09:43 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 2 | ||
| 2 | 11 | HON | 17692 | Michael Mcduffey | Trenton, MI | 3 | 1 | ||
| 3 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 6 | 3 | ||
| 4 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | 5 | 4 | ||
| 5 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 2 | 8 | ||
| 6 | 726 | KAW | 17737 | Al Leven | Eaton Rapids, MI | 7 | 6 | ||
| 7 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 9 | 5 | ||
| 8 | 187 | YAM | 17686 | Jason Jackson | Dansville, MI | 4 | 10 | ||
| 9 | 5 | KAW | 17663 | Jacob T Bliesner | Lansing, MI | 10 | 7 | ||
| 10 | 340 | HON | 17484 | Andrew Miller | Eaton Rapids, MI | 8 | 9 | ||
| 11 | 52 | KAW | 17332 | Steven Johnson | Spring Lake, MI | 12 | 11 | ||
| 12 | / | HON | 17687 | Carl Thelen | Williamston, MI | 13 | 12 | ||
| 13 | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | 11 | DNF | ||
| Race Results | Race: 3 | Printed: | 09:43 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 1 | 2 | ||
| 2 | 342 | HON | 17070 | Dylan Ross | Grand Ledge, MI | 2 | 4 | ||
| 3 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 6 | 3 | ||
| 4 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 4 | 5 | ||
| 5 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 3 | 6 | ||
| 6 | 86 | HON | 17282 | Kyle Petrie | Sunfield, MI | 9 | 1 | ||
| 7 | 17 | HON | 017053 | Jacob Bliesener | Lansing, MI | 5 | 7 | ||
| 8 | 71 | YAM | 17255 | Riley Foss | Fenwick, MI | 7 | 8 | ||
| 9 | 7 | YAM | 17657 | Logan Caudill | Leslie, MI | 8 | 9 | ||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 2 | 1 | ||
| 2 | x | HON | 17853 | Shelby Tamminga | Alto, MI | 1 | 2 | ||
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | ||
| Race Results | Race: 4 | Printed: | 09:43 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | ||
| 2 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 2 | ||
| 3 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 4 | 3 | ||
| 4 | 727 | YAM | 17490 | Codie Bylsma | Jenison, MI | 2 | 5 | ||
| 5 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 5 | 4 | ||
| Race Results | Race: 5 | Printed: | 09:43 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | ||
| 2 | 31 | YAM | 17946 | Joey King | Leslie, MI | 3 | 2 | ||
| 3 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 2 | 4 | ||
| 4 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 5 | 3 | ||
| 5 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 4 | 5 | ||
| 6 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 6 | 6 | ||
| 7 | 0 | SUZ | 17665 | Kyle Smith | Owasso, MI | 8 | 7 | ||
| 8 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 7 | 8 | ||
| Race Results | Race: 6 | Printed: | 09:43 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | YAM | 17662 | Seth Green | Mason, MI | 1 | 1 | ||
| 2 | x | HON | 17488 | Addison Mock | Lansing, MI | 2 | 3 | ||
| 3 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 4 | 2 | ||
| 4 | 525 | KAW | 017106 | Robert Dexter | Leslie, MI | 3 | 4 | ||
| Race Results | Race: 7 | Printed: | 09:43 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | KAW | 17474 | Jayson Laporte | Battle Creek, MI | 1 | 1 | ||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KTM | 17416 | Lane Head | Middleville, MI | 1 | 1 | ||
| 2 | 869 | SUZ | 17432 | Jacob Wilson | Tekonsha, MI | 5 | 2 | ||
| 3 | 935 | COB | 17463 | Jake Hoeve | Onondaga, MI | 3 | 4 | ||
| 4 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | 2 | 5 | ||
| 5 | 8 | KAW | 17460 | Jacob Kenny | Onondaga, MI | 6 | 3 | ||
| 6 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 4 | 6 | ||
| 7 | 722 | KAW | 017035 | Nick Bushman | Middleville, MI | 7 | 7 | ||
| 8 | 5 | KTM | 17715 | Noah Herzhaft | Coopersville, MI | 8 | 8 | ||
| 9 | 51 | KAW | 17430 | Bryar Hammond | Albion, MI | 9 | 9 | ||
| Race Results | Race: 8 | Printed: | 09:43 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 822 | HON | 017065 | Jordan Schray | Vermontville, MI | 1 | 1 | ||
| 2 | 25 | HON | 17689 | Mark Shade | Eaton Rapids, MI | 2 | 4 | ||
| 3 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 4 | 3 | ||
| 4 | 216 | HON | 17473 | Scott Lake | Battle Creek, MI | 3 | 7 | ||
| 5 | 147 | HON | 17842 | Kyle Hulbert | Morley, MI | 7 | 5 | ||
| 6 | 16 | HON | 17356 | Tyler Krzeminski | Fenwick, MI | 6 | 6 | ||
| 7 | 216/ | HON | 017056 | Zackary Ullman | Tekonsha, MI | 11 | 2 | ||
| 8 | 500 | HON | 17691 | Jeff Cummins | Lansing, MI | 9 | 8 | ||
| 9 | 715 | SUZ | 17578 | Casey Walsh | Muir, MI | 8 | 9 | ||
| 10 | 38 | YAM | 017062 | Jason Cook | Springport, MI | 10 | 10 | ||
| 11 | 111 | YAM | 17690 | Ryan Pollok | Weberville, MI | 5 | DNF | ||
| Race Results | Race: 9 | Printed: | 09:43 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | ||
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 2 | 2 | ||
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | ||
| 4 | 232 | COB | 16948 | Dakota Innes | Freeport, MI | 6 | 4 | ||
| 5 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 4 | 7 | ||
| 6 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 5 | 8 | ||
| 7 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 9 | 5 | ||
| 8 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 8 | 6 | ||
| 9 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 7 | 9 | ||
| Race Results | Race: 10 | Printed: | 09:43 pm | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 357 | HON | 17516 | Chad Leonard | Battle Creek, MI | 1 | 1 | ||
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 3 | 2 | ||
| 3 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 2 | 3 | ||
| 4 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 4 | 4 | ||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 1 | 1 | ||
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 3 | 2 | ||
| 3 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 2 | 3 | ||
| 4 | / | HON | 17687 | Carl Thelen | Williamston, MI | 4 | 4 | ||
| Race Results | Race: 11 | Printed: | 09:43 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | ||
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 2 | 2 | ||
| 3 | 110 | Unk | 17083 | Hunter Demull | Grand Ledge, MI | 3 | 3 | ||
| 4 | 348 | Unk | 17070 | Dylan Ross | Grand Ledge, MI | 4 | 4 | ||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 1 | 1 | ||
| 2 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 2 | 2 | ||
| 3 | 935 | KTM | 17463 | Jake Hoeve | Onondaga, MI | 3 | 3 | ||
| 4 | 104 | KTM | 17460 | Jacob Kenny | Onondaga, MI | 4 | 4 | ||
| 5 | 170 | KTM | 17466 | Roger Rehard | Charlotte, MI | 5 | 5 | ||
| 6 | x | COB | 17269 | Connor Winans | Lansing, MI | 6 | 6 | ||
| Race Results | Race: 12 | Printed: | 09:43 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | YAM | 17662 | Seth Green | Mason, MI | 1 | 1 | ||
| 2 | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | 3 | 2 | ||
| 3 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 2 | 3 | ||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 1 | 1 | ||
| Race Results | Race: 13 | Printed: | 09:43 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 587 | YAM | 17398 | Scott Vandentoorn | Wayland, MI | 1 | 1 | ||
| 2 | 88 | HON | 17600 | Ryan Smith | Eaton Rapids, MI | 2 | 2 | ||
| 3 | 82 | HON | 017001 | Ethan Lamacchia | Charlotte, MI | 3 | 3 | ||
| DNF | 901 | YAM | 17055 | Dylan Patton | Leslie, MI | DNF | DNS | ||
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 1 | ||
| 2 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 2 | 2 | ||
| 3 | 19 | HON | 17254 | Hailey Gregory | Fenwick, MI | 3 | 3 | ||
| 4 | 543 | HON | 17461 | Jessica Berning | Onondaga, MI | 4 | 4 | ||
| Race Results | Race: 14 | Printed: | 09:43 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 822 | HON | 17360 | Jacob Schray | Vermontville, MI | 2 | 3 | ||
| 2 | 338 | HON | 17410 | Tayler Wilkins | Charlotte, MI | 5 | 2 | ||
| 3 | 11 | HON | 17692 | Michael Mcduffey | Trenton, MI | 8 | 1 | ||
| 4 | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | 4 | 5 | ||
| 5 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 3 | 6 | ||
| 6 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 8 | ||
| 7 | 959 | HON | 17256 | Cody Gregory | Fenwick, MI | 7 | 4 | ||
| 8 | 7 | KAW | 17458 | Cody Berning | Onodaga, MI | 9 | 7 | ||
| 9 | 998 | YAM | 17475 | Matt Mongar | Eaton Rapids, MI | 6 | 10 | ||
| 10 | 726 | KAW | 17737 | Al Leven | Eaton Rapids, MI | 11 | 9 | ||
| 11 | / | HON | 17687 | Carl Thelen | Williamston, MI | 12 | 11 | ||
| 12 | 668 | YAM | 17693 | Billy Rutgers | Hudsonville, MI | 10 | DSQ | ||
| Race Results | Race: 15 | Printed: | 09:43 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | ||
| 2 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 2 | 2 | ||
| 3 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 4 | ||
| 4 | 245 | HON | 17069 | Ethan Ross | Grand Ledge, MI | 5 | 3 | ||
| 5 | 10 | YAM | 17601 | Jenessa Smith | Eaton Rapids, MI | 4 | 5 | ||
| Race Results | Race: 16 | Printed: | 09:43 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 1 | 1 | ||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | YAM | 17662 | Seth Green | Mason, MI | 1 | 1 | ||
| 2 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 2 | 2 | ||
| 3 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 3 | 3 | ||
| 4 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 4 | 4 | ||
| Race Results | Race: 17 | Printed: | 09:43 pm | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | x | HON | 17488 | Addison Mock | Lansing, MI | 2 | 1 | ||
| 2 | 525 | KAW | 017106 | Robert Dexter | Leslie, MI | 1 | 2 | ||
| 3 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 4 | 3 | ||
| 4 | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | 3 | DNF | ||
| Race Results | Race: 18 | Printed: | 09:43 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | ||
| 2 | 11/ | Unk | 17695 | Jordan Cole | Jackson, MI | 2 | 2 | ||
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | ||
| 2 | 01 | Unk | 17696 | Ethan Deaton | Stockbridge, MI | 2 | 2 | ||
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 17314 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | ||
| 2 | 15 | Unk | 17548 | Christopher Smith | Middleville, MI | 2 | 2 | ||
| Race Results | Race: 19 | Printed: | 09:43 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | ||
| 2 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 2 | 2 | ||
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 122 | SUZ | 17664 | Trenton Courter | Dansville, MI | 1 | 1 | ||
| 2 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 2 | 2 | ||
| DNF | 7 | YAM | 17697 | Josh Stinson | Mason, MI | DNF | DNF | ||
| Race Results | Race: 20 | Printed: | 09:43 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | ||
| 2 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 2 | 3 | ||
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 4 | 2 | ||
| 4 | 727 | YAM | 17490 | Codie Bylsma | Jenison, MI | 5 | 4 | ||
| 5 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 3 | DNF | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |