| POWERS | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 05/01/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 12:51 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 1 | 1 | 20 | |
| 2 | 624 | SUZ | 17389 | Kegan Leep | Grand Rapids, MI | 2 | 2 | 19 | |
| 3 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 3 | 3 | 18 | |
| 4 | 1 | YAM | 17414 | Jason Rebedew | Coopersville, MI | 4 | 4 | 17 | |
| 5 | 105 | KAW | 17413 | John Zoppa | Caledonia, MI | 5 | 5 | 16 | |
| 6 | 949 | KAW | 17348 | Cameron Thompson | Woodland, MI | 6 | 6 | 15 | |
| 7 | 631 | HON | 17315 | Mike Monson | Muskegon, MI | 7 | 7 | 14 | |
| 8 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 8 | 8 | 13 | |
| 9 | 14 | HON | 17360 | Jacob Schray | Vermontville, MI | 9 | 9 | 12 | |
| 10 | 6 | YAM | 17256 | Cody Gregory | Fenwick, MI | 10 | 10 | 11 | |
| 11 | 222 | HON | 17345 | Brent Nelson | Twin Lake, MI | 11 | 11 | 10 | |
| 12 | 117 | YAM | 17411 | Jeff Blight | Bancroft, MI | 12 | 12 | 9 | |
| 13 | 140 | HON | 17401 | Jason Scheerhoorn | Caledonia, MI | 13 | 13 | 8 | |
| 14 | 44 | HON | 17338 | Travis Haynes | Muskegon, MI | 14 | 14 | 7 | |
| 15 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 15 | 15 | 6 | |
| 16 | 54 | YAM | 17382 | Jeremiah Lindsay | Harrison, MI | 16 | 16 | 5 | |
| 17 | 33 | YAM | 17372 | Gary Goerbig | Muskegon, MI | 17 | 17 | 4 | |
| 18 | 88 | HON | 17277 | Alec Keck | Carson City, MI | 18 | 18 | 3 | |
| 19 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 19 | 19 | 2 | |
| 20 | 920 | SUZ | 17318 | Joel Hewlett | Vermontville, MI | 20 | 20 | 1 | |
| Race Results | Race: 3 | Printed: | 12:51 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | HON | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 5/ | HON | 17266 | Cody Moreen | Twin Lake, MI | 2 | 2 | 19 | |
| 3 | 4 | SUZ | 17257 | Andrew Duimstra | Grand Rapids, MI | 4 | 3 | 18 | |
| 4 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 3 | 5 | 17 | |
| 5 | 8/ | YAM | 17390 | Dakota Veltman | Byron Center, MI | 5 | 4 | 16 | |
| 6 | 232 | YAM | 17399 | Dustin Kapf Jr | Hastings, MI | 7 | 6 | 15 | |
| 7 | 7/ | YAM | 17397 | Kam Veltman | Byron Center, MI | 6 | 8 | 14 | |
| 8 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 8 | 9 | 13 | |
| 9 | 71 | YAM | 17255 | Riley Foss | Fenwick, MI | 10 | 10 | 12 | |
| 10 | 33 | SUZ | 17284 | Hayden Gillette | Muskegon, MI | 9 | 11 | 11 | |
| 11 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 12 | 12 | 10 | |
| 12 | 2 | YAM | 16171 | Izac Jarka | Montague, MI | 11 | 14 | 9 | |
| 13 | 133 | HON | 17286 | Talon Rowe | Mason, MI | DNF | 7 | 8 | |
| 14 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 15 | 13 | 7 | |
| 15 | 7 | YAM | 17320 | Matt Wilcoxson | Fruitport, MI | 13 | 15 | 6 | |
| 16 | 111 | HON | 17270 | Carson Winans | Lansing, MI | 14 | 16 | 5 | |
| 17 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 16 | 17 | 4 | |
| Race Results | Race: 4 | Printed: | 12:51 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 40 | KTM | 17330 | Logan Myers | Sand Lake, MI | 3 | 2 | 20 | |
| 2 | 792 | KTM | 16007 | Bronson Leutzinger | Grant, MI | 7 | 1 | 19 | |
| 3 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 5 | 3 | 18 | |
| 4 | 24 | HON | 17272 | Brit Giese | Newaygo, MI | 2 | 8 | 17 | |
| 5 | 879 | KTM | 17367 | Kameron Shyne | Wayland, MI | 6 | 5 | 16 | |
| 6 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 4 | 7 | 15 | |
| 7 | 955 | KAW | 17263 | Mikey Smith | Ravenna, MI | 9 | 4 | 14 | |
| 8 | 129 | KAW | 17380 | Trevor Lake | Muskegon, MI | 8 | 6 | 13 | |
| 9 | 50 | YAM | 17343 | Caleb Ahumada | Muskegon, MI | 1 | DNF | 12 | |
| Race Results | Race: 5 | Printed: | 12:51 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 07 | HON | 17284 | Hayden Gillette | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 4 | 3 | 18 | |
| 4 | 858 | KTM | 17289 | Tristan Holman | Nunica, MI | 3 | 4 | 17 | |
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 86 | HON | 17283 | Tyler Petrie | Sunfield, MI | 3 | 2 | 19 | |
| 3 | 2 | HON | 17379 | John Vellenga | Grand Rapids, MI | 2 | 3 | 18 | |
| 4 | 7/ | YAM | 17319 | Nathan Wilcoxson | Fruitport, MI | 4 | 4 | 17 | |
| 5 | 111 | HON | 17269 | Connor Winans | Lansing, MI | 5 | 5 | 16 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 83 | HON | 17385 | Megan Faber | Grand Haven, MI | 2 | 2 | 19 | |
| Race Results | Race: 6 | Printed: | 12:51 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 767 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 2 | 19 | |
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 2 | 3 | 18 | |
| 4 | 37 | HON | 17363 | David Osterhout | Kentwood, MI | 4 | 4 | 17 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 1 | 1 | 20 | |
| 2 | 797 | SUZ | 17346 | Chris Huizenga | Twin Lake, MI | 3 | 2 | 19 | |
| 3 | 985 | SUZ | 1604173 | Cody Symmes | Dorr, MI | 2 | 5 | 18 | |
| 4 | 45 | HON | 17267 | Colt Thompson | Fremont, MI | 4 | 4 | 17 | |
| 5 | 130 | HON | 17265 | Scott Moreen | Twin Lake, MI | DNF | 3 | 16 | |
| Race Results | Race: 7 | Printed: | 12:51 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 1 | 2 | 20 | |
| 2 | 5 | YAM | 17374 | Christian Herzhaft | Coopersville, MI | 4 | 1 | 19 | |
| 3 | 531 | SUZ | 17402 | Austin Friedrich | Dorr, MI | 3 | 3 | 18 | |
| 4 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 2 | 5 | 17 | |
| 5 | 898 | YAM | 17368 | Logan Rose | Grand Haven, MI | 7 | 4 | 16 | |
| 6 | 24 | HON | 17271 | Reo Heinzman | Newaygo, MI | 6 | 6 | 15 | |
| 7 | 788 | YAM | 17423 | Trenton Kronemeyer | Byron Center, MI | 5 | 7 | 14 | |
| 8 | 312 | KAW | 17336 | Blake Hammond | Ravenna, MI | 8 | 8 | 13 | |
| 9 | 21 | KAW | 17294 | Matt Mcdonell | Fruitport, MI | 9 | 9 | 12 | |
| 10 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 11 | 10 | 11 | |
| 11 | 96 | YAM | 17274 | Spencer Thompson | Byron Center, MI | 12 | 11 | 10 | |
| 12 | 166 | KTM | 17273 | Domanic Thompson | Byron Center, MI | 10 | 14 | 9 | |
| 13 | 084 | KTM | 17375 | Collin Springer | Muskegon, MI | 13 | 12 | 8 | |
| 14 | 522 | KTM | 17378 | Jake Vellenga | Grand Rapids, MI | 14 | 13 | 7 | |
| Race Results | Race: 8 | Printed: | 12:51 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 1 | 3 | 20 | |
| 2 | 17 | HON | 17371 | Doug Obie | Kent City, MI | 2 | 2 | 19 | |
| 3 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 6 | 1 | 18 | |
| 4 | 56 | HON | 17308 | Mark Ondersma | Zeeland, MI | 4 | 4 | 17 | |
| 5 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 3 | 7 | 16 | |
| 6 | 29 | HON | 17358 | Ross Paasman | Hudsonville, MI | 5 | 5 | 15 | |
| 7 | 11 | HON | 17350 | Andrew Rumsey | Hesperia, MI | 7 | 6 | 14 | |
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3/ | YAM | 17317 | Tyler Shaw | Sunfield, MI | 2 | 1 | 20 | |
| 2 | 785 | SUZ | 17388 | Brandon Bender | Grand Rapids, MI | 1 | 2 | 19 | |
| Race Results | Race: 9 | Printed: | 12:51 pm | ||||||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 1 | 1 | 20 | |
| 2 | 100 | KTM | 17365 | Logan Klinker | Caledonia, MI | 2 | 2 | 19 | |
| Race Results | Race: 10 | Printed: | 12:51 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 881 | KTM | 16008 | Seth Leutzinger | Grant, MI | 2 | DNF | 19 | |
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 389 | KTM | 17351 | Greyson Rockafellow | Midland, MI | 1 | 1 | 20 | |
| 2 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 2 | 2 | 19 | |
| 3 | 199 | KTM | 17341 | Justin Bennett | Ravenna, MI | 3 | 3 | 18 | |
| Race Results | Race: 11 | Printed: | 12:51 pm | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 2 | 2 | 19 | |
| 3 | 767 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 3 | 18 | |
| 4 | 747 | SUZ | 17323 | Dan Kroll | Montague, MI | 4 | 4 | 17 | |
| 5 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 5 | 5 | 16 | |
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 1 | 1 | 20 | |
| 2 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 2 | 2 | 19 | |
| DNF | 2 | KTM | 16022 | William Simpson | Wayland, MI | DNS | DNF | ||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 2 | 2 | 19 | |
| Race Results | Race: 12 | Printed: | 12:51 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | 17321 | Caleb Wilcoxson | Fruitport, MI | 1 | 1 | 20 | |
| 2 | 17 | HON | 17404 | Weston Foote | Grand Haven, MI | 2 | 2 | 19 | |
| 3 | 48 | HON | 17342 | Kain Turner | Ravenna, MI | 3 | 3 | 18 | |
| 4 | 11 | HON | 17407 | Ryan Alger | Fruitport, MI | 4 | 4 | 17 | |
| 5 | 05 | SUZ | Ramsden Brown | Muskegon Heights, MI | DNF | 5 | |||
| Race Results | Race: 13 | Printed: | 12:51 pm | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 1 | 1 | 20 | |
| 2 | 985 | SUZ | 1604173 | Cody Symmes | Dorr, MI | 2 | 2 | 19 | |
| 3 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 3 | 4 | 18 | |
| 4 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 5 | 3 | 17 | |
| 5 | 27 | KTM | 17383 | Tyler Nolff | Comstock Park, MI | 4 | 7 | 16 | |
| 6 | 22 | SUZ | 17340 | Gabriel Dewey | Muskegon, MI | 7 | 5 | 15 | |
| 7 | 1 | KAW | 17352 | Brad Chorak | Whitehall, MI | 6 | 6 | 14 | |
| DNS | 256 | KTM | 17279 | Tyler Hage | Hudsonville, MI | DNS | DNS | ||
| Race Results | Race: 14 | Printed: | 12:51 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | KTM | 17412 | Taten Gilman | Holland, MI | 1 | 1 | 20 | |
| 2 | 99 | KAW | 17403 | Dylan Eacker | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 310 | KTM | 17361 | Bradley Owens | Muskegon, MI | 4 | 3 | 18 | |
| 4 | 284 | KTM | 17278 | Jayden Hage | Hudsonville, MI | 3 | 4 | 17 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15/ | KAW | 17416 | Lane Head | Middleville, MI | 1 | 1 | 20 | |
| 2 | 618 | KTM | 17262 | Kane Widing | Fremont, MI | 2 | 2 | 19 | |
| 3 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 707 | SUZ | 17376 | Jacob Springer | Muskeon, MI | 6 | 4 | 17 | |
| 5 | 15 | KAW | 17406 | Brandon Robinson | East Leroy, MI | 4 | 7 | 16 | |
| 6 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 5 | 6 | 15 | |
| 7 | 259 | KTM | 17392 | Weston Schreur | Zeeland, MI | 8 | 5 | 14 | |
| 8 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | 7 | 8 | 13 | |
| Race Results | Race: 15 | Printed: | 12:51 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 587 | YAM | 17398 | Scott Vandentoorn | Wayland, MI | 1 | 1 | 20 | |
| 2 | 4 | HON | 17386 | Kyle Faber | Grand Haven, MI | 2 | 2 | 19 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 16012 | Randi Bevins | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 3 | 2 | 19 | |
| 3 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 2 | 3 | 18 | |
| 4 | 9/ | HON | 17254 | Hailey Gregory | Fenwick, MI | 4 | 4 | 17 | |
| Race Results | Race: 16 | Printed: | 12:51 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37 | HON | 17363 | David Osterhout | Kentwood, MI | 1 | 1 | 20 | |
| 2 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 2 | 2 | 19 | |
| 3 | 797 | SUZ | 17346 | Chris Huizenga | Twin Lake, MI | 3 | 3 | 18 | |
| 4 | 45 | HON | 17267 | Colt Thompson | Fremont, MI | 4 | 5 | 17 | |
| 5 | 22 | SUZ | 17340 | Gabriel Dewey | Muskegon, MI | 7 | 4 | 16 | |
| 6 | 752 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 5 | 6 | 15 | |
| 7 | 219 | HON | 17292 | Cody Farkas | Nunica, MI | 6 | 7 | 14 | |
| Race Results | Race: 17 | Printed: | 12:51 pm | ||||||
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 1 | 2 | 20 | |
| 2 | 50 | YAM | 17343 | Caleb Ahumada | Muskegon, MI | 2 | 3 | 19 | |
| 3 | 792 | KTM | 16007 | Bronson Leutzinger | Grant, MI | 6 | 1 | 18 | |
| 4 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 4 | 5 | 17 | |
| 5 | 129 | KAW | 17380 | Trevor Lake | Muskegon, MI | 3 | 7 | 16 | |
| 6 | 40 | KTM | 17330 | Logan Myers | Sand Lake, MI | 8 | 4 | 15 | |
| 7 | 955 | KAW | 17263 | Mikey Smith | Ravenna, MI | 5 | 6 | 14 | |
| 8 | 879 | KTM | 17367 | Kameron Shyne | Wayland, MI | 9 | 8 | 13 | |
| 9 | 788 | YAM | 17423 | Trenton Kronemeyer | Byron Center, MI | 10 | 9 | 12 | |
| 10 | 24 | HON | 17272 | Brit Giese | Newaygo, MI | 7 | DNF | 11 | |
| Race Results | Race: 18 | Printed: | 12:51 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Unk | 17393 | Ryan Robinson | East Leroy, MI | 1 | 1 | 20 | |
| DNS | 88 | Unk | 17276 | Skyler Pramgor | Grand Rapids, MI | DNS | DNS | ||
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 17314 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | 20 | |
| Race Results | Race: 19 | Printed: | 12:51 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 624 | SUZ | 17389 | Kegan Leep | Grand Rapids, MI | 1 | 1 | 20 | |
| 2 | 752 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 2 | 2 | 19 | |
| 3 | 24 | KAW | 17417 | Brandon Hudson | Muskegon, MI | 3 | 4 | 18 | |
| 4 | 140 | HON | 17401 | Jason Scheerhoorn | Caledonia, MI | 7 | 3 | 17 | |
| 5 | 44 | SUZ | 17252 | Eddie Whisler | Muskegon, MI | 5 | 6 | 16 | |
| 6 | 36 | KAW | 17381 | Tracy Veltkamp | Casnovia, MI | 4 | 10 | 15 | |
| 7 | 117 | YAM | 17411 | Jeff Blight | Bancroft, MI | 10 | 7 | 14 | |
| 8 | 874 | SUZ | 17260 | Ryan Gardner | Clarksville, MI | 6 | 17 | 13 | |
| 9 | 44/ | YAM | 17328 | Chaz Arizola | Lake Odessa, MI | 20 | 5 | 12 | |
| 10 | 27m | YAM | 17331 | Cole Harrington | Hudsonville, MI | 13 | 12 | 11 | |
| 11 | 88 | KAW | 17369 | Jacob Gilginas | Newaygo, MI | 11 | 14 | 10 | |
| 12 | 8 | YAM | 17258 | Derek Cave | Dorr, MI | 18 | 8 | 9 | |
| 13 | 10 | YAM | 17347 | Gunnar Miller | Sunfield, MI | 17 | 9 | 8 | |
| 14 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 8 | 18 | 7 | |
| 15 | 52 | KAW | 17042 | Steven Johnson | Spring Lake, MI | 12 | 15 | 6 | |
| 16 | 385 | KAW | 17275 | Justin Duimstra | Grand Rapids, MI | 9 | 20 | 5 | |
| 17 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 19 | 11 | 4 | |
| 18 | 793 | HON | 17362 | Ryan Sienko | Spring Lake, MI | 14 | 16 | 3 | |
| 19 | 1 | KAW | 17400 | Dustin Kapf | Hasting, MI | 21 | 13 | 2 | |
| 20 | 469 | YAM | 17322 | David Ritchie | Spring Lake, MI | 15 | 19 | 1 | |
| 21 | 6 | YAM | 17359 | Jordan Gallups | Eaton Rapids, MI | 16 | DNF | ||
| Race Results | Race: 20 | Printed: | 12:51 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 1 | 1 | 20 | |
| 2 | 27 | KTM | 17383 | Tyler Nolff | Comstock Park, MI | 2 | 2 | 19 | |
| 3 | 99 | YAM | 17312 | Logan Heddon | Fremont, MI | 3 | 3 | 18 | |
| 4 | 94 | YAM | 17259 | Gerald Roberts | Lk Odessa, MI | 4 | 4 | 17 | |
| 5 | 13 | HON | 17344 | Chris Prell | Muskegon, MI | 5 | 5 | 16 | |
| 6 | 13/ | KAW | 17300 | George Luke | Spring Lake, MI | 6 | 6 | 15 | |
| Race Results | Race: 21 | Printed: | 12:51 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 1 | 1 | 20 | |
| 2 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 2 | 2 | 19 | |
| 3 | 100 | KTM | 17365 | Logan Klinker | Caledonia, MI | 3 | 3 | 18 | |
| 4 | 284 | KTM | 17278 | Jayden Hage | Hudsonville, MI | 4 | 4 | 17 | |
| Race Results | Race: 22 | Printed: | 12:51 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 05 | KAW | 17293 | George Mcdonell | Fruitport, MI | 1 | 2 | ||
| 2 | 66 | YAM | 17305 | Seth Bosch | West Olive, MI | 4 | 1 | ||
| 3 | 112 | KAW | 17290 | Jason Bird | Mt Pleasant, MI | 3 | 3 | ||
| 4 | 21 | SUZ | 17333 | Michael Wolfe | Nashville, MI | 2 | 5 | ||
| 5 | 621 | YAM | 17370 | Chris Payne | Muskegon, MI | 8 | 4 | ||
| 6 | 808 | KAW | 17304 | Jeff Gibbs | Sunfield, MI | 5 | 7 | ||
| 7 | 43 | SUZ | 17313 | Larry M Seeley | Battle Creek, MI | 7 | 8 | ||
| 8 | 16 | HON | 17356 | Tyler Krzeminski | Fenwick, MI | 6 | 9 | ||
| 9 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 9 | 11 | ||
| 10 | 015 | SUZ | 17295 | Thomas Newton | Nashville, MI | 11 | 10 | ||
| 11 | 6 | YAM | 17307 | Chaz Baughan | Eaton Rapids, MI | 10 | 12 | ||
| 12 | 15 | YAM | 17299 | Kenton Zeinstra | Holland, MI | DNF | 6 | ||
| Race Results | Race: 23 | Printed: | 12:51 pm | ||||||
| Open C Consi 1 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 3 | 3 | 18 | |
| 2 | 1 | YAM | 17414 | Jason Rebedew | Coopersville, MI | 4 | 4 | 17 | |
| 3 | 88 | HON | 17277 | Alec Keck | Carson City, MI | 18 | 18 | 3 | |
| 4 | 33 | YAM | 17372 | Gary Goerbig | Muskegon, MI | 17 | 17 | 4 | |
| DNF | 2 | KTM | 16022 | William Simpson | Wayland, MI | DNF | |||
| DNF | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | DNF | |||
| Race Results | Race: 24 | Printed: | 12:51 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 4 | 2 | 19 | |
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 3 | 3 | 18 | |
| 4 | 767 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 2 | DNF | 17 | |
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KAW | 17405 | Chris Elko | Newaygo, MI | 1 | 1 | 20 | |
| 2 | 797 | SUZ | 17346 | Chris Huizenga | Twin Lake, MI | 2 | 2 | 19 | |
| 3 | 909 | HON | 17334 | Jonah Schray | Mulliken, MI | 3 | 4 | 18 | |
| 4 | 747 | SUZ | 17323 | Dan Kroll | Montague, MI | DNF | 3 | 17 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |