| POWERS | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 06/11/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 09:51 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 1 | 2 | 20 | |
| 2 | 542 | HON | 17552 | Alex Trompen | Grand Rapids, MI | 3 | 1 | 19 | |
| 3 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 2 | 3 | 18 | |
| 4 | 56 | HON | 17308 | Mark Ondersma | Zeeland, MI | 4 | 5 | 17 | |
| 5 | 29 | HON | 17358 | Ross Paasman | Hudsonville, MI | 6 | 4 | 16 | |
| 6 | 726 | HON | 17546 | Tyler Watters | Rosebush, MI | 5 | DNF | 15 | |
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 222 | YAM | 17583 | Brandon Gunia | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 23 | SUZ | 17511 | Don Bass | Grfandville, MI | 2 | DNF | 19 | |
| Race Results | Race: 2 | Printed: | 09:51 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | HON | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 3 | 4 | 18 | |
| 4 | 4 | SUZ | 17257 | Andrew Duimstra | Grand Rapids, MI | 4 | 5 | 17 | |
| 5 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 5 | 6 | 16 | |
| 6 | 51 | KTM | 17446 | Joseph Spielmaker | Kentcity, MI | 6 | 8 | 15 | |
| 7 | 8/ | YAM | 17390 | Dakota Veltman | Byron Center, MI | 14 | 3 | 14 | |
| 8 | 07 | HON | 17284 | Hayden Gillette | Muskegon, MI | 9 | 7 | 13 | |
| 9 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 7 | 9 | 12 | |
| 10 | 71 | YAM | 17255 | Riley Foss | Fenwick, MI | 8 | 12 | 11 | |
| 11 | 2 | YAM | 16171 | Izac Jarka | Montague, MI | 12 | 10 | 10 | |
| 12 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 11 | 11 | 9 | |
| 13 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 10 | 13 | 8 | |
| 14 | 15c | YAM | 17548 | Christopher Smith | Middleville, MI | 13 | 14 | 7 | |
| 15 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 15 | 15 | 6 | |
| Race Results | Race: 3 | Printed: | 09:51 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 767 | HON | 17493 | Matt Sheafer | Belmont, MI | 2 | 2 | 19 | |
| 3 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 4 | 3 | 18 | |
| 4 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 4 | 17 | |
| 5 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 5 | 5 | 16 | |
| Race Results | Race: 4 | Printed: | 09:51 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 3 | 2 | 19 | |
| 3 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 2 | 3 | 18 | |
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 24 | YAM | 17427 | Ryker Luttrell | Ludington, MI | 2 | 2 | 19 | |
| 3 | 2 | HON | 17379 | John Vellenga | Grand Rapids, MI | 3 | 3 | 18 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 22 | KAW | 17447 | Ellie Spielmaker | Kentcity, MI | 2 | 2 | 19 | |
| Race Results | Race: 5 | Printed: | 09:51 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 40 | KTM | 17330 | Logan Myers | Sand Lake, MI | 2 | 1 | 20 | |
| 2 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 2 | 19 | |
| 3 | 50 | YAM | 17343 | Caleb Ahumada | Muskegon, MI | 3 | 4 | 18 | |
| 4 | 24 | HON | 17272 | Brit Giese | Newaygo, MI | 5 | 3 | 17 | |
| 5 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 4 | 5 | 16 | |
| 6 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 6 | 6 | 15 | |
| DNF | 879 | KTM | 17367 | Kameron Shyne | Wayland, MI | DNF | DNF | ||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 1 | 1 | 20 | |
| Race Results | Race: 6 | Printed: | 09:51 pm | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 2 | 1 | 20 | |
| 2 | 985 | SUZ | 1604173 | Cody Symmes | Dorr, MI | 1 | 2 | 19 | |
| 3 | 22 | SUZ | 17340 | Gabriel Dewey | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 4 | 4 | 17 | |
| 5 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 5 | 5 | 16 | |
| Race Results | Race: 7 | Printed: | 09:51 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 621 | YAM | 17370 | Chris Payne | Muskegon, MI | 1 | 1 | ||
| 2 | 16 | HON | 17356 | Tyler Krzeminski | Fenwick, MI | 3 | 2 | ||
| 3 | 24 | HON | 17545 | Jordan Goll | Coopersville, MI | 4 | 3 | ||
| 4 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 2 | 5 | ||
| 5 | 66 | HON | 17544 | Mark Goll | Coopersville, MI | 5 | 4 | ||
| DNS | 889 | KAW | 17523 | Edward Hernandez | Jenison, MI | DNS | DNS | ||
| Race Results | Race: 8 | Printed: | 09:51 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 521 | Unk | 17585 | David Fairchild | Three Oaks, MI | 1 | 1 | 20 | |
| 2 | 23 | Unk | 17510 | Jordan Bass | Grandville, MI | 3 | 2 | 19 | |
| 3 | 3 | YAM | 17512 | Tristan Bass | Grandville, MI | 2 | DNF | 18 | |
| Quad 70 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | Unk | 17587 | Reece Schreckengust | Fennville, MI | 1 | 1 | 20 | |
| Quad 70 Production | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 807 | Unk | 17584 | Daniel Fairchild | Three Oaks, MI | 1 | 1 | 20 | |
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15k | Unk | 16485 | Kylee Head | Middleville, MI | 1 | 1 | 20 | |
| Race Results | Race: 9 | Printed: | 09:51 pm | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 1 | 1 | 20 | |
| 2 | 717 | KAW | 17568 | Buck Riggie | Midland, MI | 2 | 2 | 19 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 2 | 2 | 19 | |
| 3 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 3 | 3 | 18 | |
| Race Results | Race: 10 | Printed: | 09:51 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | KTM | 17437 | Brady Fruge | Harrison, MI | 1 | 1 | 20 | |
| 2 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 2 | 3 | 19 | |
| 3 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 4 | 2 | 18 | |
| 4 | 515 | HON | 17524 | Brady Deyoung | Zeeland, MI | 6 | 4 | 17 | |
| 5 | 51 | KTM | 17446 | Joseph Spielmaker | Kentcity, MI | 5 | 6 | 16 | |
| 6 | 07 | HON | 17284 | Hayden Gillette | Muskegon, MI | 7 | 5 | 15 | |
| 7 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 3 | 11 | 14 | |
| 8 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 10 | 7 | 13 | |
| 9 | 2 | YAM | 16171 | Izac Jarka | Montague, MI | 9 | 8 | 12 | |
| 10 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 8 | 9 | 11 | |
| 11 | 858 | KTM | 17289 | Tristan Holman | Nunica, MI | 11 | 10 | 10 | |
| Race Results | Race: 11 | Printed: | 09:51 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 2 | 1 | 20 | |
| 2 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 2 | 19 | |
| 3 | 99 | COB | 17403 | Dylan Eacker | Muskegon, MI | 3 | 3 | 18 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 4 | 2 | 19 | |
| 3 | 40 | KTM | 17330 | Logan Myers | Sand Lake, MI | 3 | 3 | 18 | |
| 4 | 50 | YAM | 17343 | Caleb Ahumada | Muskegon, MI | 2 | 4 | 17 | |
| 5 | 24 | HON | 17272 | Brit Giese | Newaygo, MI | 5 | 5 | 16 | |
| 6 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 6 | 6 | 15 | |
| Race Results | Race: 12 | Printed: | 09:51 pm | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 1 | 1 | 20 | |
| 2 | 18 | HON | 17492 | Tim Wilbur | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | 5 | 3 | 18 | |
| 4 | 297 | YAM | 17586 | Brandin Tinkham | Fremont, MI | 4 | 4 | 17 | |
| 5 | 219 | HON | 17292 | Cody Farkas | Nunica, MI | 3 | 5 | 16 | |
| Race Results | Race: 13 | Printed: | 09:51 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44/ | YAM | 17582 | Justin Ferski | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 4 | 2 | 19 | |
| 3 | 959 | HON | 17256 | Cody Gregory | Fenwick, MI | 2 | 5 | 18 | |
| 4 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 6 | 3 | 17 | |
| 5 | 385 | KAW | 17275 | Justin Duimstra | Grand Rapids, MI | 3 | 6 | 16 | |
| 6 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 8 | 7 | 15 | |
| 7 | 451 | YAM | 17589 | Bill Gomber | Hesperia, MI | 13 | 4 | 14 | |
| 8 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 5 | 11 | 13 | |
| 9 | 44 | HON | 17338 | Travis Haynes | Muskegon, MI | 10 | 9 | 12 | |
| 10 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 9 | 10 | 11 | |
| 11 | 631 | HON | 17315 | Mike Monson | Muskegon, MI | 7 | 13 | 10 | |
| 12 | 338 | HON | 17410 | Tayler Wilkins | Charlotte, MI | 14 | 8 | 9 | |
| 13 | 13 | HON | 17344 | Chris Prell | Muskegon, MI | 12 | 12 | 8 | |
| 14 | 33 | YAM | 17372 | Gary Goerbig | Muskegon, MI | 11 | 14 | 7 | |
| Race Results | Race: 14 | Printed: | 09:51 pm | ||||||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 1 | 2 | 20 | |
| 2 | 389 | COB | 17351 | Greyson Rockafellow | Midland, MI | 3 | 1 | 19 | |
| 3 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 2 | 3 | 18 | |
| 4 | 847 | KTM | 17437 | Brady Fruge | Harrison, MI | 6 | 4 | 17 | |
| 5 | 6 | KTM | 16253 | Ian Brauning | Jenison, MI | 5 | 5 | 16 | |
| 6 | 935 | KTM | 17463 | Jake Hoeve | Onondaga, MI | 7 | 7 | 15 | |
| 7 | 170 | KTM | 17466 | Roger Rehard | Charlotte, MI | 9 | 6 | 14 | |
| 8 | 199 | KTM | 17341 | Justin Bennett | Ravenna, MI | 8 | 8 | 13 | |
| 9 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 4 | DNF | 12 | |
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | HON | 17547 | Nick Saagman | Jenison, MI | 1 | 1 | 20 | |
| 2 | 22 | KAW | 17447 | Ellie Spielmaker | Kentcity, MI | 4 | 3 | 19 | |
| 3 | 9 | HON | 17521 | Shane Hanks Ii | Muskegon, MI | 3 | 4 | 18 | |
| 4 | 17 | HON | 17404 | Weston Foote | Grand Haven, MI | 2 | 7 | 17 | |
| 5 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 8 | 2 | 16 | |
| 6 | 78 | HON | 17508 | Michael Harman Jr. | Muskegon, MI | 5 | 5 | 15 | |
| 7 | 11 | HON | 17407 | Ryan Alger | Fruitport, MI | 6 | 6 | 14 | |
| 8 | 7 | YAM | 17588 | Cayden Schreckengust | Fennville, MI | 7 | 8 | 13 | |
| Race Results | Race: 15 | Printed: | 09:51 pm | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 587 | YAM | 17398 | Scott Vandentoorn | Wayland, MI | 1 | 1 | 20 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 1 | 2 | 20 | |
| 2 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 3 | 1 | 19 | |
| 3 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 2 | 3 | 18 | |
| 4 | 19 | HON | 17254 | Hailey Gregory | Fenwick, MI | 4 | 4 | 17 | |
| 5 | 13 | Unk | 17513 | Tammy Jo Stone | Fremont, MI | 5 | 6 | 16 | |
| 6 | 847 | KAW | 16345 | Kim Dines | White Cloud, MI | DNF | 5 | 15 | |
| Race Results | Race: 16 | Printed: | 09:51 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 1 | 1 | 20 | |
| 2 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 2 | 2 | 19 | |
| 3 | 13 | HON | 17344 | Chris Prell | Muskegon, MI | 3 | 3 | 18 | |
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 1 | 1 | 20 | |
| 2 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 2 | 2 | 19 | |
| 3 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 3 | 3 | 18 | |
| Race Results | Race: 17 | Printed: | 09:51 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 2 | 1 | 20 | |
| 2 | 200 | KTM | 17569 | Ty Ralston | Dorr, MI | 3 | 2 | 19 | |
| 3 | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | 4 | 3 | 18 | |
| 4 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 1 | DNF | 17 | |
| Race Results | Race: 18 | Printed: | 09:51 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | KTM | 17412 | Taten Gilman | Holland, MI | 2 | 1 | 20 | |
| 2 | 99 | COB | 17403 | Dylan Eacker | Muskegon, MI | 1 | 2 | 19 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KAW | 17416 | Lane Head | Middleville, MI | 1 | 1 | 20 | |
| 2 | 618 | KTM | 17262 | Kane Widing | Fremont, MI | 2 | 2 | 19 | |
| 3 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 5 | 4 | 17 | |
| 5 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | 4 | 5 | 16 | |
| 6 | 674 | KTM | 17567 | Alec Millis | Fremont, MI | 6 | 6 | 15 | |
| Race Results | Race: 19 | Printed: | 09:51 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 522 | KTM | 17378 | Jake Vellenga | Grand Rapids, MI | 3 | 2 | 19 | |
| 3 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 2 | 4 | 18 | |
| 4 | 33 | YAM | 17271 | Reo Heinzman | Newaygo, MI | 4 | 3 | 17 | |
| 5 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 6 | 5 | 16 | |
| 6 | 312 | KAW | 17336 | Blake Hammond | Ravenna, MI | 5 | 6 | 15 | |
| 7 | 7 | YAM | 17587 | Reece Schreckengust | Fennville, MI | 7 | 7 | 14 | |
| Race Results | Race: 20 | Printed: | 09:51 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 1 | 20 | |
| 2 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 2 | 3 | 19 | |
| 3 | 44 | SUZ | 17252 | Eddie Whisler | Muskegon, MI | 5 | 2 | 18 | |
| 4 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 3 | 6 | 17 | |
| 5 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 7 | 7 | 16 | |
| 6 | 451 | YAM | 17589 | Bill Gomber | Hesperia, MI | 6 | 8 | 15 | |
| 7 | 52 | KAW | 17042 | Steven Johnson | Spring Lake, MI | 12 | 4 | 14 | |
| 8 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 11 | 5 | 13 | |
| 9 | 24 | KAW | 17417 | Brandon Hudson | Muskegon, MI | 4 | 13 | 12 | |
| 10 | 793 | HON | 17362 | Ryan Sienko | Spring Lake, MI | 8 | 9 | 11 | |
| 11 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 9 | 10 | 10 | |
| 12 | 1 | KAW | 17400 | Dustin Kapf | Hasting, MI | 10 | 12 | 9 | |
| 13 | 469 | YAM | 17322 | David Ritchie | Spring Lake, MI | DNF | 11 | 8 | |
| Race Results | Race: 21 | Printed: | 09:51 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 767 | HON | 17493 | Matt Sheafer | Belmont, MI | 2 | 1 | 20 | |
| 2 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 2 | 19 | |
| 3 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 3 | 18 | |
| 4 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 4 | 4 | 17 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 17448 | Jordan Friedrich | Dorr, MI | 1 | 1 | 20 | |
| 2 | 985 | SUZ | 1604173 | Cody Symmes | Dorr, MI | 2 | 2 | 19 | |
| 3 | 297 | YAM | 17586 | Brandin Tinkham | Fremont, MI | 3 | 3 | 18 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |