| POWERS | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO PRODUCTIONS | |||||||||
| 07/23/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 10:25 pm | ||||||
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 115 | YAM | 17024 | Andrew Veenstra | Hopkins, MI | 2 | 1 | 20 | |
| 2 | 36 | YAM | 017063 | John R. Welling | Mason, MI | 3 | 3 | 19 | |
| 3 | 53 | HON | 17615 | Aaron Rheinsburg | Battle Creek, MI | 1 | 5 | 18 | |
| 4 | 23 | SUZ | 17511 | Don Bass | Grfandville, MI | 4 | 4 | 17 | |
| 5 | 43 | PLS | 17313 | Larry M Seeley | Battle Creek, MI | DNF | 2 | 16 | |
| Race Results | Race: 2 | Printed: | 10:25 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 204 | YAM | 17442 | Anthony Vasquez | Freeport, MI | 1 | 1 | 20 | |
| 2 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 2 | 2 | 19 | |
| 3 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 3 | 3 | 18 | |
| 4 | 554 | HON | 017027 | Kody Lapoint | Olivet, MI | 4 | 4 | 17 | |
| 5 | 20 | YAM | 17628 | Tucker Colburn | Middleville, MI | 5 | 5 | 16 | |
| 6 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 6 | 6 | 15 | |
| 7 | 19 | KTM | 017260 | Mike Pifer | Hastings, MI | 7 | 7 | 14 | |
| 8 | 7 | HON | 17610 | Ben Walker | Charlotte, MI | 8 | 8 | 13 | |
| 9 | 752 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 9 | 9 | 12 | |
| 10 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 10 | 10 | 11 | |
| 11 | 574 | KAW | 017279 | John Eash Iii | Middleville, MI | 11 | 11 | 10 | |
| 12 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | 12 | 12 | 9 | |
| 13 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 13 | 13 | 8 | |
| 14 | x | HON | 017281 | Jeff Verdain | Caledonia, MI | 14 | 14 | 7 | |
| 15 | 815 | YAM | 17486 | Britt Leonard | Nashville, MI | 15 | 15 | 6 | |
| 16 | 160 | HON | 017032 | Nick Burmania | Grandville, MI | 16 | 16 | 5 | |
| 17 | 295 | HON | 017259 | Josh Lang | Union City, MI | 17 | 17 | 4 | |
| 18 | 452 | HON | 17017 | Cody Palmer | Middleville, MI | 18 | 18 | 3 | |
| 19 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 19 | 19 | 2 | |
| DNF | 518 | YAM | 017258 | Travis Shoemaker | Middleville, MI | DNF | DNF | ||
| Race Results | Race: 3 | Printed: | 10:25 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | HON | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 4 | 2 | 19 | |
| 3 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 3 | 3 | 18 | |
| 4 | 8/ | YAM | 17390 | Dakota Veltman | Byron Center, MI | 2 | 5 | 17 | |
| 5 | 6 | YAM | 17397 | Kam Veltman | Byron Center, MI | 5 | 4 | 16 | |
| 6 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 6 | 6 | 15 | |
| 7 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 7 | 7 | 14 | |
| 8 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 8 | 8 | 13 | |
| 9 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 9 | 9 | 12 | |
| 10 | 4 | SUZ | 17003 | Andrew Adams | Grandrapids, MI | 10 | 10 | 11 | |
| 11 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 11 | 11 | 10 | |
| 12 | 4/ | YAM | 17476 | Gage Vanalstine | Charlotte, MI | 12 | 12 | 9 | |
| 13 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 13 | 13 | 8 | |
| Race Results | Race: 4 | Printed: | 10:25 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 461 | SUZ | 017031 | Dave Ginolfi | Lake Hopatcong, NJ | 1 | 1 | 20 | |
| 2 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 2 | 3 | 19 | |
| 3 | 725 | KAW | 017289 | Matt Wyman | Kalamazoo, MI | 3 | 4 | 18 | |
| 4 | 664 | HON | 017030 | Eddie Bard | Caledonia, MI | 7 | 2 | 17 | |
| 5 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 5 | 5 | 16 | |
| 6 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 4 | 6 | 15 | |
| 7 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 6 | 7 | 14 | |
| Race Results | Race: 5 | Printed: | 10:25 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 2 | 1 | 20 | |
| 2 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 2 | 19 | |
| 3 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 3 | 3 | 18 | |
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | COB | 17018 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| 2 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 2 | 2 | 19 | |
| 3 | 6 | KTM | 17550 | Ian Brauning | Jenison, MI | 3 | 3 | 18 | |
| 4 | 935 | KTM | 17463 | Jake Hoeve | Onondaga, MI | 5 | 4 | 17 | |
| 5 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 4 | 6 | 16 | |
| 6 | 170 | KTM | 17466 | Roger Rehard | Charlotte, MI | 6 | 5 | 15 | |
| 7 | 199 | KTM | 17341 | Justin Bennett | Ravenna, MI | 7 | 7 | 14 | |
| Race Results | Race: 6 | Printed: | 10:25 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 3 | 1 | 20 | |
| 2 | 100 | KTM | 17365 | Logan Klinker | Caledonia, MI | 2 | 2 | 19 | |
| 3 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 1 | 7 | 18 | |
| 4 | 5 | YAM | 17374 | Christian Herzhaft | Coopersville, MI | 7 | 3 | 17 | |
| 5 | 788 | YAM | 17423 | Trenton Kronemeyer | Byron Center, MI | 5 | 5 | 16 | |
| 6 | 898 | YAM | 17368 | Logan Rose | Grand Haven, MI | 4 | 6 | 15 | |
| 7 | 164 | KAW | 17019 | Dalton Stayton | Middleville, MI | 8 | 4 | 14 | |
| 8 | 522 | KTM | 17378 | Jake Vellenga | Grand Rapids, MI | 6 | 8 | 13 | |
| 9 | 164/ | SUZ | 7251 | Justin Berens | Wayland, MI | 10 | 10 | 12 | |
| 10 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 12 | 9 | 11 | |
| 11 | 96 | KTM | 17273 | Domanic Thompson | Byron Center, MI | 9 | 12 | 10 | |
| 12 | 99 | YAM | 17274 | Spencer Thompson | Byron Center, MI | 11 | 13 | 9 | |
| 13 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | DNF | 11 | 8 | |
| Race Results | Race: 7 | Printed: | 10:25 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 558 | YAM | 17067 | Ryan Coughlin | Hastings, MI | 1 | 1 | 20 | |
| 2 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 2 | 2 | 19 | |
| 3 | 48 | YAM | 17536 | Shaun Dejonge | Allegan, MI | 6 | 3 | 18 | |
| 4 | 514 | KAW | 17569 | Ty Ralston | Dorr, MI | 5 | 4 | 17 | |
| 5 | 224 | HON | 017038 | Dalton Armour | Hastings, MI | 3 | 6 | 16 | |
| 6 | 403 | KAW | 17571 | Tyler Grewe | Grant, MI | 7 | 7 | 15 | |
| 7 | 90 | YAM | 017286 | Dan Thomas | Middleville, MI | 4 | 11 | 14 | |
| 8 | 976 | HON | 017012 | Shane Tossava | Hastings, MI | 12 | 5 | 13 | |
| 9 | 140 | HON | 17401 | Jason Scheerhoorn | Caledonia, MI | 10 | 8 | 12 | |
| 10 | 707 | SUZ | 017014 | Aaron Mullett | Hudsonville, MI | 9 | 9 | 11 | |
| 11 | 944 | YAM | 017290 | Cody Caldwell | Delton, MI | 8 | 10 | 10 | |
| 12 | 624 | SUZ | 17389 | Kegan Leep | Grand Rapids, MI | 11 | 12 | 9 | |
| Race Results | Race: 8 | Printed: | 10:25 pm | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 269 | HON | 17477 | Troy Vanalstine | Charlotte, MI | 4 | 1 | ||
| 2 | 2112 | YAM | 17579 | Dean Adams | Alto, MI | 3 | 2 | ||
| 3 | 6 | HON | 017065 | Jordan Schray | Vermontville, MI | 2 | 3 | ||
| 4 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 8 | 5 | ||
| 5 | 216 | HON | 17473 | Scott Lake | Battle Creek, MI | 6 | 8 | ||
| 6 | 232 | YAM | 017029 | Bill Carlon | Byron Center, MI | 9 | 6 | ||
| 7 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 5 | 10 | ||
| 8 | 216/ | HON | 017056 | Zackary Ullman | Tekonsha, MI | 12 | 4 | ||
| 9 | 715 | SUZ | 17578 | Casey Walsh | Muir, MI | 7 | 9 | ||
| 10 | 015 | SUZ | 17429 | Neil Mcdiarmid | Portlan, MI | 10 | 7 | ||
| 11 | 999 | YAM | 17597 | Darrin Adams | Middleville, MI | 1 | DNF | ||
| 12 | 21 | SUZ | 17333 | Michael Wolfe | Nashville, MI | 11 | DNS | ||
| Race Results | Race: 9 | Printed: | 10:25 pm | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 17310 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 7 | HON | 17283 | Tyler Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 2 | HON | 17379 | John Vellenga | Grand Rapids, MI | 3 | 4 | 18 | |
| 4 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 6 | 3 | 17 | |
| 5 | 15 | HON | 017022 | Christopher Lamange | Middleville, MI | 4 | 5 | 16 | |
| 6 | 54 | Unk | 017008 | Logan Wolfenbarger | Hastings, MI | 5 | 6 | 15 | |
| 7 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 7 | 7 | 14 | |
| 8 | 77 | YAM | 017253 | Chase Bufka | Middleville, MI | 8 | 8 | 13 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | KAW | 07282 | Morgann Aguilar | Holland, MI | 1 | 1 | 20 | |
| 2 | 33/ | YAM | 17084 | Madison Carpenter | Ravenna, MI | 2 | 2 | 19 | |
| 3 | 12 | YAM | 17095 | Jaelyn Adams | Grandrapids, MI | 3 | 3 | 18 | |
| Race Results | Race: 10 | Printed: | 10:25 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 2 | 1 | 20 | |
| 2 | 949 | KAW | 17348 | Cameron Thompson | Woodland, MI | 1 | 6 | 19 | |
| 3 | 554 | HON | 017027 | Kody Lapoint | Olivet, MI | 7 | 3 | 18 | |
| 4 | 452 | HON | 17017 | Cody Palmer | Middleville, MI | 3 | 7 | 17 | |
| 5 | 20 | YAM | 17628 | Tucker Colburn | Middleville, MI | 10 | 5 | 16 | |
| 6 | 822 | HON | 17360 | Jacob Schray | Vermontville, MI | 6 | 9 | 15 | |
| 7 | 338 | HON | 17410 | Tayler Wilkins | Charlotte, MI | 14 | 2 | 14 | |
| 8 | x | HON | 017281 | Jeff Verdain | Caledonia, MI | 5 | 12 | 13 | |
| 9 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 8 | 11 | 12 | |
| 10 | 1 | KAW | 017284 | Aryan Coulter | Hastings, MI | 4 | 15 | 11 | |
| 11 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 11 | 10 | 10 | |
| 12 | 574 | KAW | 017279 | John Eash Iii | Middleville, MI | 16 | 8 | 9 | |
| 13 | 133 | YAM | 17285 | Jason Rowe | Mason, MI | 13 | 13 | 8 | |
| 14 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 9 | DNF | 7 | |
| 15 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 12 | DNF | 6 | |
| 16 | 17 | SUZ | 017263 | Andrew F. Warren | Delton, MI | 15 | DNF | 5 | |
| 17 | 092 | KAW | 17561 | Tommy Gunning | Middleville, MI | DNF | 16 | 4 | |
| 18 | 815 | YAM | 17486 | Britt Leonard | Nashville, MI | 17 | DNF | 3 | |
| 19 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | DNS | 4 | 2 | |
| 20 | 400 | YAM | 17576 | Daran Klinker | Grand Rapids, MI | DNS | 14 | 1 | |
| Race Results | Race: 11 | Printed: | 10:25 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 1 | 1 | 20 | |
| 2 | 810 | KAW | 017025 | Nick Zanto | Grand Rapids, MI | 2 | 2 | 19 | |
| 3 | 91 | YAM | 07285 | Matt Thomas | Middleville, MI | 3 | 3 | 18 | |
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 2 | 1 | 20 | |
| 2 | 558 | YAM | 17067 | Ryan Coughlin | Hastings, MI | 1 | 2 | 19 | |
| 3 | 63 | HON | 017023 | Brandon Dickson | Caledonia, MI | 3 | 3 | 18 | |
| 4 | 976 | HON | 017012 | Shane Tossava | Hastings, MI | 6 | 4 | 17 | |
| 5 | 707 | SUZ | 017014 | Aaron Mullett | Hudsonville, MI | 7 | 5 | 16 | |
| 6 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 5 | 7 | 15 | |
| 7 | 7 | KAW | 17531 | Skyler Sipple | Caledonia, MI | 8 | 6 | 14 | |
| 8 | 403 | KAW | 17571 | Tyler Grewe | Grant, MI | 4 | DNF | 13 | |
| Race Results | Race: 12 | Printed: | 10:25 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | KTM | 17412 | Taten Gilman | Holland, MI | 1 | 1 | 20 | |
| 2 | 211 | KAW | 17474 | Jayson Laporte | Battle Creek, MI | 2 | 2 | 19 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| 2 | 15 | KAW | 17416 | Lane Head | Middleville, MI | 2 | 2 | 19 | |
| 3 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 3 | 4 | 18 | |
| 4 | 101 | KTM | 16490 | Zachary Jablonski | Shelbyville, MI | 5 | 3 | 17 | |
| 5 | 618 | KTM | 17262 | Kane Widing | Fremont, MI | 4 | 5 | 16 | |
| 6 | 869 | SUZ | 17432 | Jacob Wilson | Tekonsha, MI | 7 | 6 | 15 | |
| 7 | 674 | KTM | 17567 | Alec Millis | Fremont, MI | 6 | 7 | 14 | |
| 8 | 722 | KAW | 017035 | Nick Bushman | Middleville, MI | 8 | 9 | 13 | |
| 9 | 188 | KAW | 17327 | Luke Aguilar | Holland, MI | 10 | 8 | 12 | |
| 10 | 4 | KAW | 07034 | Jalen Oliver | Middleville, MI | 9 | DNF | 11 | |
| Race Results | Race: 13 | Printed: | 10:25 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 3 | 3 | 19 | |
| 3 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 4 | 5 | 18 | |
| 4 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 8 | 2 | 17 | |
| 5 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 2 | 8 | 16 | |
| 6 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 6 | 6 | 15 | |
| 7 | 133 | HON | 17286 | Talon Rowe | Mason, MI | 5 | 7 | 14 | |
| 8 | 232 | COB | 16948 | Dakota Innes | Freeport, MI | 9 | 4 | 13 | |
| 9 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 7 | 9 | 12 | |
| 10 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 10 | 10 | 11 | |
| Race Results | Race: 14 | Printed: | 10:25 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | 17481 | Trevin Crocker | Charlotte, MI | 1 | 1 | 20 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 131 | KTM | 17529 | Trenton Bouma | Dorr, MI | 2 | 2 | 19 | |
| 3 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 3 | 4 | 18 | |
| 4 | 317 | HON | 017033 | Arron Burmania | Grandville, MI | 5 | 3 | 17 | |
| 5 | 879 | KTM | 17367 | Kameron Shyne | Wayland, MI | 4 | 5 | 16 | |
| 6 | 164 | KAW | 17019 | Dalton Stayton | Middleville, MI | 6 | 7 | 15 | |
| 7 | 788 | YAM | 17423 | Trenton Kronemeyer | Byron Center, MI | 8 | 6 | 14 | |
| 8 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 7 | 9 | 13 | |
| 9 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 9 | 8 | 12 | |
| Race Results | Race: 15 | Printed: | 10:25 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | HON | 17308 | Mark Ondersma | Zeeland, MI | 4 | 2 | 20 | |
| 2 | 77 | KTM | 017278 | Daniel Jeurink | Middleville, MI | 6 | 1 | 19 | |
| 3 | 29 | HON | 17358 | Ross Paasman | Hudsonville, MI | 3 | 4 | 18 | |
| 4 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 1 | 6 | 17 | |
| 5 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 5 | 3 | 16 | |
| 6 | 542 | HON | 17552 | Alex Trompen | Grand Rapids, MI | 2 | 7 | 15 | |
| 7 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 8 | 5 | 14 | |
| 8 | 53 | HON | 17090 | Ronald Jackson | Battle Creek, MI | 7 | 9 | 13 | |
| 9 | 407 | SUZ | 17052 | Jordan Hunderman | Allegan, MI | DNF | 8 | 12 | |
| Race Results | Race: 16 | Printed: | 10:25 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | HON | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | / | KAW | 17283 | Tyler Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 51 | YAM | 17430 | Bryar Hammond | Albion, MI | 3 | 3 | 18 | |
| 4 | 70 | KAW | 17080 | Hunter Tobias | Hastings, MI | 5 | 4 | 17 | |
| 5 | 11 | HON | 17407 | Ryan Alger | Fruitport, MI | 6 | 5 | 16 | |
| 6 | 33/ | YAM | 17084 | Madison Carpenter | Ravenna, MI | 7 | 6 | 15 | |
| 7 | 48 | HON | 17342 | Kain Turner | Ravenna, MI | 4 | 9 | 14 | |
| 8 | 28 | HON | 17604 | Dustin Hammerle | Muskegon, MI | 8 | 7 | 13 | |
| 9 | 11/ | YAM | 017287 | Brennen Larion | Swartz Creek, MI | DNS | 8 | 12 | |
| Race Results | Race: 17 | Printed: | 10:25 pm | ||||||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 129 | SUZ | 017125 | Paul Bloem | Shelbyville, MI | 1 | 1 | 20 | |
| 2 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 2 | 2 | 19 | |
| 3 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 3 | 3 | 18 | |
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | YAM | 017257 | Jt Robertson | Battle Creek, MI | 2 | 1 | 20 | |
| 2 | 976 | HON | 017012 | Shane Tossava | Hastings, MI | 4 | 2 | 19 | |
| 3 | 038 | KAW | 017277 | Shane Larsen | Grand Rapids, MI | 1 | 5 | 18 | |
| 4 | 48 | YAM | 17536 | Shaun Dejonge | Allegan, MI | 5 | 4 | 17 | |
| 5 | 140 | HON | 17401 | Jason Scheerhoorn | Caledonia, MI | 3 | 7 | 16 | |
| 6 | 12 | SUZ | 17384 | Joey Aspinall | Hastings, MI | 8 | 3 | 15 | |
| 7 | 7 | KAW | 17531 | Skyler Sipple | Caledonia, MI | 7 | 6 | 14 | |
| 8 | 403 | KAW | 17571 | Tyler Grewe | Grant, MI | 6 | DNS | 13 | |
| Race Results | Race: 18 | Printed: | 10:25 pm | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | Unk | 17089 | Mason Jackson | Battle Creek, MI | 1 | 1 | 20 | |
| 2 | 23 | Unk | 17510 | Jordan Bass | Grandville, MI | 2 | 3 | 19 | |
| 3 | 3 | YAM | 17512 | Tristan Bass | Grandville, MI | 4 | 2 | 18 | |
| 4 | 521 | Unk | 17585 | David Fairchild | Three Oaks, MI | 3 | 4 | 17 | |
| Quad 70 Production | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 807 | Unk | 17584 | Daniel Fairchild | Three Oaks, MI | 1 | 1 | 20 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 7 | YAM | 17251 | Blake Monroe | Middleville, MI | 2 | 2 | 19 | |
| 3 | 999 | Unk | 17595 | Kylie Adams | Middleville, MI | 3 | 3 | 18 | |
| 4 | 99 | Unk | 17596 | Sierah Adams | Middleville, MI | 4 | 4 | 17 | |
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 17314 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | 20 | |
| 2 | 15 | Unk | 17548 | Christopher Smith | Middleville, MI | 2 | 2 | 19 | |
| Race Results | Race: 19 | Printed: | 10:25 pm | ||||||
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 2 | 2 | 19 | |
| 3 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 3 | 3 | 18 | |
| Race Results | Race: 20 | Printed: | 10:25 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 317 | HON | 017033 | Arron Burmania | Grandville, MI | 2 | 2 | 19 | |
| 3 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 4 | 3 | 18 | |
| 4 | 131 | SUZ | 17529 | Trenton Bouma | Dorr, MI | 3 | 4 | 17 | |
| 5 | 879 | KTM | 17367 | Kameron Shyne | Wayland, MI | 5 | 5 | 16 | |
| 6 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | DNS | 6 | 15 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| Race Results | Race: 21 | Printed: | 10:25 pm | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 558 | YAM | 17067 | Ryan Coughlin | Hastings, MI | 1 | 1 | 20 | |
| 2 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 2 | 2 | 19 | |
| 3 | 976 | HON | 017012 | Shane Tossava | Hastings, MI | 3 | 3 | 18 | |
| 4 | 224 | HON | 017038 | Dalton Armour | Hastings, MI | 4 | 4 | 17 | |
| 5 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 7 | 5 | 16 | |
| 6 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 5 | 7 | 15 | |
| 7 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 8 | 6 | 14 | |
| 8 | 63 | HON | 017023 | Brandon Dickson | Caledonia, MI | 6 | 8 | 13 | |
| Race Results | Race: 22 | Printed: | 10:25 pm | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 1 | 1 | 20 | |
| 2 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 2 | DNS | 19 | |
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 357 | HON | 17516 | Chad Leonard | Battle Creek, MI | 1 | 1 | 20 | |
