| POWERS | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/25/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 02:22 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 2 | 1 | 20 | |
| 2 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 1 | 3 | 19 | |
| 3 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 4 | 2 | 18 | |
| 4 | 550 | KAW | 017843 | Tony Vanluchene | Gaylord, MI | 3 | 5 | 17 | |
| 5 | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | 6 | 4 | 16 | |
| 6 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 5 | 7 | 15 | |
| 7 | 157 | KAW | 18071 | Tim Goddard | Gaylord, MI | 8 | 8 | 14 | |
| 8 | 15/ | KAW | 18072 | Nick Burnette | Wolverine, MI | 7 | 9 | 13 | |
| 9 | 613 | YAM | 18079 | Josh Gasco | Gaylord, MI | 12 | 6 | 12 | |
| 10 | 94 | KTM | 17113 | Luke Perrin | Hudsonville, MI | 11 | 10 | 11 | |
| 11 | 77 | SUZ | 18057 | Aaron Cline | Atlanta, MI | 10 | 11 | 10 | |
| 12 | 71 | KAW | 18094 | Garrett Weaver | Grand Haven, MI | 9 | DNS | 9 | |
| Race Results | Race: 2 | Printed: | 02:22 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 131 | YAM | 17529 | Trenton Bouma | Dorr, MI | 2 | 2 | 19 | |
| 3 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 3 | 3 | 18 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 901 | KAW | 17817 | Tyler Archambault | Marcelona, MI | 1 | 1 | 20 | |
| 2 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 2 | 2 | 19 | |
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 1 | 1 | 20 | |
| 2 | 388 | KAW | 18092 | Joseph Kremkow | Gaylord, MI | 2 | 2 | 19 | |
| 3 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 3 | 3 | 18 | |
| 4 | 78 | KAW | 18097 | Chase Mcpherson | Charlevoix, MI | 4 | 4 | 17 | |
| 5 | 863 | SUZ | 017842 | Logan Stuckman | Gaylord, MI | 5 | 5 | 16 | |
| Race Results | Race: 3 | Printed: | 02:22 pm | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 1 | 1 | 20 | |
| 2 | 30 | KAW | 17797 | Matthew Lambert | West Branch, MI | 2 | 2 | 19 | |
| 3 | 11/ | SUZ | 017839 | Noa Johnson | Gaylord, MI | 4 | 3 | 18 | |
| 4 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 3 | 4 | 17 | |
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 1 | 1 | 20 | |
| 2 | 40 | HON | 017841 | Joseph Boswood | Gaylord, MI | 3 | 2 | 19 | |
| 3 | 11 | KAW | 017287 | Brennen Larion | Swartz Creek, MI | 2 | 3 | 18 | |
| 4 | 6 | HON | 18058 | Cate Sawicki | Vanderbilt, MI | 4 | 4 | 17 | |
| 5 | 7 | HON | 17714 | Irwin Scoggins | Gaylord, MI | 5 | 5 | 16 | |
| Race Results | Race: 4 | Printed: | 02:22 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 3 | 18 | |
| 4 | 46 | HON | 017030 | Eddie Bard | Caledonia, MI | 6 | 4 | 17 | |
| 5 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 5 | 5 | 16 | |
| 6 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 4 | 6 | 15 | |
| Race Results | Race: 5 | Printed: | 02:22 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | KAW | 017842 | Logan Stuckman | Gaylord, MI | 1 | 1 | 20 | |
| 2 | 4 | KAW | 017829 | Ezra Johnson | Mancelona, MI | 2 | 2 | 19 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 901 | KAW | 17817 | Tyler Archambault | Marcelona, MI | 1 | 1 | 20 | |
| 2 | 15 | KAW | 17416 | Lane Head | Middleville, MI | 3 | 2 | 19 | |
| 3 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 2 | 3 | 18 | |
| 4 | 199 | KAW | 17111 | Caleb Vesey | Elmira, MI | 4 | 4 | 17 | |
| 5 | 206 | KTM | 017840 | Gunnar Buhr | Gaylord, MI | 5 | 5 | 16 | |
| Race Results | Race: 6 | Printed: | 02:22 pm | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 1 | 20 | |
| 2 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 2 | 2 | 19 | |
| 3 | 200 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 4 | 3 | 18 | |
| 4 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 3 | 4 | 17 | |
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 166 | SUZ | 017828 | Matt Kimmel | Gaylord, MI | 2 | 1 | 20 | |
| 2 | 78 | KAW | 18098 | Tim Mcpherson | Charlevoix, MI | 1 | 2 | 19 | |
| 3 | 608 | HON | 18095 | Zach Sheldon | Grayling, MI | 3 | 3 | 18 | |
| Race Results | Race: 7 | Printed: | 02:22 pm | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | COB | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 2 | 2 | 19 | |
| 3 | 177 | KTM | 18059 | Patrick Denison | Gaylord, MI | 4 | 3 | 18 | |
| 4 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 3 | 4 | 17 | |
| Race Results | Race: 8 | Printed: | 02:22 pm | ||||||
| Quad 50 Production | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | Unk | 17548 | Christopher Smith | Middleville, MI | 1 | 1 | 20 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 930 | Unk | 18096 | Emma Cherwiwski | Gaylord, MI | 1 | 1 | 20 | |
| 2 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 2 | 2 | 19 | |
| 3 | 13 | Unk | 18078 | Carly Mccreery | Alma, MI | 3 | 3 | 18 | |
| Race Results | Race: 9 | Printed: | 02:22 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 1 | 2 | 20 | |
| 2 | 166 | SUZ | 017828 | Matt Kimmel | Gaylord, MI | 3 | 1 | 19 | |
| 3 | 200 | KTM | 17569 | Ty Ralston | Dorr, MI | 2 | 3 | 18 | |
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 357 | HON | 17516 | Chad Leonard | Battle Creek, MI | 1 | 1 | 20 | |
| 2 | 77 | SUZ | 18057 | Aaron Cline | Atlanta, MI | 2 | 2 | 19 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 372 | HON | 017109 | Ron Szczepaniak | Elmira, MI | 1 | 1 | 20 | |
| 2 | 759 | KAW | 017120 | Eric Johnson | Mancelona, MI | 2 | DNS | 19 | |
| Race Results | Race: 10 | Printed: | 02:22 pm | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 1 | 1 | 20 | |
| 2 | 15 | KAW | 17416 | Lane Head | Middleville, MI | 3 | 2 | 19 | |
| 3 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 2 | 3 | 18 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 675 | HON | 17793 | Tristan Munger | Lewiston, MI | 2 | 2 | 19 | |
| 3 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 3 | 3 | 18 | |
| 4 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 5 | 4 | 17 | |
| 5 | 388 | KAW | 18092 | Joseph Kremkow | Gaylord, MI | 4 | 5 | 16 | |
| Race Results | Race: 11 | Printed: | 02:22 pm | ||||||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | COB | 17817 | Tyler Archambault | Marcelona, MI | 1 | 1 | 20 | |
| 2 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 4 | 2 | 19 | |
| 3 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 3 | 3 | 18 | |
| 4 | 149 | COB | 17291 | Gavin Bartley | Bellevue, MI | 2 | 4 | 17 | |
| Race Results | Race: 12 | Printed: | 02:22 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 955 | SUZ | 17110 | Warren C. Nelson Ii | Boyne City, MI | 1 | 1 | 20 | |
| 2 | 845 | YAM | 18084 | Shawn Mcdonald | Lewiston, MI | 2 | 2 | 19 | |
| 3 | 131 | YAM | 17529 | Trenton Bouma | Dorr, MI | 3 | 3 | 18 | |
| 4 | 675 | HON | 17793 | Tristan Munger | Lewiston, MI | 4 | 4 | 17 | |
| 5 | 18 | YAM | 18093 | Matt Hellebuyck | Grayling, MI | 5 | 5 | 16 | |
| DNS | 36 | YAM | 18100 | Tyler Schirmer | Harbor Springs, MI | DNS | DNS | ||
| DNS | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | DNS | DNS | ||
| Race Results | Race: 13 | Printed: | 02:22 pm | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | YAM | 18085 | Matthew Olds | Elmira, MI | 3 | 1 | 20 | |
| 2 | 11 | KAW | 017287 | Brennen Larion | Swartz Creek, MI | 2 | 2 | 19 | |
| 3 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 3 | 18 | |
| 4 | 19 | KAW | 017849 | Carson Bush | Gaylord, MI | 6 | 4 | 17 | |
| 5 | 49 | YAM | 18099 | Noah Spreeman | Elmira, MI | 4 | 6 | 16 | |
| 6 | 16 | KAW | 16748 | Dakota Johnson | Gaylord, MI | 7 | 5 | 15 | |
| 7 | 4 | SUZ | 017829 | Ezra Johnson | Mancelona, MI | 5 | 7 | 14 | |
| Race Results | Race: 14 | Printed: | 02:22 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 1 | 1 | 20 | |
| 2 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 2 | 2 | 19 | |
| 3 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 3 | 3 | 18 | |
| 4 | 98 | YAM | 18060 | Billy Travis | Hillman, MI | 4 | DNS | 17 | |
| DNS | 36 | YAM | 18100 | Tyler Schirmer | Harbor Springs, MI | DNS | DNS | ||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| Race Results | Race: 15 | Printed: | 02:22 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 2 | 1 | 20 | |
| 2 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 3 | 2 | 19 | |
| 3 | 372 | HON | 017109 | Ron Szczepaniak | Elmira, MI | 4 | 3 | 18 | |
| 4 | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | 1 | 6 | 17 | |
| 5 | 99 | HON | 18091 | Robert Schult | Lewiston, MI | 5 | 4 | 16 | |
| 6 | 4 | KAW | 17781 | Chris Smith | Vanderbilt, MI | 7 | 5 | 15 | |
| 7 | 94 | KTM | 17113 | Luke Perrin | Hudsonville, MI | 6 | DNF | 14 | |
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 747 | HON | 17009 | Justin Bowman | Prudenville, MI | 1 | 1 | ||
| Race Results | Race: 16 | Printed: | 02:22 pm | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 11 | KAW | 017287 | Brennen Larion | Swartz Creek, MI | 2 | 2 | 19 | |
| 3 | 7 | HON | 17714 | Irwin Scoggins | Gaylord, MI | 3 | 3 | 18 | |
| Race Results | Race: 17 | Printed: | 02:22 pm | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 1 | 1 | 20 | |
| Race Results | Race: 18 | Printed: | 02:22 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 3 | 18 | |
| 4 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 5 | 4 | 17 | |
| 5 | 664 | HON | 017030 | Eddie Bard | Caledonia, MI | 4 | 5 | 16 | |
| 6 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 6 | 6 | 15 | |
| DNS | 98 | YAM | 18060 | Billy Travis | Hillman, MI | DNS | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |