| POWERS | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/28/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 08:31 am | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | SUZ | 17288 | Chad Barker | Rockford, MI | 1 | 1 | 20 | |
| 2 | 196 | YAM | 17287 | Brian Miller | Fremont, MI | 2 | 3 | 19 | |
| 3 | 28 | SUZ | 17621 | Nick Miller | Bronson, MI | 6 | 2 | 18 | |
| 4 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 3 | 5 | 17 | |
| 5 | 77 | HON | 17906 | Scott Delong | Hesperia, MI | 5 | 4 | 16 | |
| 6 | 53 | HON | 17090 | Ronald Jackson | Battle Creek, MI | 4 | DNF | 15 | |
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 17338 | Travis Haynes | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 43 | PLS | 17313 | Larry M Seeley | Battle Creek, MI | 2 | 2 | 19 | |
| 3 | 28/ | HON | 18189 | Nigel Belanger | Portland, MI | 3 | 3 | 18 | |
| Race Results | Race: 2 | Printed: | 08:31 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 3 | 1 | 20 | |
| 2 | 192 | HON | 18192 | Cody Howell | Fruitport, MI | 5 | 2 | 19 | |
| 3 | 18 | KTM | 17564 | John Drummond | Muskegon, MI | 7 | 3 | 18 | |
| 4 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 6 | 4 | 17 | |
| 5 | 255 | SUZ | 017251 | Malachi Caley | Kalamazoo, MI | 2 | 10 | 16 | |
| 6 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 1 | 11 | 15 | |
| 7 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 8 | 5 | 14 | |
| 8 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 4 | 9 | 13 | |
| 9 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 10 | 8 | 12 | |
| 10 | 44 | HON | 17252 | Eddie Whisler | Muskegon, MI | DNF | 6 | 11 | |
| 11 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | DNF | 7 | 10 | |
| 12 | 52 | KAW | 17332 | Steven Johnson | Spring Lake, MI | 9 | DNF | 9 | |
| Race Results | Race: 3 | Printed: | 08:31 am | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 2 | 2 | 19 | |
| 3 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 3 | 4 | 18 | |
| 4 | 50 | YAM | 17343 | Caleb Ahumada | Muskegon, MI | 5 | 3 | 17 | |
| 5 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 4 | 5 | 16 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 2 | 1 | 20 | |
| 2 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 1 | 2 | 19 | |
| Race Results | Race: 4 | Printed: | 08:31 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 3 | 4 | 18 | |
| 4 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 7 | 3 | 17 | |
| 5 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 4 | 6 | 16 | |
| 6 | 727 | YAM | 17490 | Codie Bylsma | Jenison, MI | 6 | 5 | 15 | |
| 7 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 5 | 7 | 14 | |
| DNF | x | KAW | 17727 | Joshua Marsh | Grant, MI | DNF | DNS | ||
| Race Results | Race: 5 | Printed: | 08:31 am | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 54 | YAM | 17465 | Dylan Schut | Fennville, MI | 2 | 3 | 19 | |
| 3 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 5 | 2 | 18 | |
| 4 | 5 | YAM | 17560 | Camryn Battjes | Allendale, MI | 4 | 6 | 17 | |
| 5 | 33 | YAM | 17284 | Hayden Gillette | Muskegon, MI | 7 | 4 | 16 | |
| 6 | 2 | YAM | 16171 | Izac Jarka | Montague, MI | 6 | 5 | 15 | |
| 7 | 5/ | HON | 17298 | Chandler Hoover | Muskegon, MI | 8 | 7 | 14 | |
| 8 | 4 | YAM | 17985 | Ryan Bennett | East Claire, MI | 3 | 12 | 13 | |
| 9 | 90 | YAM | 17533 | Greely Holman | Nunica, MI | 9 | 8 | 12 | |
| 10 | 30 | KAW | 17797 | Matthew Lambert | West Branch, MI | 10 | 9 | 11 | |
| 11 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 12 | 10 | 10 | |
| 12 | 04 | YAM | 17047 | Ashton Fletcher | Belmont, MI | 11 | 11 | 9 | |
| 13 | 151 | YAM | 18193 | Kade Hull | Byron Center, MI | 13 | 13 | 8 | |
| Race Results | Race: 6 | Printed: | 08:31 am | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 1 | 1 | 20 | |
| 2 | 69 | SUZ | 17326 | Kim Middlebrook | Holland, MI | 2 | 2 | 19 | |
| 3 | 32 | HON | 17297 | Benjamin Miller | Vermontville, MI | 4 | 3 | 18 | |
| 4 | 18 | KAW | 18171 | Nick Pierce | Holton, MI | 3 | 4 | 17 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | HON | 17296 | Jason Dunham | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 35 | SUZ | 17325 | Joel Middlebrook | Holland, MI | 2 | 2 | 19 | |
| 3 | 514 | KAW | 17453 | Jim Stein | Shelbyville, MI | 3 | 3 | 18 | |
| 4 | 66 | HON | 17544 | Mark Goll | Coopersville, MI | 4 | 5 | 17 | |
| 5 | 05 | KAW | 17293 | George Mcdonell | Fruitport, MI | DNF | 4 | 16 | |
| Race Results | Race: 7 | Printed: | 08:31 am | ||||||
| Mini Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 1 | 1 | 20 | |
| 2 | 10/ | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 3 | 2 | 19 | |
| 3 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 2 | 3 | 18 | |
| 4 | 411 | KAW | 17395 | Chase Vansickle | Fremont, MI | 4 | 4 | 17 | |
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 464 | KTM | 17366 | Spencer Taylor | Sand Lake, MI | 2 | 3 | 19 | |
| 3 | 50 | YAM | 17343 | Caleb Ahumada | Muskegon, MI | 3 | 4 | 18 | |
| 4 | 131 | SUZ | 17529 | Trenton Bouma | Dorr, MI | 7 | 2 | 17 | |
| 5 | 48 | KTM | 17377 | Tyler Palen | Grand Haven, MI | 6 | 5 | 16 | |
| 6 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 5 | 6 | 15 | |
| 7 | 531 | SUZ | 17402 | Austin Friedrich | Dorr, MI | 4 | 9 | 14 | |
| 8 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 8 | 7 | 13 | |
| 9 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 9 | 8 | 12 | |
| Race Results | Race: 8 | Printed: | 08:31 am | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 210 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 3 | 3 | 19 | |
| 3 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 6 | 2 | 18 | |
| 4 | 858 | KTM | 17289 | Tristan Holman | Nunica, MI | 5 | 4 | 17 | |
| 5 | 66 | HON | 17264 | Cayden Switzer | Muskegon, MI | 2 | 7 | 16 | |
| 6 | 2 | KTM | 16171 | Izac Jarka | Montague, MI | 4 | 6 | 15 | |
| 7 | 33/ | YAM | 17284 | Hayden Gillette | Muskegon, MI | 9 | 5 | 14 | |
| 8 | 5 | HON | 17298 | Chandler Hoover | Muskegon, MI | 7 | 8 | 13 | |
| 9 | 8 | HON | 17391 | Bryce Carlyle | Muskegon, MI | 8 | 9 | 12 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | KAW | 17339 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 2 | 2 | 19 | |
| 3 | 83 | HON | 17385 | Megan Faber | Grand Haven, MI | 3 | 3 | 18 | |
| Race Results | Race: 9 | Printed: | 08:31 am | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 333 | YAM | 17426 | Shawn Alvesteffer | Pentwater, MI | 2 | 2 | 19 | |
| 3 | 4 | YAM | 017257 | Jt Robertson | Battle Creek, MI | 3 | 3 | 18 | |
| 4 | 338 | HON | 17410 | Tayler Wilkins | Charlotte, MI | 4 | 4 | 17 | |
| 5 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 5 | 5 | 16 | |
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 747 | SUZ | 17323 | Dan Kroll | Montague, MI | 1 | 1 | 20 | |
| 2 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 2 | 2 | 19 | |
| Race Results | Race: 10 | Printed: | 08:31 am | ||||||
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 1 | 2 | 20 | |
| 2 | 397 | KTM | 17464 | Carter Olthouse | Grandville, MI | 3 | 1 | 19 | |
| 3 | 8 | KTM | 17310 | Christopher Blackmer | Muskegon, MI | 2 | 3 | 18 | |
| 4 | 24 | COB | 17427 | Ryker Luttrell | Ludington, MI | 4 | 4 | 17 | |
| 5 | 149 | COB | 17291 | Gavin Bartley | Bellevue, MI | 5 | 5 | 16 | |
| 6 | 4/ | KTM | 17985 | Ryan Bennett | East Claire, MI | 6 | 6 | 15 | |
| 7 | 199 | COB | 17341 | Justin Bennett | Ravenna, MI | 7 | 7 | 14 | |
| Race Results | Race: 11 | Printed: | 08:31 am | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | KTM | 17823 | Tim Patterson | Ravenna, MI | 2 | 1 | 20 | |
| 2 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 1 | 2 | 19 | |
| 3 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 3 | 3 | 18 | |
| 4 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 4 | 4 | 17 | |
| 5 | 177 | KAW | 17636 | Zacch Snow | Fremont, MI | 5 | 5 | 16 | |
| Race Results | Race: 12 | Printed: | 08:31 am | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | HON | 17387 | Jake Piper | Wayland, MI | 1 | 1 | 20 | |
| 2 | 113 | KTM | 17079 | Kyle Mccreery | Alma, MI | 3 | 2 | 19 | |
| 3 | 5 | YAM | 17374 | Christian Herzhaft | Coopersville, MI | 5 | 3 | 18 | |
| 4 | 531 | SUZ | 17402 | Austin Friedrich | Dorr, MI | 2 | 6 | 17 | |
| 5 | 522 | KTM | 17378 | Jake Vellenga | Grand Rapids, MI | 4 | 5 | 16 | |
| 6 | 587 | KTM | 17398 | Scott Vandentoorn | Wayland, MI | 6 | 4 | 15 | |
| 7 | 212 | YAM | 17908 | Kody Delong | Hesperia, MI | 9 | 7 | 14 | |
| 8 | 21 | KAW | 17294 | Matt Mcdonell | Fruitport, MI | 11 | 8 | 13 | |
| 9 | 96 | KTM | 17273 | Domanic Thompson | Byron Center, MI | 10 | 9 | 12 | |
| 10 | 009 | SUZ | 17349 | Nicole Harris | Allegan, MI | 8 | 14 | 11 | |
| 11 | 31 | SUZ | 18130 | Tanner Wilson | Zeeland, MI | 13 | 10 | 10 | |
| 12 | 99 | YAM | 17274 | Spencer Thompson | Byron Center, MI | 12 | 11 | 9 | |
| 13 | 164 | HON | 16193 | Dylan Hamilton | Fruitport, MI | 15 | 12 | 8 | |
| 14 | 609 | YAM | 17471 | Tyler Mcdiarmid | Mulliken, MI | 14 | 13 | 7 | |
| 15 | 7 | HON | 18080 | Mitchell Wilson | Whitehall, MI | 16 | 15 | 6 | |
| 16 | 131 | YAM | 17368 | Logan Rose | Grand Haven, MI | 7 | DNS | 5 | |
| Race Results | Race: 13 | Printed: | 08:31 am | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | KTM | 17291 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 2 | 2 | 19 | |
| 3 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 3 | 3 | 18 | |
| 4 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 4 | 4 | 17 | |
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 17379 | John Vellenga | Grand Rapids, MI | 1 | 1 | 20 | |
| 2 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 3 | 2 | 19 | |
| 3 | 7/ | HON | 17283 | Tylerr Petrie | Sunfield, MI | 2 | 4 | 18 | |
| 4 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 4 | 3 | 17 | |
| 5 | 7 | YAM | 17838 | Dylan Owens | Muskegon, MI | 5 | 5 | 16 | |
| Race Results | Race: 14 | Printed: | 08:31 am | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | YAM | 17738 | Joel Hosko | Twin Lake, MI | 1 | 1 | ||
| 2 | 24 | HON | 17545 | Jordan Goll | Coopersville, MI | 2 | 2 | ||
| 3 | 66 | HON | 17627 | Mark Bawcum | Nunica, MI | 3 | 3 | ||
| 4 | 899 | YAM | 017275 | Zac Warren | Battle Creek, MI | 4 | 4 | ||
| 5 | 821 | YAM | 17566 | Matthew S. Phelps | Muskegon, MI | 5 | 5 | ||
| Race Results | Race: 15 | Printed: | 08:31 am | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | KAW | 17321 | Caleb Wilcoxson | Fruitport, MI | 1 | 1 | 20 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 17018 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| 2 | 15 | KAW | 17416 | Lane Head | Middleville, MI | 2 | 2 | 19 | |
| 3 | 10 | KTM | 17335 | Jacob Kooistra | Ravenna, MI | 3 | 3 | 18 | |
| 4 | 573 | KAW | 17310 | Christopher Blackmer | Muskegon, MI | 4 | 4 | 17 | |
| 5 | 722 | KAW | 017035 | Nick Bushman | Middleville, MI | 5 | 5 | 16 | |
| 6 | 15/ | KAW | 17406 | Brandon Robinson | East Leroy, MI | 6 | 6 | 15 | |
| 7 | 51 | KAW | 17430 | Bryar Hammond | Albion, MI | 7 | 7 | 14 | |
| Race Results | Race: 16 | Printed: | 08:31 am | ||||||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 838 | KTM | 17364 | Daniel Mousseau | West Olive, MI | 3 | 1 | 20 | |
| 2 | 22 | SUZ | 17340 | Gabriel Dewey | Muskegon, MI | 2 | 4 | 19 | |
| 3 | 311 | KTM | 18172 | Logan Barendse | Muskegon, MI | 5 | 2 | 18 | |
| 4 | 985 | SUZ | 17357 | Cody Symmes | Dorr, MI | 4 | 3 | 17 | |
| 5 | 902 | KAW | 17311 | Jordan Daniels | Spring Lake, MI | 6 | 5 | 16 | |
| 6 | 33 | KTM | 17823 | Tim Patterson | Ravenna, MI | 1 | 10 | 15 | |
| 7 | 40 | KAW | 17330 | Logan Myers | Sand Lake, MI | 8 | 6 | 14 | |
| 8 | 27 | KTM | 17383 | Tyler Nolff | Comstock Park, MI | 7 | 7 | 13 | |
| 9 | 131 | YAM | 17529 | Trenton Bouma | Dorr, MI | 9 | 8 | 12 | |
| 10 | 7 | YAM | 17324 | Jahon Beltran | Holland, MI | 10 | 9 | 11 | |
| Race Results | Race: 17 | Printed: | 08:31 am | ||||||
| Quad 50 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | Unk | 17089 | Mason Jackson | Battle Creek, MI | 1 | 1 | 20 | |
| Quad 50 Production | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | Unk | 17548 | Christopher Smith | Middleville, MI | 1 | 1 | 20 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 33 | PLS | 17553 | Brenna Gustafson | Pentwater, MI | 3 | 2 | 19 | |
| 3 | 13 | Unk | 18078 | Carly Mccreery | Alma, MI | 2 | 3 | 18 | |
| 4 | 8 | Unk | 18191 | Aaron Kamp | Dorr, MI | 4 | 4 | 17 | |
| Quad 105 2stk/0-125 4stk Prod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 17314 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | 20 | |
| Race Results | Race: 18 | Printed: | 08:31 am | ||||||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | YAM | 17543 | Nate Timmer | Zeeland, MI | 1 | 1 | 20 | |
| 2 | 4 | HON | 17386 | Kyle Faber | Grand Haven, MI | 2 | 2 | 19 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | YAM | 017000 | Sarah Carlson | Newaygo, MI | 2 | 2 | 20 | |
| 2 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 4 | 1 | 19 | |
| 3 | 152 | KTM | 17637 | Cady Vancura | Grand Haven, MI | 1 | 4 | 18 | |
| 4 | 9 | YAM | 17349 | Nicole Harris | Allegan, MI | 3 | 3 | 17 | |
| 5 | 13 | HON | 17513 | Tammy Jo Stone | Fremont, MI | 6 | 5 | 16 | |
| 6 | 153 | KTM | 18173 | Amanda Vancura | Grand Haven, MI | 5 | 6 | 15 | |
| Race Results | Race: 19 | Printed: | 08:31 am | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 2 | 1 | 20 | |
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 2 | 19 | |
| 3 | 218 | YAM | 17331 | Cole Harrington | Hudsonville, MI | 4 | 3 | 18 | |
| 4 | 631 | HON | 17315 | Mike Monson | Muskegon, MI | 5 | 5 | 17 | |
| 5 | 92 | YAM | 17899 | Mike Gibson | Coopersville, MI | 7 | 4 | 16 | |
| 6 | / | YAM | 17394 | Randy Deyoung | Grant, MI | 3 | 9 | 15 | |
| 7 | 08 | HON | 17551 | Don Durose | Twin Lake, MI | 6 | 7 | 14 | |
| 8 | 18 | KTM | 17564 | John Drummond | Muskegon, MI | 9 | 6 | 13 | |
| 9 | 167 | KAW | 17408 | Brian Playter | Hudsonville, MI | 8 | 8 | 12 | |
| 10 | 13 | HON | 17344 | Chris Prell | Muskegon, MI | 10 | 10 | 11 | |
| 11 | 889 | KAW | 17523 | Edward Hernandez | Jenison, MI | 11 | 11 | 10 | |
| DNF | 725 | YAM | 18131 | Jacob Mohnke | Allendale, MI | DNF | DNS | ||
| Race Results | Race: 20 | Printed: | 08:31 am | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 9 | HON | 17521 | Shane Hanks Ii | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 51 | KAW | 17430 | Bryar Hammond | Albion, MI | 3 | 3 | 18 | |
| 4 | 78 | HON | 17508 | Michael Harman Jr. | Muskegon, MI | 5 | 4 | 17 | |
| 5 | 11 | HON | 17407 | Ryan Alger | Fruitport, MI | 4 | 5 | 16 | |
| 6 | 28 | KAW | 17604 | Dustin Hammerle | Muskegon, MI | 6 | 7 | 15 | |
| 7 | 11/ | KAW | 017287 | Brennen Larion | Swartz Creek, MI | 11 | 6 | 14 | |
| 8 | 7/ | HON | 17319 | Nathan Wilcoxson | Fruitport, MI | 9 | 8 | 13 | |
| 9 | 7 | SUZ | 17619 | Christian Durose | Twin Lake, MI | 7 | 10 | 12 | |
| 10 | 33 | YAM | 17084 | Madison Carpenter | Ravenna, MI | 10 | 9 | 11 | |
| 11 | 48 | HON | 17342 | Kain Turner | Ravenna, MI | 8 | 11 | 10 | |
| 12 | 40 | Unk | 18190 | Nathan Belanger | Portland, MI | 12 | 12 | 9 | |
| Race Results | Race: 21 | Printed: | 08:31 am | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | YAM | 017257 | Jt Robertson | Battle Creek, MI | 3 | 1 | 20 | |
| 2 | 18 | HON | 17492 | Tim Wilbur | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 747 | SUZ | 17323 | Dan Kroll | Montague, MI | 1 | 3 | 18 | |
| 4 | 219 | HON | 17292 | Cody Farkas | Nunica, MI | 5 | 4 | 17 | |
| 5 | 23 | YAM | 17268 | Josh Brueck | Twin Lake, MI | 4 | 6 | 16 | |
| 6 | 338 | HON | 17410 | Tayler Wilkins | Charlotte, MI | 6 | 5 | 15 | |
| Race Results | Race: 22 | Printed: | 08:31 am | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | KTM | 17383 | Tyler Nolff | Comstock Park, MI | 1 | 1 | 20 | |
| 2 | 131 | YAM | 17529 | Trenton Bouma | Dorr, MI | 2 | 2 | 19 | |
| 3 | 61 | HON | 17472 | David Eggleston | Charlotte, MI | 3 | 3 | 18 | |
| 4 | 13 | HON | 17344 | Chris Prell | Muskegon, MI | 6 | 4 | 17 | |
| 5 | 513 | HON | 18194 | Brad Lanore | Muskegon, MI | 4 | 6 | 16 | |
| 6 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 7 | 5 | 15 | |
| 7 | 11 | YAM | 17840 | Jacob Mundinger | Muskegon, MI | 5 | 7 | 14 | |
| Race Results | Race: 23 | Printed: | 08:31 am | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 900 | YAM | 17456 | Randy Woodring | Spring Lake, MI | 2 | 2 | 19 | |
| 3 | 855 | YAM | 17537 | Anthony Tanner | Hesperia, MI | 4 | 3 | 18 | |
| 4 | 727 | YAM | 17490 | Codie Bylsma | Jenison, MI | 5 | 4 | 17 | |
| 5 | 931 | HON | 17309 | Aaron Rumsey | Hesperia, MI | 3 | 9 | 16 | |
| 6 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 8 | 5 | 15 | |
| 7 | 394 | HON | 17373 | Mike Tomanek | Grand Rapids, MI | 7 | 6 | 14 | |
| 8 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 6 | 7 | 13 | |
| 9 | 800 | KAW | 17329 | Jake Davenport | Mulliken, MI | 9 | 8 | 12 | |
| DNF | 18 | KAW | 17727 | Joshua Marsh | Grant, MI | DNF | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |