| POWERS | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 08/16/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 07:42 am | ||||||
| Quad Advance | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 73 | HON | 17306 | Bryan Zimmer | Conklin, MI | 1 | 1 | 20 | |
| Quad Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 098 | PLS | 17801 | Robert Lane | Harrisville, MI | 1 | 1 | 20 | |
| Quad 90 2stk/0-110 4stk Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | PLS | 17620 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| Race Results | Race: 2 | Printed: | 07:42 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 2 | 20 | |
| 2 | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | 3 | 3 | 19 | |
| 3 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 2 | 4 | 18 | |
| 4 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 6 | 1 | 17 | |
| 5 | 111 | YAM | 16754 | Jared Gusler | Fairview, MI | 4 | 6 | 16 | |
| 6 | 1 | HON | 17773 | Brett Gusler | Fairview, MI | 8 | 5 | 15 | |
| 7 | 911 | HON | 17709 | Eric Howard | Sterling, MI | 7 | 8 | 14 | |
| 8 | 324 | YAM | 17775 | Alec Shuff | West Branch, MI | 5 | DSQ | 13 | |
| Race Results | Race: 3 | Printed: | 07:42 am | ||||||
| 50 SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | HON | 17784 | Sawyer Ulman | Tawas, MI | 1 | 1 | 20 | |
| 2 | 10 | HON | 017835 | Daniel Meress | Rose City, MI | 3 | 2 | 19 | |
| 3 | 100 | YAM | 17802 | Nate Hall | Hale, MI | 2 | 3 | 18 | |
| 4 | 71 | YAM | 17796 | Trever Short | Lupton, MI | 5 | 4 | 17 | |
| 5 | 115 | YAM | 17355 | Zane Leutzinger | Grant, MI | 6 | 5 | 16 | |
| 6 | 30 | KAW | 17797 | Matthew Lambert | West Branch, MI | 4 | DNF | 15 | |
| Race Results | Race: 4 | Printed: | 07:42 am | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 73 | KTM | 17810 | Matt Brindley | West Branch, MI | 3 | 2 | 19 | |
| 3 | 732 | HON | 017848 | Michael Bugg | Rose City, MI | 2 | 4 | 18 | |
| 4 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 4 | 5 | 17 | |
| 5 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 7 | 3 | 16 | |
| 6 | 207 | HON | 17800 | Joshua Lauzon | Linwood, MI | 6 | 6 | 15 | |
| 7 | 757 | HON | 17708 | Derek Huovinen | Pinconning, MI | 5 | 7 | 14 | |
| Race Results | Race: 5 | Printed: | 07:42 am | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 055 | YAM | 17443 | Zane Perrault | Mason, MI | 1 | 1 | 20 | |
| 2 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 2 | 2 | 19 | |
| 3 | 7 | YAM | 17804 | Levi Sisco | West Branch, MI | 3 | 3 | 18 | |
| 4 | 7/ | HON | 17714 | Irwin Scoggins | Gaylord, MI | 4 | 4 | 17 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 950 | KTM | 017833 | Hannah Dodd | Linwood, MI | 1 | 1 | 20 | |
| 2 | 24 | KAW | 17811 | Julia Dodd | Bentley, MI | 2 | 2 | 19 | |
| 3 | 16 | KAW | 117850 | Kenzi Bush | Gaylord, MI | 4 | 3 | 18 | |
| 4 | 078 | KTM | 017832 | Hailey Dodd | Linwood, MI | 3 | 4 | 17 | |
| Race Results | Race: 6 | Printed: | 07:42 am | ||||||
| SuperMini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 2 | 2 | 19 | |
| 3 | 709 | YAM | 17789 | Brandon Curley | West Branch, MI | 3 | 3 | 18 | |
| 4 | 365 | HON | 17772 | Marcus Musselman | Lake City, MI | 5 | 4 | 17 | |
| 5 | 675 | HON | 17793 | Tristan Munger | Lewiston, MI | 4 | 5 | 16 | |
| Race Results | Race: 7 | Printed: | 07:42 am | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | HON | 017848 | Michael Bugg | Rose City, MI | 1 | 2 | 20 | |
| 2 | 763 | KAW | 17489 | Brandon Zimmerman | Marshall, MI | 3 | 1 | 19 | |
| 3 | 308 | HON | 17472 | David Eggleston | Charlotte, MI | 2 | 3 | 18 | |
| DNF | 277 | YAM | 17787 | Brendyn Snell | Rose City, MI | DNF | DNS | ||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 207 | HON | 17800 | Joshua Lauzon | Linwood, MI | 2 | 2 | 19 | |
| 3 | 4 | KAW | 17781 | Chris Smith | Vanderbilt, MI | 3 | DNS | 18 | |
| Race Results | Race: 8 | Printed: | 07:42 am | ||||||
| 50 4-6 Jr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 881 | KTM | 17354 | Seth Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 3 | 2 | 19 | |
| 3 | 05 | KTM | 17813 | Logan Burch | Kawkawlin, MI | 2 | 5 | 18 | |
| 4 | 65 | KTM | 17808 | Bryce Walters | Harrison, MI | 5 | 3 | 17 | |
| 5 | 056 | YAM | 17573 | Drew Perrault | Mason, MI | 4 | 4 | 16 | |
| 6 | 30 | KAW | 17797 | Matthew Lambert | West Branch, MI | 6 | DNF | 15 | |
| 50 4-8 Sr | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | COB | 17817 | Tyler Archambault | Marcelona, MI | 1 | 1 | 20 | |
| 2 | 950 | KTM | 017833 | Hannah Dodd | Linwood, MI | 3 | 2 | 19 | |
| 3 | 055 | KTM | 17443 | Zane Perrault | Mason, MI | 2 | 3 | 18 | |
| 4 | 7 | KTM | 17804 | Levi Sisco | West Branch, MI | 4 | 4 | 17 | |
| Race Results | Race: 9 | Printed: | 07:42 am | ||||||
| Open D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 148 | SUZ | 17780 | James Pepple | Sterling, MI | 1 | 1 | ||
| 2 | 244 | HON | 17798 | Jed Mier | West Branch, MI | 2 | 2 | ||
| DNF | 333 | SUZ | 17902 | Brian Martin | Frederic, MI | DNF | DNS | ||
| Trail 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | YAM | 017836 | Steven Posterick | Marble, MN | 2 | 1 | 20 | |
| 2 | 199 | YAM | 17786 | Tyler Symons | West Branch, MI | 1 | 2 | 19 | |
| Race Results | Race: 10 | Printed: | 07:42 am | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 17783 | Scottie Ulman | Tawas, MI | 1 | 1 | 20 | |
| 2 | 7 | KAW | 17782 | Abie Groff | Tawas, MI | 2 | 2 | 19 | |
| 3 | 195 | KAW | 17807 | Brendan Powell | Harrison, MI | 3 | 3 | 18 | |
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 901 | KAW | 17817 | Tyler Archambault | Marcelona, MI | 1 | 1 | 20 | |
| 2 | 709 | KAW | 017834 | Michael Meress | Rose City, MI | 2 | 3 | 19 | |
| 3 | 810 | KTM | 17707 | Ryan Meir | Rose City, MI | 3 | 4 | 18 | |
| 4 | 22 | KAW | 17805 | Mason Clark | Harrison, MI | 4 | 5 | 17 | |
| 5 | 110 | KAW | 17795 | Tyler Short | Lupton, MI | 5 | 6 | 16 | |
| 6 | 811 | KAW | 017837 | Sam Davis | Grayling, MI | DNF | 2 | 15 | |
| Race Results | Race: 11 | Printed: | 07:42 am | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 63 | SUZ | 17778 | Tylor Burns | Alpena, MI | 1 | 1 | 20 | |
| 2 | 675 | HON | 17793 | Tristan Munger | Lewiston, MI | 2 | 2 | 19 | |
| 3 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | DNF | 3 | 18 | |
| DNF | 61 | HON | 17472 | David Eggleston | Charlotte, MI | DNF | DNS | ||
| Lites Jr 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 422 | SUZ | 17779 | Brandon Burns | Alpena, MI | 1 | 1 | 20 | |
| 2 | 43 | YAM | 17590 | Travis Meyers | Manistee, MI | 2 | 2 | 19 | |
| 3 | 324 | YAM | 17775 | Alec Shuff | West Branch, MI | 3 | DSQ | 18 | |
| Race Results | Race: 12 | Printed: | 07:42 am | ||||||
| 50 Sport 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 52 | KTM | 17316 | Jayce Raymond | Charlotte, MI | 1 | 1 | 20 | |
| 2 | 11 | YAM | 017287 | Brennen Larion | Swartz Creek, MI | 2 | 2 | 19 | |
| 3 | 7 | YAM | 17804 | Levi Sisco | West Branch, MI | 3 | 3 | 18 | |
| 4 | 100 | YAM | 17802 | Nate Hall | Hale, MI | 4 | 4 | 17 | |
| Race Results | Race: 13 | Printed: | 07:42 am | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 311 | KAW | 17794 | Mike Haapala | Beaverton, MI | 1 | 1 | 20 | |
| 2 | 111 | HON | 17086 | Mike Mosher | Grand Ledge, MI | 2 | 2 | 19 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 812 | KAW | 17788 | Gary Moore | West Branch, MI | 1 | 1 | 20 | |
| WOW 12 and Up | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 17337 | Randi Bevins | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 637 | SUZ | 17812 | Sarah Jiles | Houghton Lake, MI | 2 | 2 | 19 | |
| 3 | 364 | YAM | 17806 | Brandi Powell | Harrison, MI | 3 | 3 | 18 | |
| Race Results | Race: 14 | Printed: | 07:42 am | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 17418 | Jeremy Sides | Ludington, MI | 3 | 1 | 20 | |
| 2 | 709 | YAM | 17789 | Brandon Curley | West Branch, MI | 2 | 2 | 19 | |
| 3 | 792 | KTM | 17353 | Bronson Leutzinger | Grant, MI | 1 | 3 | 18 | |
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 901 | KAW | 17817 | Tyler Archambault | Marcelona, MI | 1 | 1 | 20 | |
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | YAM | 17374 | Christian Herzhaft | Coopersville, MI | 1 | 1 | 20 | |
| 2 | 822 | HON | 17799 | Cody Lauzon | Pinconning, MI | 2 | 2 | 19 | |
| DNF | 22 | YAM | 17785 | Andrew Farley | Prescott, MI | DNF | DNF | ||
| Race Results | Race: 15 | Printed: | 07:42 am | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | YAM | 17562 | Luke Lesert | Middleville, MI | 2 | 2 | 20 | |
| 2 | 15 | YAM | 17253 | Justin Rohr | Twin Lake, MI | 1 | 3 | 19 | |
| 3 | 6 | HON | 17360 | Jacob Schray | Vermontville, MI | 4 | 1 | 18 | |
| 4 | 953 | HON | 17661 | Tyler Rozanski | Mancelona, MI | 3 | 5 | 17 | |
| 5 | 30 | KAW | 17777 | Justin Green | Roscommon, MI | 5 | 4 | 16 | |
| 6 | 09 | HON | 17790 | Thomas Ritz | Alger, MI | 6 | 7 | 15 | |
| 7 | 11 | HON | 17776 | Steven Hogg | St. Helen, MI | 9 | 6 | 14 | |
| 8 | 27 | YAM | 17791 | Kyle Martin | Alger, MI | 7 | 9 | 13 | |
| 9 | 54 | YAM | 17382 | Jeremiah Lindsay | Harrison, MI | 10 | 8 | 12 | |
| 10 | 808 | KAW | 17304 | Jeff Gibbs Jr | Sunfield, MI | 8 | 10 | 11 | |
| DNS | 4 | KAW | 17781 | Chris Smith | Vanderbilt, MI | DNS | DNS | ||
| Race Results | Race: 16 | Printed: | 07:42 am | ||||||
| Trail 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | KAW | 17282 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 11 | KAW | 017287 | Brennen Larion | Swartz Creek, MI | 2 | 2 | 19 | |
| 3 | 10 | YAM | 017835 | Daniel Meress | Rose City, MI | 4 | 3 | 18 | |
| 4 | x | HON | 17792 | Reese Mckinnon | West Branch, MI | 3 | 4 | 17 | |
| 5 | 19 | KAW | 017849 | Carson Bush | Gaylord, MI | 6 | 5 | 16 | |
| 6 | 7 | YAM | 17803 | Dalton Stamm | West Branch, MI | 5 | DNS | 15 | |
| Race Results | Race: 17 | Printed: | 07:42 am | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 311 | KAW | 17794 | Mike Haapala | Beaverton, MI | 1 | 1 | 20 | |
| 2 | 422 | SUZ | 17779 | Brandon Burns | Alpena, MI | 3 | 2 | 19 | |
| 3 | 582 | KAW | 17809 | Daniel Benjamin | Alger, MI | 2 | 3 | 18 | |
| 4 | 63 | SUZ | 17778 | Tylor Burns | Alpena, MI | 4 | 4 | 17 | |
| DNS | 277 | YAM | 17787 | Brendyn Snell | Rose City, MI | DNS | DNS | ||
| Race Results | Race: 18 | Printed: | 07:42 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 17281 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 73 | KTM | 17810 | Matt Brindley | West Branch, MI | 2 | 2 | 19 | |
| 3 | 308 | YAM | 17591 | Josh Agnello | Olivet, MI | 5 | 3 | 18 | |
| 4 | 207 | HON | 17800 | Joshua Lauzon | Linwood, MI | 4 | 4 | 17 | |
| 5 | 757 | HON | 17708 | Derek Huovinen | Pinconning, MI | 3 | DNS | 16 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |