Powers | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJO Productions | ||||||||||||
08/15/2016 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Quad Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 113 | KAW | 6735 | Todd Robart | Saginaw, MI | 1 | 1 | 20 | ||||
Quad 200 2 Stroke/Youth Produc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 03 | Unk | 6737 | Gavin Misiak | Prescott, MI | 2 | 1 | 20 | ||||
2 | 25 | YAM | 6720 | Brady Wangler | West Branch, MI | 1 | 2 | 19 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 621 | SUZ | 6027 | Mike Mosher | Grand Ledge, MI | 1 | 1 | 20 | ||||
2 | 32 | YAM | 6072 | Chris Goodman | Springport, MI | 2 | 2 | 19 | ||||
3 | 403 | KAW | 6719 | Eric Jenkins | West Branch, MI | 3 | 3 | 18 | ||||
4 | 14 | YAM | 6723 | Travis Fogarasi | West Branch, MI | 5 | 4 | 17 | ||||
5 | 810 | YAM | 6684 | Ryan Meir | Rose City, MI | 4 | 5 | 16 | ||||
6 | 7 | HON | 6744 | Tyler Short | Lupton, MI | 6 | 7 | 15 | ||||
7 | 5 | SUZ | 6095 | Josh Mosher | Grand Legdge, MI | 8 | 6 | 14 | ||||
8 | 413 | SUZ | 6501 | Stan Hernandez | Saginaw, MI | 7 | 8 | 13 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Women 4-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 356 | YAM | 6733 | Adison Sperling | West Branch, MI | 1 | 1 | 20 | ||||
2 | 4 | KTM | 6537 | Kendra Fouts | Farwell, MI | 2 | 2 | 19 | ||||
3 | 1/ | YAM | 6707 | Hannah White | Alger, MI | 3 | 3 | 18 | ||||
4 | 11 | HON | 6742 | Gabby Swanson | Prescott, MI | 4 | 4 | 17 | ||||
5 | / | KAW | 6201 | Alyssa Street | Marcellus, MI | 5 | 5 | 16 | ||||
6 | 17 | YAM | 6736 | Izabellah Morris | West Branch, MI | 6 | 6 | 15 | ||||
Women 12 & Up | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 1 | KTM | 6714 | Megan Dewald | Augres, MI | 1 | 1 | 20 | ||||
2 | 18 | KAW | 6708 | Zoey Brown | West Branch, MI | 2 | 2 | 19 | ||||
3 | 71 | HON | 6741 | Skyler Swanson | Prescott, MI | 4 | 3 | 18 | ||||
4 | 15 | YAM | 6734 | Madisyn Morris | West Branch, MI | 3 | 4 | 17 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Quad 90 2 Stroke/Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5/ | Unk | 6025 | Bryce Miller | Vermontville, MI | 1 | 1 | 20 | ||||
2 | 5 | Unk | 6755 | Dayton Noffsinger | West Branch, MI | 3 | 2 | 19 | ||||
3 | 33 | YAM | 6757 | Hayden Brown | West Branch, MI | 2 | 4 | 18 | ||||
4 | 19 | Unk | 6738 | Conrad Weber | West Branch, MI | 5 | 3 | 17 | ||||
5 | 3/ | Unk | 6756 | Landyn Brown | West Branch, MI | 4 | 5 | 16 | ||||
6 | 76 | Unk | 6716 | Isabella Spencer | Alger, MI | 7 | 6 | 15 | ||||
7 | 3 | Unk | 6604 | Arianna Corrigan | Newaygo, MI | 6 | 7 | 14 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 12:37 pm | |||||||||||
65 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | KTM | 6331 | Tuff Scott | Muskegon, MI | 1 | 1 | 20 | ||||
2 | 678 | SUZ | 6145 | Peyton Street | Three Rivers, MI | 2 | 2 | 19 | ||||
3 | 009 | SUZ | 6045 | Byron Buter | Kentwood, MI | 3 | 3 | 18 | ||||
4 | 18/ | KTM | 6009 | Koltyn Alexander | Muskegon, MI | 4 | 4 | 17 | ||||
65 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48 | KAW | 6090 | Alex Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 18 | KTM | 6117 | Zack Swarts | Muskegon, MI | 3 | 2 | 19 | ||||
3 | 4/ | KTM | 6712 | Garett Muma | Gladwin, MI | 2 | 3 | 18 | ||||
4 | 4 | KTM | 6537 | Kendra Fouts | Farwell, MI | 4 | 4 | 17 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 369 | YAM | 6333 | Jerry Lorenz | Morrice, MI | 1 | 1 | 20 | ||||
2 | 620 | KAW | 6726 | Daniel Benjamin | Q, MI | 2 | 2 | 19 | ||||
3 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 3 | 3 | 18 | ||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 94 | KTM | 6687 | Wade Muma | Gladwin, MI | 2 | 2 | 19 | ||||
3 | 177 | YAM | 6711 | Cejay Yoder | Midland, MI | 3 | 3 | 18 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 12:37 pm | |||||||||||
50 SS 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | HON | 6300 | Brevyn Willford | Gladwin, MI | 1 | 1 | 20 | ||||
2 | 3 | HON | 6065 | Caiden Walker | Kent City, MI | 2 | 2 | 19 | ||||
3 | 1 | HON | 6755 | Dayton Noffsinger | West Branch, MI | 3 | 3 | 18 | ||||
4 | 6 | YAM | 6420 | Donald Harley | E Lansing, MI | 4 | 4 | 17 | ||||
5 | 10 | YAM | 6706 | Autumn White | Alger, MI | 5 | 5 | 16 | ||||
50 SS 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 610 | YAM | 6166 | Aiden Canfield | Eaton Rapids, MI | 1 | 1 | 20 | ||||
2 | 200 | YAM | 6044 | Chase Buter | Kentwood, MI | 2 | 2 | 19 | ||||
3 | 46x | YAM | 6434 | Lawrence Schaidt | Wayland, MI | 4 | 3 | 18 | ||||
4 | 205 | YAM | 6382 | Grady Sullivan | Dewitt, MI | 3 | 4 | 17 | ||||
5 | 76 | HON | 6715 | Mason Spencer | Alger, MI | 7 | 5 | 16 | ||||
6 | 7 | HON | 6758 | Jax Trammel | Howell, MI | 8 | 6 | 15 | ||||
7 | 112 | YAM | 6709 | Addison Grace Wenkel | West Branch, MI | 6 | 8 | 14 | ||||
8 | 62 | YAM | 6285 | Greysin Hopp | Constantine, MI | 9 | 7 | 13 | ||||
9 | 4 | YAM | 6718 | Collin Maleski | Rose City, MI | 5 | DNF | 12 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Open D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | YAM | 6020 | Darrian Corrigan | Newaygo, MI | 3 | 1 | |||||
2 | 398 | KAW | 6739 | Charlie Cooper | Eaton Rapids, MI | 2 | 2 | |||||
3 | 33 | KAW | 6478 | Troy Mortensen | Vestaburg, MI | 1 | 3 | |||||
4 | 818 | HON | 06581 | James Morrison | Eaton Rapids, MI | 4 | DNF | |||||
Trail 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KAW | 6708 | Zoey Brown | West Branch, MI | 1 | 1 | 20 | ||||
2 | 15 | YAM | 6734 | Madisyn Morris | West Branch, MI | 2 | 2 | 19 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 12:37 pm | |||||||||||
14-24 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
125 2 Stroke | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 1 | KTM | 6732 | Zach Dewald | MI | 1 | 1 | 20 | ||||
2 | 33m | KAW | 6391 | Trent Mortensen | Vestaburg, MI | 3 | 2 | 19 | ||||
3 | 47 | YAM | 6722 | Tyler Fogarasi | West Branch, MI | 2 | 4 | 18 | ||||
4 | 911 | KAW | 6744 | Tyler Short | Lupton, MI | 4 | 3 | 17 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 12:37 pm | |||||||||||
50 4-6 Jr. | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 200 | YAM | 6044 | Chase Buter | Kentwood, MI | 2 | 1 | 20 | ||||
2 | 610 | KTM | 6166 | Aiden Canfield | Eaton Rapids, MI | 1 | 2 | 19 | ||||
50 4-8 Sr. | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 678 | COB | 6145 | Peyton Street | Three Rivers, MI | 1 | 1 | 20 | ||||
2 | 07 | KTM | 6054 | Eli Bazzett | Cedar Springs, MI | 2 | 2 | 19 | ||||
3 | 45 | COB | 6009 | Koltyn Alexander | Muskegon, MI | 4 | 3 | 18 | ||||
4 | 14 | COB | 6085 | Marshall Iii Shoemaker | Springport, MI | 3 | 4 | 17 | ||||
5 | 3 | KTM | 6065 | Caiden Walker | Kent City, MI | 5 | 5 | 16 | ||||
6 | 05 | KTM | 6411 | Dalten Cooper | Eaton Rapids, MI | 6 | 6 | 15 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Mini Open | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 47 | YAM | 6089 | Ethan Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 18/ | KTM | 6117 | Zack Swarts | Muskegon, MI | 2 | 2 | 19 | ||||
3 | 4 | KTM | 6712 | Garett Muma | Gladwin, MI | 3 | DNF | 18 | ||||
Super Mini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | YAM | 6472 | Trever Wahr | Fruitport, MI | 1 | 1 | 20 | ||||
2 | 212 | YAM | 6503 | Danny Meress | Rose City, MI | 2 | 2 | 19 | ||||
3 | 229 | KAW | 6745 | Dillon Ockert | Traverse City, MI | DNS | 3 | 18 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Quad 50 Production | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 205 | Unk | 6382 | Grady Sullivan | Dewitt, MI | 1 | 1 | 20 | ||||
2 | 78 | SUZ | 6747 | Khloe Zettel | West Branch, MI | 2 | 2 | 19 | ||||
Quad 50 Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 6/ | YAM | 6420 | Donald Harley | E Lansing, MI | 1 | 1 | 20 | ||||
2 | 11 | Unk | 6713 | Gavin Weiler | W Branch, MI | 2 | 2 | 19 | ||||
3 | 00 | Unk | 6055 | Gerry Bazzett | Cedar Springs, MI | 3 | 3 | 18 | ||||
4 | 28 | Unk | 6285 | Greysin Hopp | Constantine, MI | 5 | 4 | 17 | ||||
5 | 5 | Unk | 6022 | Landon Wallace | Cedar Springs, MI | 4 | 5 | 16 | ||||
6 | 6 | Unk | 6721 | Bentley Weber | Hale, MI | 6 | 6 | 15 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 12:37 pm | |||||||||||
25+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 2 | 1 | 20 | ||||
2 | 620 | KAW | 6726 | Daniel Benjamin | Q, MI | 1 | 2 | 19 | ||||
35+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 435 | KTM | 6686 | Mark Lyons | Bay City, MI | 1 | 1 | 20 | ||||
Lites Jr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 1 | KTM | 6732 | Zach Dewald | MI | 2 | 2 | 19 | ||||
3 | 911 | KAW | 6743 | Trevor Short | Lupton, MI | 3 | 3 | 18 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 12:37 pm | |||||||||||
Trail 4-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48 | HON | 6090 | Alex Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 009 | SUZ | 6045 | Byron Buter | Kentwood, MI | 2 | 2 | 19 | ||||
3 | 08 | HON | 6376 | Lane Winter | West Branch, MI | 5 | 3 | 18 | ||||
4 | 24 | YAM | 6731 | Landen Zettle | West Branch, MI | 4 | 4 | 17 | ||||
5 | 8 | YAM | 6074 | Jadin Bailey | Grant, MI | 3 | 5 | 16 | ||||
6 | 77 | YAM | 6759 | Ethan Hock | West Branch, MI | 6 | 7 | 15 | ||||
7 | 11/ | SUZ | 6685 | Zachary Beck | West Brancvh, MI | 8 | 8 | 14 | ||||
8 | 17 | YAM | 6736 | Izabellah Morris | West Branch, MI | 7 | 10 | 13 | ||||
9 | 11 | HON | 6742 | Gabby Swanson | Prescott, MI | DNF | 6 | 12 | ||||
10 | x | Unk | 6724 | Conner Lambert | West Branch, MI | DNF | 9 | 11 | ||||
DNF | 9 | Unk | 6678 | Chloe Nelson | West Branch, MI | DNF | DNS | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 12:37 pm | |||||||||||
50 Sport 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | HON | 6300 | Brevyn Willford | Gladwin, MI | 1 | 1 | 20 | ||||
2 | 46x | YAM | 6434 | Lawrence Schaidt | Wayland, MI | 2 | 2 | 19 | ||||
3 | 7 | HON | 6758 | Jax Trammel | Howell, MI | 3 | 3 | 18 | ||||
4 | 10 | YAM | 6706 | Autumn White | Alger, MI | 4 | 4 | 17 | ||||
DNS | 4 | YAM | 6718 | Collin Maleski | Rose City, MI | DNS | DNS | |||||
Race Results | Race: 16 | |||||||||||
Printed: | 12:37 pm | |||||||||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 32 | YAM | 6072 | Chris Goodman | Springport, MI | 1 | 1 | 20 | ||||
2 | 5 | SUZ | 6095 | Josh Mosher | Grand Legdge, MI | 2 | 2 | 19 | ||||
3 | 823 | HON | 6744 | Tyler Short | Lupton, MI | 4 | 3 | 18 | ||||
4 | 57 | HON | 6084 | Lee Shoemaker | Springport, MI | 3 | 4 | 17 | ||||
DNS | 52 | HON | 6746 | Tim Rathka | West Branch, MI | DNS | DNS | |||||
Race Results | Race: 17 | |||||||||||
Printed: | 12:37 pm | |||||||||||
85 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 47 | YAM | 6089 | Ethan Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 18/ | KTM | 6117 | Zack Swarts | Muskegon, MI | 2 | 2 | 19 | ||||
85 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 212 | YAM | 6503 | Danny Meress | Rose City, MI | 2 | 1 | 20 | ||||
2 | 17 | YAM | 6472 | Trever Wahr | Fruitport, MI | 1 | 2 | 19 | ||||
3 | 71 | HON | 6741 | Skyler Swanson | Prescott, MI | 3 | 3 | 18 | ||||
85 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 6 | SUZ | 6043 | Logan Woodley | Essexville, MI | 1 | 2 | 20 | ||||
2 | 229 | KAW | 6745 | Dillon Ockert | Traverse City, MI | DNF | 1 | 19 | ||||
Race Results | Race: 18 | |||||||||||
Printed: | 12:37 pm | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 369 | YAM | 6333 | Jerry Lorenz | Morrice, MI | 1 | 1 | 20 | ||||
2 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 2 | 2 | 19 | ||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 435 | KTM | 6686 | Mark Lyons | Bay City, MI | 3 | 2 | 19 | ||||
3 | 177 | YAM | 6711 | Cejay Yoder | Midland, MI | 2 | DNF | 18 | ||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |