Powers | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJO Productions | ||||||||||||
08/19/2016 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Quad Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 55 | HON | 6445 | Doug Decheney | Muskegon, MI | 1 | 1 | 20 | ||||
2 | / | HON | 4853 | Jimmy Childs | Mt. Pleasant, MI | 3 | 2 | 19 | ||||
3 | 2 | HON | 6189 | Nolan Liszewski | Ravenna, MI | 2 | 4 | 18 | ||||
4 | 113 | KAW | 6735 | Todd Robart | Saginaw, MI | 4 | 3 | 17 | ||||
Quad Advance | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 196 | HON | 6102 | Brian Miller | Fremont, MI | 2 | 1 | 20 | ||||
2 | 669 | HON | 6474 | Jeremy Crowley | Ravenna, MI | 1 | 3 | 19 | ||||
3 | 42 | HON | 6768 | Mike Snider | Allenton, MI | 3 | 2 | 18 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Open D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 8 | HSK | 6785 | Rick Stone | St. Louis, MI | 1 | 3 | |||||
2 | 577 | SUZ | 6765 | Sam Goffnett | Mt. Pleasant, MI | 4 | 1 | |||||
3 | 217 | HON | 6754 | Jon Rugenstein | Hemlock, MI | 3 | 2 | |||||
4 | 0 | KAW | 6786 | Randy Stone | Wheeler, MI | 2 | 5 | |||||
5 | 429 | HON | 6250 | Mike Horning | Elsie, MI | 5 | 6 | |||||
6 | 33 | KAW | 6478 | Troy Mortensen | Vestaburg, MI | 7 | 8 | |||||
7 | 3 | KAW | 6764 | Sam Snyder | Breckenridge, MI | 9 | 7 | |||||
8 | 7 | YAM | 6020 | Darrian Corrigan | Newaygo, MI | 8 | 9 | |||||
9 | 13 | KAW | 6430 | Wyatt Cooper | Eaton Rapids, MI | 11 | 10 | |||||
10 | 924 | HSK | 6749 | Mike Pung | Shepherd, MI | DNF | 4 | |||||
11 | 11 | YAM | 6725 | Nathan Peterson | Kinde, MI | 6 | DNS | |||||
12 | 381 | KAW | 6763 | Steve Goffnett | Mt. Pleasant, MI | 10 | DNS | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 09:45 pm | |||||||||||
85 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 625 | KTM | 6041 | Cody Price | Wyoming, MI | 1 | 1 | 20 | ||||
2 | 46 | KAW | 6077 | Emmily Wadkins | Ravenna, MI | 2 | 2 | 19 | ||||
3 | 13 | SUZ | 6775 | Clay Guest | Midland, MI | 3 | 3 | 18 | ||||
4 | 24 | YAM | 6115 | Garrett Stebleton | Eaton Rapids, MI | 5 | 4 | 17 | ||||
5 | 35 | KAW | 6748 | Noah Rylance | Kawkawlin, MI | 4 | 5 | 16 | ||||
6 | 6 | SUZ | 6043 | Logan Woodley | Essexville, MI | 7 | 6 | 15 | ||||
7 | 911 | YAM | 4967 | Sully Guest | Midland, MI | 6 | DNF | 14 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 900 | KAW | 6050 | Randy Woodring | Fruitport, MI | 1 | 1 | 20 | ||||
2 | 955 | KAW | 6137 | Mikey Smith | Ravenna, MI | 2 | 2 | 19 | ||||
3 | 24 | YAM | 6769 | Trenton Beyer | Saginaw, MI | 3 | 5 | 18 | ||||
4 | 33 | YAM | 6753 | Don Leddy | Saginaw, MI | 6 | 3 | 17 | ||||
5 | 117 | YAM | 6730 | Frankie J | Saginaw, MI | 5 | 4 | 16 | ||||
6 | 907 | KAW | 6863 | Jeff Curry | Saginaw, MI | 4 | 7 | 15 | ||||
7 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 7 | 6 | 14 | ||||
8 | 620 | KAW | 6726 | Daniel Benjamin | Q, MI | 8 | 8 | 13 | ||||
9 | 99 | HON | 6751 | Alex Reinke | Sanford, MI | 9 | 9 | 12 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 09:45 pm | |||||||||||
50 SS 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 989 | YAM | 6007 | Aiden Natividad | Dorr, MI | 2 | 1 | 20 | ||||
2 | 610 | YAM | 6166 | Aiden Canfield | Eaton Rapids, MI | 1 | 2 | 19 | ||||
3 | 200 | YAM | 6044 | Chase Buter | Kentwood, MI | 3 | 3 | 18 | ||||
4 | 4 | YAM | 6104 | Mackenzie Miller | Fremont, MI | 5 | 4 | 17 | ||||
5 | 46x | YAM | 6434 | Lawrence Schaidt | Wayland, MI | 4 | 5 | 16 | ||||
6 | 205 | YAM | 6382 | Grady Sullivan | Dewitt, MI | 6 | 6 | 15 | ||||
7 | 913 | YAM | 6692 | Addison Minder | Shepherd, MI | 7 | 7 | 14 | ||||
8 | 30 | YAM | 6717 | Cooper Rugenstein | Hemlock, MI | 8 | 8 | 13 | ||||
9 | 314 | YAM | 6767 | Jordan Minder | Shepherd, MI | 9 | 9 | 12 | ||||
DNF | 33 | SUZ | 6770 | Kolten Sahagun | Mt. Pleasant, MI | DNF | DNF | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Mini Open | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 625 | KTM | 6041 | Cody Price | Wyoming, MI | 1 | 2 | 20 | ||||
2 | 47 | YAM | 6089 | Ethan Day | Twin Lake, MI | 3 | 1 | 19 | ||||
3 | 88 | KTM | 6331 | Tuff Scott | Muskegon, MI | 4 | 3 | 18 | ||||
4 | 24 | YAM | 6115 | Garrett Stebleton | Eaton Rapids, MI | 5 | 4 | 17 | ||||
5 | 6 | SUZ | 6043 | Logan Woodley | Essexville, MI | 6 | 5 | 16 | ||||
6 | 12 | KAW | 6071 | Zachary Mazurek | Eaton Rapids, MI | 2 | DNS | 15 | ||||
Super Mini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | YAM | 6472 | Trever Wahr | Fruitport, MI | 1 | 1 | 20 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 09:45 pm | |||||||||||
25+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 1 | 1 | 20 | ||||
30+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 117 | YAM | 6730 | Frankie J | Saginaw, MI | 1 | 1 | 20 | ||||
2 | 401 | YAM | 6781 | Justin Mcloski | Royal Oak, MI | 3 | 2 | 19 | ||||
3 | 47 | HSK | 6822 | Matt Murphy | Mt Pleasant, MI | 2 | 3 | 18 | ||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 324 | KAW | 6782 | Keaton Holz | Bad Axe, MI | 3 | 2 | 19 | ||||
3 | 317 | YAM | 6520 | Wesley Down | Mount Pleasant, MI | 4 | 3 | 18 | ||||
4 | 315 | HON | 6728 | Jacob Risch | Gladwin, MI | 5 | 4 | 17 | ||||
5 | 389 | YAM | 6823 | Greyson Rockafellew | Midland, MI | 2 | DNF | 16 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 09:45 pm | |||||||||||
50 Sport 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 46x | YAM | 6434 | Lawrence Schaidt | Wayland, MI | 1 | 2 | 20 | ||||
2 | 4 | KTM | 6103 | Brody Miller | Fremont, MI | DNF | 1 | 19 | ||||
50 SS 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 08 | YAM | 6484 | Daymean Snyder | Stanton, MI | 1 | 1 | 20 | ||||
2 | 6 | YAM | 6420 | Donald Harley | E Lansing, MI | 2 | 2 | 19 | ||||
3 | 84 | YAM | 6345 | Emma Myers | St. Louis, MI | 3 | 3 | 18 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Quad 105 2 Stroke/Production | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | SUZ | 6497 | Kayla Myers | St. Louis, MI | 1 | 1 | 20 | ||||
Quad 90 2 Stroke/Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | Unk | 6025 | Bryce Miller | Vermontville, MI | 1 | 1 | 20 | ||||
2 | 216 | YAM | 6348 | Alex Natividad | Dorr, MI | 2 | 2 | 19 | ||||
3 | 3 | Unk | 6604 | Arianna Corrigan | Newaygo, MI | 3 | 3 | 18 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 09:45 pm | |||||||||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 13 | YAM | 6119 | Chris Prell | Holton, MI | 1 | 1 | 20 | ||||
2 | 566 | HON | 6766 | David Vaness | Bay City, MI | 3 | 2 | 19 | ||||
3 | 318 | HON | 6774 | Corey Palmer | Pinconning, MI | 5 | 3 | 18 | ||||
4 | 5 | SUZ | 6095 | Josh Mosher | Grand Legdge, MI | 6 | 5 | 17 | ||||
5 | 94 | KTM | 6423 | Brandon Robinson | East Leroy, MI | 2 | 10 | 16 | ||||
6 | 607 | HON | 6752 | Andrew Atwood | Bay City, MI | 7 | 6 | 15 | ||||
7 | 17 | KAW | 6805 | Brenden Meyer | Mt. Pleasant, MI | 4 | 9 | 14 | ||||
8 | 899 | SUZ | 6784 | Doug Moses | Midland, MI | 8 | 7 | 13 | ||||
9 | 413 | SUZ | 6501 | Stan Hernandez | Saginaw, MI | 10 | 11 | 12 | ||||
10 | 4 | HON | 6778 | Zach Payne | Walkerville, MI | 9 | 12 | 11 | ||||
11 | 7 | KAW | 6779 | Dylan Ewald | Saginaw, MI | DNF | 4 | 10 | ||||
12 | 127 | KAW | 6777 | Jessica Atwood | Bay City, MI | 11 | 13 | 9 | ||||
13 | 097 | KAW | 6251 | Neil Horning | Elsie, MI | DNF | 8 | 8 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 09:45 pm | |||||||||||
85 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 47 | YAM | 6089 | Ethan Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 05 | KAW | 6740 | Logan Burch | Kawkawlin, MI | 2 | 2 | 19 | ||||
3 | 12 | KAW | 6071 | Zachary Mazurek | Eaton Rapids, MI | 3 | 3 | 18 | ||||
85 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | YAM | 6472 | Trever Wahr | Fruitport, MI | 1 | 1 | 20 | ||||
2 | 922 | HON | 6522 | Tommy Wemigwans | Mt Pleasant, MI | 2 | 2 | 19 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 09:45 pm | |||||||||||
50 4-6 Jr. | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 610 | KTM | 6166 | Aiden Canfield | Eaton Rapids, MI | 2 | 1 | 20 | ||||
2 | 200 | YAM | 6044 | Chase Buter | Kentwood, MI | 1 | 2 | 19 | ||||
3 | 989 | KTM | 6007 | Aiden Natividad | Dorr, MI | 3 | 3 | 18 | ||||
50 4-8 Sr. | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 678 | COB | 6145 | Peyton Street | Three Rivers, MI | 3 | 1 | 20 | ||||
2 | 07 | KTM | 6054 | Eli Bazzett | Cedar Springs, MI | 2 | 2 | 19 | ||||
3 | 4 | KTM | 6103 | Brody Miller | Fremont, MI | 1 | 3 | 18 | ||||
4 | 22 | POL | 6536 | Connor Childs | Mt Pleasant, MI | 4 | 4 | 17 | ||||
DNF | 745 | KTM | 6760 | Elijah Shepard | Bay City, MI | DNF | DNS | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 09:45 pm | |||||||||||
14-24 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 317 | YAM | 6520 | Wesley Down | Mount Pleasant, MI | 3 | 2 | 19 | ||||
3 | 99 | HON | 6751 | Alex Reinke | Sanford, MI | 2 | DNF | 18 | ||||
35+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 907 | KAW | 6863 | Jeff Curry | Saginaw, MI | 2 | 1 | 20 | ||||
2 | 401 | YAM | 6781 | Justin Mcloski | Royal Oak, MI | 1 | 3 | 19 | ||||
3 | 33 | YAM | 6753 | Don Leddy | Saginaw, MI | 3 | 2 | 18 | ||||
4 | 47 | HSK | 6822 | Matt Murphy | Mt Pleasant, MI | 4 | 4 | 17 | ||||
5 | 621 | SUZ | 6027 | Mike Mosher | Grand Ledge, MI | 5 | 5 | 16 | ||||
6 | 316 | SUZ | 6506 | Neil Jacobs | Harrison, MI | 6 | 6 | 15 | ||||
7 | 639 | YAM | 6761 | Johnny Guest | Midland, MI | 7 | DNF | 14 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Trail 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | YAM | 6472 | Trever Wahr | Fruitport, MI | 1 | 1 | 20 | ||||
Women 12 & Up | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | YAM | 6099 | Jozee Compeau | Ludington, MI | 1 | 1 | 20 | ||||
2 | 127 | KAW | 6777 | Jessica Atwood | Bay City, MI | 2 | 3 | 19 | ||||
3 | 46 | KAW | 6077 | Emmily Wadkins | Ravenna, MI | 5 | 2 | 18 | ||||
4 | 775 | HON | 6780 | Jade Bigham | Beaverton, MI | 3 | 4 | 17 | ||||
5 | 201 | HON | 6253 | Sydney Munoz | Ludington, MI | 4 | 5 | 16 | ||||
Race Results | Race: 15 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Quad 50 Production | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 205 | Unk | 6382 | Grady Sullivan | Dewitt, MI | 1 | 1 | 20 | ||||
Quad 50 Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 6 | YAM | 6420 | Donald Harley | E Lansing, MI | 1 | 1 | 20 | ||||
2 | 124 | Unk | 6395 | Colby Ray | Stanwood, MI | 3 | 2 | 19 | ||||
3 | 989 | Unk | 6007 | Aiden Natividad | Dorr, MI | 2 | 3 | 18 | ||||
4 | 00 | Unk | 6055 | Gerry Bazzett | Cedar Springs, MI | 4 | 4 | 17 | ||||
5 | 5 | Unk | 6022 | Landon Wallace | Cedar Springs, MI | 5 | 5 | 16 | ||||
6 | 84 | Unk | 6345 | Emma Myers | St. Louis, MI | 6 | 6 | 15 | ||||
Race Results | Race: 16 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Trail 4-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48 | HON | 6090 | Alex Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 8 | YAM | 6074 | Jadin Bailey | Grant, MI | 3 | 2 | 19 | ||||
3 | 009 | SUZ | 6045 | Byron Buter | Kentwood, MI | 2 | 4 | 18 | ||||
4 | 7 | HON | 6184 | Maxx Rogers | Newaygo, MI | 4 | 3 | 17 | ||||
5 | 41 | HON | 6116 | Derick Stebleton | Eaton Rapids, MI | 5 | 5 | 16 | ||||
6 | 547 | YAM | 6772 | Preston Rancour | Mayville, MI | 6 | 6 | 15 | ||||
Women 4-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 4 | KTM | 6537 | Kendra Fouts | Farwell, MI | 1 | 1 | 20 | ||||
2 | / | KAW | 6201 | Alyssa Street | Marcellus, MI | 2 | 2 | 19 | ||||
Race Results | Race: 17 | |||||||||||
Printed: | 09:45 pm | |||||||||||
125 2 Stroke | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 33m | KAW | 6391 | Trent Mortensen | Vestaburg, MI | 1 | 1 | 20 | ||||
2 | 316 | SUZ | 6506 | Neil Jacobs | Harrison, MI | 2 | 2 | 19 | ||||
Lites Jr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 7 | YAM | 6099 | Jozee Compeau | Ludington, MI | 2 | 2 | 19 | ||||
3 | 94 | KTM | 6423 | Brandon Robinson | East Leroy, MI | 3 | 3 | 18 | ||||
Race Results | Race: 18 | |||||||||||
Printed: | 09:45 pm | |||||||||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 13 | YAM | 6119 | Chris Prell | Holton, MI | 1 | 1 | 20 | ||||
2 | 621 | SUZ | 6027 | Mike Mosher | Grand Ledge, MI | 2 | 2 | 19 | ||||
3 | 899 | SUZ | 6784 | Doug Moses | Midland, MI | 5 | 3 | 18 | ||||
4 | 566 | HON | 6766 | David Vaness | Bay City, MI | 4 | 4 | 17 | ||||
5 | 17 | KAW | 6805 | Brenden Meyer | Mt. Pleasant, MI | 3 | 5 | 16 | ||||
6 | 5 | SUZ | 6095 | Josh Mosher | Grand Legdge, MI | 6 | 7 | 15 | ||||
7 | 413 | SUZ | 6501 | Stan Hernandez | Saginaw, MI | 8 | 6 | 14 | ||||
8 | 8 | HON | 6750 | Wyatt Dempester | Kawakawin, MI | 7 | 8 | 13 | ||||
9 | 824 | KTM | 6523 | Dylan Derus | Midland, MI | 10 | 9 | 12 | ||||
10 | 374 | KTM | 6864 | Noah Sawmick | Mt Pleasant, MI | 9 | 10 | 11 | ||||
11 | 405 | KTM | 6783 | Brandon Mulwaney | Saginaw, MI | 12 | 11 | 10 | ||||
12 | 4 | HON | 6778 | Zach Payne | Walkerville, MI | 13 | 12 | 9 | ||||
13 | 11 | SUZ | 4853 | Jimmy Childs | Mt. Pleasant, MI | 14 | 13 | 8 | ||||
15 | 7 | KAW | 6779 | Dylan Ewald | Saginaw, MI | 11 | DSQ | 6 | ||||
DNF | 28 | KAW | 6727 | Brian Bates | Bay City, MI | DNF | DNF | |||||
Race Results | Race: 19 | |||||||||||
Printed: | 09:45 pm | |||||||||||
65 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | KTM | 6331 | Tuff Scott | Muskegon, MI | 1 | 1 | 20 | ||||
2 | 009 | SUZ | 6045 | Byron Buter | Kentwood, MI | 3 | 2 | 19 | ||||
3 | 678 | COB | 6145 | Peyton Street | Three Rivers, MI | 2 | 3 | 18 | ||||
4 | 4 | KTM | 6537 | Kendra Fouts | Farwell, MI | 4 | DNS | 17 | ||||
65 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48 | KAW | 6090 | Alex Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 10 | KTM | 6773 | Jj Wemigwans | Mt. Pleasant, MI | 3 | 2 | 18 | ||||
3 | 20 | KAW | 6729 | Daniel Wemigmans | Mt Pleasant, MI | 2 | 3 | 17 | ||||
4 | 115 | KTM | 6110 | Zane Leutzinger | Grant, MI | 4 | 4 | 19 | ||||
Race Results | Race: 20 | |||||||||||
Printed: | 09:45 pm | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 900 | KAW | 6050 | Randy Woodring | Fruitport, MI | 1 | 1 | 20 | ||||
2 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 2 | 2 | 19 | ||||
3 | 24 | YAM | 6769 | Trenton Beyer | Saginaw, MI | 4 | 3 | 18 | ||||
4 | 955 | KAW | 6137 | Mikey Smith | Ravenna, MI | 3 | 4 | 17 | ||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 315 | HON | 6728 | Jacob Risch | Gladwin, MI | 3 | 2 | 19 | ||||
3 | 389 | YAM | 6823 | Greyson Rockafellew | Midland, MI | 2 | DNF | 18 | ||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |