Powers | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJO Productions | ||||||||||||
08/05/2016 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Quad Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 915 | HON | 6081 | Shawn Oleary | Wyoming, MI | 1 | 1 | 20 | ||||
2 | 130 | YAM | 6442 | Anika Scheltema | Byron Center, MI | 2 | 2 | 19 | ||||
3 | 19 | Unk | 6035 | Alex Easton | Muskegon, MI | 5 | 3 | 18 | ||||
4 | 123 | YAM | 6611 | Edward Mozader | Edwardsburg, MI | 3 | DNF | 17 | ||||
5 | 88 | YAM | 6616 | Shawn Bonney | Mishawaka, MI | 4 | DNS | 16 | ||||
Quad Advance | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 45 | HON | 6675 | Jamie Greenman | Niles, MI | 1 | 1 | 20 | ||||
Quad 200 2 Stroke/Youth Produc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 131 | YAM | 6443 | Elayna Scheltema | Byron Center, MI | 1 | 1 | 20 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 09:49 pm | |||||||||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 72 | YAM | 6641 | Shelby Evans | Berrian Spgs, MI | 2 | 1 | 20 | ||||
2 | 94 | KTM | 6423 | Brandon Robinson | East Leroy, MI | 3 | 2 | 19 | ||||
3 | 519 | KAW | 6662 | Hunter Clark | Sturgis, MI | 1 | 5 | 18 | ||||
4 | 729 | KAW | 6620 | David Cox | Niles, MI | 4 | 4 | 17 | ||||
5 | 32 | YAM | 6072 | Chris Goodman | Springport, MI | 7 | 3 | 16 | ||||
6 | 167 | KAW | 6156 | Brian Playter | Hudsonville, MI | 5 | 6 | 15 | ||||
7 | 19 | SUZ | 6302 | Brian Hornus | Benton Harbor, MI | 6 | 8 | 14 | ||||
8 | 336 | HON | 6648 | Mathew Cox | Niles, MI | 8 | 7 | 13 | ||||
9 | 926 | SUZ | 6645 | Brett Koebel | Niles, MI | 9 | 9 | 12 | ||||
10 | 9 | KAW | 6625 | Kyle Manes | Edwardsburg, MI | 10 | 10 | 11 | ||||
11 | 416 | YAM | 6626 | Matt Degraff | Union, MI | 11 | DNF | 10 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 09:49 pm | |||||||||||
50 Sport 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 221/ | COB | 6630 | Mason Simmons | Niles, MI | 1 | 1 | 20 | ||||
50 SS 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 8 | HON | 6080 | Levi Scholten | Fennville, MI | 1 | 1 | 20 | ||||
2 | 259 | YAM | 6451 | Landon Keeton | Niles, MI | 2 | 2 | 19 | ||||
50 SS 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 200 | YAM | 6044 | Chase Buter | Kentwood, MI | 1 | 2 | 20 | ||||
2 | 610 | YAM | 6166 | Aiden Canfield | Eaton Rapids, MI | 3 | 1 | 19 | ||||
3 | 989 | YAM | 6007 | Aiden Natividad | Dorr, MI | 2 | 3 | 18 | ||||
4 | 221 | YAM | 6631 | Nolan Simmons | Niles, MI | 4 | 4 | 17 | ||||
5 | 5 | YAM | 6121 | Hayden Harris | Holland, MI | 5 | 5 | 16 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 290 | KAW | 4266 | Denver Rigsby | Cassopolis, MI | 1 | 1 | 20 | ||||
2 | 354 | HON | 6269 | Tyler Phend | Buchanan, MI | 3 | 2 | 19 | ||||
3 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 2 | 3 | 18 | ||||
4 | 445 | KAW | 6606 | Andy Sherwood | Niles, MI | 5 | 4 | 17 | ||||
5 | 643 | HON | 6619 | Conrad Stilwell | Niles, MI | 4 | 5 | 16 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Open D | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 277 | SUZ | 6288 | Korey Camp | Niles, MI | 1 | 1 | |||||
2 | 130 | YAM | 6379 | Dave Scheltema | Byron Center, MI | 3 | 2 | |||||
3 | 3 | SUZ | 6311 | Jimmy Young | Stevensville, MI | 2 | DNF | |||||
Trail 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | HON | 6486 | Nick Doman | Battle Creek, MI | 1 | 1 | 20 | ||||
2 | 5 | YAM | 6634 | Alexander Perrin | Niles, MI | DNF | 2 | 19 | ||||
DNS | 111 | HON | 6584 | Jesse Davidson | Bristol, IN | DNS | DNS | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 20 | SUZ | 6668 | Triston Mccarty | Buchanan, MI | 1 | 4 | 20 | ||||
2 | 192/ | HON | 6660 | Brody Masten | Edwardsburg, MI | 7 | 1 | 19 | ||||
3 | 610 | SUZ | 6450 | Chad Keeton | Niles, MI | 4 | 5 | 18 | ||||
4 | 192 | HON | 6643 | Wyatt Locke | Cassopolis, MI | 3 | 7 | 17 | ||||
5 | 177 | YAM | 6639 | Jojo Shetron | Cass, MI | 5 | 6 | 16 | ||||
6 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 9 | 3 | 15 | ||||
7 | 29 | YAM | 6661 | Devin Rudloff | White Pigeon, MI | 2 | 10 | 14 | ||||
8 | 410 | YAM | 6019 | Elliott Vankampen | Zeeland, MI | 11 | 2 | 13 | ||||
9 | 720 | KAW | 6677 | Richie Mead | Niles, MI | 6 | 8 | 12 | ||||
10 | 238 | KAW | 6629 | Ashton Kwieran | Niles, MI | 8 | 9 | 11 | ||||
11 | 4 | HON | 6656 | Chase Miller | Elkhart, IN | 10 | 11 | 10 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Trail 4-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48 | HON | 6090 | Alex Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 714 | SUZ | 6561 | Kyleigh Ruhl | Berrien Spgs, MI | 2 | 3 | 19 | ||||
3 | 14 | SUZ | 6242 | Zac Lockman | Sodus, MI | 4 | 2 | 18 | ||||
4 | 009 | SUZ | 6045 | Byron Buter | Kentwood, MI | 3 | 4 | 17 | ||||
5 | 3 | HON | 6621 | Dylan Clements | Elkhart, IN | 5 | 6 | 16 | ||||
6 | 8 | YAM | 6074 | Jadin Bailey | Grant, MI | 7 | 5 | 15 | ||||
7 | 728 | YAM | 6560 | Raedyn Ruhl | Berrian Spgs, MI | 8 | 7 | 14 | ||||
8 | 11 | KAW | 6644 | Matthew Owen | Dowagiac, MI | 6 | 9 | 13 | ||||
9 | 222 | YAM | 6615 | Johnathan Malin | Dowagic, MI | 9 | 8 | 12 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 09:49 pm | |||||||||||
30+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 610 | SUZ | 6450 | Chad Keeton | Niles, MI | 2 | 1 | 20 | ||||
2 | 73 | YAM | 6637 | Luke Minter | Granger, IN | 1 | 2 | 19 | ||||
3 | 445 | KAW | 6606 | Andy Sherwood | Niles, MI | 3 | 3 | 18 | ||||
35+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | YAM | 6612 | Mike Swink | Dowagiac, MI | 1 | 2 | 20 | ||||
2 | 603 | YAM | 6654 | Tim Snyder | Niles, MI | 2 | 3 | 19 | ||||
3 | 489 | SUZ | 6640 | Jason Rhoades | Marcellus, MI | 5 | 1 | 18 | ||||
4 | 334 | HON | 6647 | Ricky Cox | Niles, MI | 4 | 4 | 17 | ||||
5 | 42 | HON | 6617 | Todd White | Elkhart, IN | 3 | 5 | 16 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 09:49 pm | |||||||||||
50 4-6 Jr. | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 610 | KTM | 6166 | Aiden Canfield | Eaton Rapids, MI | 2 | 1 | 20 | ||||
2 | 200 | KTM | 6044 | Chase Buter | Kentwood, MI | 1 | 2 | 19 | ||||
3 | 989 | KTM | 6007 | Aiden Natividad | Dorr, MI | 3 | 3 | 18 | ||||
4 | 111 | KTM | 3901 | Dillon Carlson | Marcellus, MI | 4 | 4 | 17 | ||||
50 4-8 Sr. | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 678 | COB | 6145 | Peyton Street | Three Rivers, MI | 1 | 1 | 20 | ||||
2 | 222 | COB | 6630 | Mason Simmons | Niles, MI | 3 | 2 | 19 | ||||
3 | 07 | KTM | 6054 | Eli Bazzett | Cedar Springs, MI | 2 | 3 | 18 | ||||
4 | 4 | KTM | 6605 | Autsin Carlson | Marcellus, MI | 4 | 4 | 17 | ||||
5 | 61 | KTM | 6646 | Blake Forkner | Bristol, IN | 5 | 5 | 16 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 09:49 pm | |||||||||||
14-24 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 643 | HON | 6619 | Conrad Stilwell | Niles, MI | 1 | 2 | 20 | ||||
2 | 290 | KAW | 4266 | Denver Rigsby | Cassopolis, MI | 4 | 1 | 19 | ||||
3 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 2 | 3 | 18 | ||||
4 | 71 | HON | 6236 | Joel Vandewege | Byron Center, MI | 3 | 4 | 17 | ||||
25+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 2 | 1 | 20 | ||||
2 | 354 | HON | 6269 | Tyler Phend | Buchanan, MI | 1 | 3 | 19 | ||||
3 | 73 | YAM | 6637 | Luke Minter | Granger, IN | 3 | 2 | 18 | ||||
4 | 692 | SUZ | 6622 | Jeff Hershberger Ii | Bristol, IN | 5 | 4 | 17 | ||||
5 | 720 | KAW | 6677 | Richie Mead | Niles, MI | 4 | 5 | 16 | ||||
6 | 77 | HON | 6623 | Matt Jones | Elkhart, IN | 6 | 6 | 15 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Mini Open | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 47 | YAM | 6089 | Ethan Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 537 | KTM | 6618 | Dominic Felty | Granger, IN | 2 | 2 | 19 | ||||
3 | 625 | KTM | 6041 | Cody Price | Wyoming, MI | 4 | 3 | 18 | ||||
4 | 555 | HON | 6108 | Hayden Bassett | Ravenna, MI | 3 | 4 | 17 | ||||
5 | 101 | KTM | 6011 | Ty Van Antwerp | Holland, MI | 5 | 5 | 16 | ||||
6 | 09 | KAW | 6488 | Brenden Calahan | Eau Claire, MI | 6 | 6 | 15 | ||||
7 | 93 | KAW | 6083 | Cohen Hautau | Middleville, MI | 7 | 7 | 14 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Quad 90 2 Stroke/Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 03 | Unk | 6021 | Jayden Weage | Bronson, MI | 1 | 1 | 20 | ||||
2 | 111 | Unk | 6676 | Parker Johnson | Goshen, IN | 3 | 4 | 19 | ||||
3 | 13 | KAW | 6670 | Cameron Purdon | Berrian Spgs, MI | 2 | 5 | 18 | ||||
4 | 4 | KTM | 6669 | Caden Purdon | Cassopolis, MI | 5 | 3 | 17 | ||||
5 | 216 | YAM | 6348 | Alex Natividad | Dorr, MI | 4 | 6 | 16 | ||||
6 | 05 | Unk | 6025 | Bryce Miller | Vermontville, MI | DNF | 2 | 15 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Women 4-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 714 | SUZ | 6561 | Kyleigh Ruhl | Berrien Spgs, MI | 1 | 1 | 20 | ||||
2 | / | KAW | 6201 | Alyssa Street | Marcellus, MI | 2 | 2 | 19 | ||||
Women 12 & Up | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | YAM | 6138 | Nicole Harris | Allegan, MI | 1 | 1 | 20 | ||||
2 | 46 | KAW | 6077 | Emmily Wadkins | Ravenna, MI | 2 | 2 | 19 | ||||
3 | 130 | YAM | 6442 | Anika Scheltema | Byron Center, MI | 3 | 3 | 18 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 09:49 pm | |||||||||||
85 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KAW | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 332 | KAW | 6587 | Dawson Drinnan | Cedar Lake, IN | 3 | 2 | 19 | ||||
3 | 144 | KAW | 6229 | Riley Scholten | Fennville, MI | 2 | 4 | 18 | ||||
4 | 4x | KAW | 6268 | Ryan Bennett | Eau Claire, MI | 4 | 3 | 17 | ||||
5 | 111 | KTM | 6584 | Jesse Davidson | Bristol, IN | 5 | 5 | 16 | ||||
6 | 11 | HON | 6243 | Nick Lockman | Sodus, MI | 6 | 6 | 15 | ||||
Race Results | Race: 15 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Quad 50 Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 989 | Unk | 6007 | Aiden Natividad | Dorr, MI | 1 | 1 | 20 | ||||
2 | 00 | Unk | 6055 | Gerry Bazzett | Cedar Springs, MI | 2 | 2 | 19 | ||||
3 | 5 | Unk | 6022 | Landon Wallace | Cedar Springs, MI | 3 | 3 | 18 | ||||
4 | 11 | Unk | 6671 | Maddix Purdeon | Cassopolis, MI | 5 | 4 | 17 | ||||
5 | 11/ | Unk | 6659 | Manny Garza | Decatur, MI | 4 | DNF | 16 | ||||
Race Results | Race: 16 | |||||||||||
Printed: | 09:49 pm | |||||||||||
125 2 Stroke | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 51 | SUZ | 6628 | Kyle Frese | Stevensville, MI | 2 | 1 | 20 | ||||
2 | 269 | YAM | 6655 | Daniel Opra | Deeafar, MI | 1 | 2 | 19 | ||||
3 | 205 | SUZ | 6543 | Drew Mead | Benton Harbor, MI | 3 | 4 | 18 | ||||
4 | 313 | YAM | 6107 | Hunter Bassett | Ravenna, MI | 4 | 5 | 17 | ||||
5 | 898 | YAM | 6627 | Isaiah Silverthorn | Dowagiac, MI | 7 | 3 | 16 | ||||
6 | 9 | YAM | 6138 | Nicole Harris | Allegan, MI | 5 | 6 | 15 | ||||
7 | 3 | YAM | 4614 | Eric Reed | Three Rivers, MI | 6 | 7 | 14 | ||||
8 | 72 | YAM | 6641 | Shelby Evans | Berrian Spgs, MI | 8 | DNS | 13 | ||||
Race Results | Race: 17 | |||||||||||
Printed: | 09:49 pm | |||||||||||
85 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 47 | YAM | 6089 | Ethan Day | Twin Lake, MI | 1 | 1 | 20 | ||||
2 | 005 | SUZ | 6304 | Douglas Hornus | Benton Harbor, MI | 2 | 2 | 19 | ||||
3 | 88 | HSK | 6140 | Wyatt Sand | Centreville, MI | 3 | 3 | 18 | ||||
4 | 3 | HON | 6621 | Dylan Clements | Elkhart, IN | 4 | 4 | 17 | ||||
85 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 46 | KAW | 6077 | Emmily Wadkins | Ravenna, MI | 1 | 2 | 20 | ||||
2 | 625 | KTM | 6041 | Cody Price | Wyoming, MI | 4 | 1 | 19 | ||||
3 | 555 | HON | 6108 | Hayden Bassett | Ravenna, MI | 2 | 3 | 18 | ||||
4 | 204 | SUZ | 6303 | Mike Hornus | Benton Harbor, MI | 3 | 4 | 17 | ||||
5 | 224 | KAW | 6248 | Jeremy Frank Jr | Watervliet, MI | 5 | 5 | 16 | ||||
6 | 85 | YAM | 6624 | Casey Moore | Niles, MI | 6 | 6 | 15 | ||||
7 | 58 | YAM | 6633 | Justin Teague | Elkhart, IN | 7 | DNF | 14 | ||||
Race Results | Race: 18 | |||||||||||
Printed: | 09:49 pm | |||||||||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 177 | YAM | 6639 | Jojo Shetron | Cass, MI | 1 | 1 | 20 | ||||
2 | 410 | YAM | 6019 | Elliott Vankampen | Zeeland, MI | 3 | 3 | 19 | ||||
3 | 4 | HON | 6656 | Chase Miller | Elkhart, IN | 6 | 2 | 18 | ||||
4 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 2 | 7 | 17 | ||||
5 | 192/ | HON | 6660 | Brody Masten | Edwardsburg, MI | 7 | 4 | 16 | ||||
6 | 20 | SUZ | 6668 | Triston Mccarty | Buchanan, MI | 5 | 6 | 15 | ||||
7 | 238 | KAW | 6629 | Ashton Kwieran | Niles, MI | 8 | 5 | 14 | ||||
8 | 192 | HON | 6643 | Wyatt Locke | Cassopolis, MI | 11 | 8 | 13 | ||||
9 | 77 | HON | 6623 | Matt Jones | Elkhart, IN | 10 | 9 | 12 | ||||
10 | 089 | KAW | 6674 | Brock Casey | Niles, MI | 9 | 10 | 11 | ||||
11 | 29 | YAM | 6661 | Devin Rudloff | White Pigeon, MI | 4 | DNF | 10 | ||||
Race Results | Race: 19 | |||||||||||
Printed: | 09:49 pm | |||||||||||
65 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 101 | KTM | 6011 | Ty Van Antwerp | Holland, MI | 1 | 1 | 20 | ||||
2 | 222 | KTM | 6630 | Mason Simmons | Niles, MI | 3 | 2 | 19 | ||||
3 | 93 | KAW | 6083 | Cohen Hautau | Middleville, MI | 4 | 3 | 18 | ||||
4 | 009 | SUZ | 6045 | Byron Buter | Kentwood, MI | 5 | 5 | 17 | ||||
5 | 678 | SUZ | 6145 | Peyton Street | Three Rivers, MI | 2 | 8 | 16 | ||||
6 | 5 | KAW | 6079 | Carter Scholten | Fennville, MI | 8 | 4 | 15 | ||||
7 | 9 | KAW | 6122 | Gaven Harris | Holland, MI | 6 | 6 | 14 | ||||
8 | 194 | KTM | 6276 | Braylon Gearhart | Elkhart, IN | 7 | 7 | 13 | ||||
65 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 537 | KTM | 6618 | Dominic Felty | Granger, IN | 1 | 1 | 20 | ||||
2 | 214 | KTM | 6242 | Zac Lockman | Sodus, MI | 2 | 4 | 19 | ||||
3 | 88 | KTM | 6140 | Wyatt Sand | Centreville, MI | 5 | 2 | 18 | ||||
4 | 48 | KAW | 6090 | Alex Day | Twin Lake, MI | 4 | 3 | 17 | ||||
5 | 09 | KAW | 6488 | Brenden Calahan | Eau Claire, MI | 3 | 5 | 16 | ||||
Race Results | Race: 20 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Super Mini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KAW | 6143 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | ||||
2 | 332 | KAW | 6587 | Dawson Drinnan | Cedar Lake, IN | 3 | 2 | 19 | ||||
3 | 4x | KAW | 6268 | Ryan Bennett | Eau Claire, MI | 2 | 3 | 18 | ||||
4 | 144 | KAW | 6229 | Riley Scholten | Fennville, MI | 4 | 4 | 17 | ||||
5 | 714 | KAW | 6642 | Tyler Prestine | Niles, MI | 7 | 5 | 16 | ||||
6 | 087 | KAW | 6632 | Gage Barker | Niles, MI | 6 | 6 | 15 | ||||
7 | 111 | HON | 6584 | Jesse Davidson | Bristol, IN | 5 | 7 | 14 | ||||
Race Results | Race: 21 | |||||||||||
Printed: | 09:49 pm | |||||||||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 911 | KAW | 4269 | Randy Frank | Coloma, MI | 4 | 1 | 20 | ||||
2 | 285 | YAM | 6612 | Mike Swink | Dowagiac, MI | 2 | 5 | 19 | ||||
3 | 32 | YAM | 6072 | Chris Goodman | Springport, MI | 8 | 2 | 18 | ||||
4 | 167 | KAW | 6156 | Brian Playter | Hudsonville, MI | 3 | 7 | 17 | ||||
5 | 94 | KTM | 6423 | Brandon Robinson | East Leroy, MI | 1 | 10 | 16 | ||||
6 | 313 | YAM | 6107 | Hunter Bassett | Ravenna, MI | 7 | 6 | 15 | ||||
7 | 134 | KAW | 6246 | Ryan Short | Hartford, MI | 11 | 3 | 14 | ||||
8 | 334 | HON | 6647 | Ricky Cox | Niles, MI | 6 | 8 | 13 | ||||
9 | 45 | KAW | 6672 | Devon Moore | Eau Claire, MI | 12 | 4 | 12 | ||||
10 | 385 | HON | 6673 | Thomas Hess | Eau Claire, MI | 9 | 9 | 11 | ||||
11 | 3 | YAM | 4614 | Eric Reed | Three Rivers, MI | 10 | 11 | 10 | ||||
12 | 898 | YAM | 6627 | Isaiah Silverthorn | Dowagiac, MI | 5 | DNF | 9 | ||||
Race Results | Race: 22 | |||||||||||
Printed: | 09:49 pm | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 038 | SUZ | 6367 | Shane Larsen | Grand Rapids, MI | 2 | 1 | 20 | ||||
2 | 128 | HON | 4266 | Denver Rigsby | Cassopolis, MI | 1 | 2 | 19 | ||||
3 | 445 | KAW | 6606 | Andy Sherwood | Niles, MI | 3 | 3 | 18 | ||||
4 | 692 | SUZ | 6622 | Jeff Hershberger Ii | Bristol, IN | 4 | 4 | 17 | ||||
Lites Jr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 6143 | Gatlin Combs | Caledonia, MI | 2 | 1 | 20 | ||||
2 | 410 | YAM | 6019 | Elliott Vankampen | Zeeland, MI | 1 | 2 | 19 | ||||
3 | 71 | HON | 6236 | Joel Vandewege | Byron Center, MI | 3 | 3 | 18 | ||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |